Affiliated to English Pool Association Recognised by the Sports Council as the governing body for Pool in England
Click here to return to SCPA homepage
| Pos | Player | County | Pts | % | Matches Played | |
|---|---|---|---|---|---|---|
| A Team | B Team | |||||
| Pos | Player | County | Pts | % | A Team | B Team |
| 1 | Kane, S | Suffolk | 84 | 70% | 10 | 0 |
| Mullaney, P | Norfolk | 84 | 70% | 10 | 0 | |
| 3 | Bemment, S | Suffolk | 81 | 68% | 10 | 0 |
| 4 | Hannant, K | Norfolk | 78 | 72% | 9 | 0 |
| 5 | Cox, P | Bedfordshire | 78 | 65% | 10 | 0 |
| Curston, M | Norfolk | 78 | 65% | 10 | 0 | |
| Dyer, P | Suffolk | 78 | 65% | 10 | 0 | |
| Owens, M | Hertfordshire | 78 | 65% | 10 | 0 | |
| 9 | Benjafield, S | Essex | 75 | 69% | 9 | 0 |
| 10 | Daking, S | Essex | 75 | 63% | 10 | 0 |
| Mower, A | Suffolk | 75 | 63% | 10 | 0 | |
| Olding, N | Cambridgeshire | 75 | 63% | 10 | 0 | |
| 13 | James. P | Hertfordshire | 72 | 60% | 10 | 0 |
| Thraxton, P | Norfolk | 72 | 60% | 10 | 0 | |
| 15 | Ellis, K | Norfolk | 70 | 68% | 6 | 4 |
| 16 | Smith, L | Norfolk | 69 | 64% | 9 | 0 |
| 17 | Rivers, S | Cambridgeshire | 69 | 60% | 9 | 1 |
| 18 | Brett, S | Essex | 66 | 55% | 10 | 0 |
| Davis, S | Hertfordshire | 66 | 55% | 10 | 0 | |
| Frith, P | Bedfordshire | 66 | 55% | 10 | 0 | |
| 21 | Meal, N | Norfolk | 64 | 78% | 1 | 9 |
| 22 | Harrison, P | Cambridgeshire | 63 | 75% | 7 | 0 |
| 23 | Bond, P | Norfolk | 63 | 58% | 9 | 0 |
| Brown, M | Norfolk | 63 | 58% | 9 | 0 | |
| 25 | Brooks. J | Hertfordshire | 62 | 65% | 4 | 6 |
| 26 | Wilmot, S | Essex | 61 | 53% | 9 | 1 |
| 27 | Mitchell, D | Suffolk | 60 | 50% | 10 | 0 |
| Seaman, M | Bedfordshire | 60 | 50% | 10 | 0 | |
| 29 | Shaw, A | Cambridgeshire | 57 | 59% | 8 | 0 |
| 30 | Sweeny, R | Suffolk | 57 | 53% | 9 | 0 |
| 31 | Cann, J | Suffolk | 56 | 50% | 9 | 1 |
| 32 | Maginn, R | Bedfordshire | 54 | 60% | 5 | 4 |
| Saunders, J | Suffolk | 54 | 60% | 3 | 7 | |
| 34 | Swann, R | Cambridgeshire | 54 | 58% | 3 | 7 |
| 35 | Rogers, I | Norfolk | 54 | 55% | 7 | 3 |
| 36 | Hart, J | Essex | 54 | 50% | 8 | 2 |
| Whitelaw, N | Hertfordshire | 54 | 50% | 9 | 0 | |
| 38 | Kenny, J | Norfolk | 53 | 58% | 4 | 6 |
| 39 | Fryers, C | Norfolk | 52 | 65% | 0 | 10 |
| 40 | Lish, S | Suffolk | 52 | 60% | 2 | 8 |
| 41 | Griffin, J | Bedfordshire | 51 | 47% | 9 | 0 |
| 42 | Kear, R | Suffolk | 51 | 43% | 10 | 0 |
| 43 | King, J | Essex | 49 | 56% | 2 | 8 |
| 44 | Fattizzo, T | Bedfordshire | 48 | 53% | 5 | 5 |
| 45 | Cooke, T | Essex | 48 | 53% | 4 | 6 |
| 46 | Vickers, T | Hertfordshire | 48 | 50% | 8 | 0 |
| 47 | Day, C | Suffolk | 48 | 44% | 9 | 0 |
| 48 | Slinger, P | Suffolk | 47 | 53% | 5 | 4 |
| 49 | Elliott, C | Bedfordshire | 47 | 50% | 6 | 3 |
| 50 | Stebbings, K | Norfolk | 46 | 58% | 0 | 10 |
| 51 | Rawlings, M | Cambridgeshire | 46 | 53% | 6 | 2 |
| 52 | Moore, A | Norfolk | 46 | 50% | 7 | 1 |
| 53 | Buckley, D | Essex | 45 | 55% | 1 | 9 |
| 54 | Bangher, G | Bedfordshire | 45 | 47% | 8 | 0 |
| 55 | Blowers, D | Essex | 45 | 38% | 10 | 0 |
| 56 | Dickson, R | Norfolk | 44 | 61% | 0 | 9 |
| 57 | Maisey, J | Norfolk | 44 | 55% | 0 | 10 |
| 58 | Teivans, T | Bedfordshire | 44 | 48% | 4 | 6 |
| 59 | Stepney, S | Cambridgeshire | 43 | 53% | 1 | 9 |
| 60 | Mc Grady, R | Bedfordshire | 42 | 67% | 8 | 0 |
| 61 | Gildersleve, S | Essex | 42 | 58% | 6 | 0 |
| Sims, T | Bedfordshire | 42 | 58% | 6 | 0 | |
| 63 | Kavanagh, D | Cambridgeshire | 42 | 53% | 0 | 10 |
| Vaughan, B | Bedfordshire | 42 | 53% | 0 | 10 | |
| 65 | Mason, A | Cambridgeshire | 42 | 50% | 7 | 0 |
| 66 | Reed, P | Bedfordshire | 42 | 45% | 8 | 0 |
| 67 | Ramm, S | Norfolk | 42 | 44% | 8 | 0 |
| 68 | Wilson, B | Cambridgeshire | 42 | 40% | 9 | 0 |
| 69 | Allsop, C | Essex | 41 | 54% | 2 | 8 |
| 70 | Pattle, D | Essex | 41 | 47% | 3 | 7 |
| 71 | Thebill, P | Hertfordshire | 41 | 44% | 6 | 3 |
| 72 | Cadwalleder, T | Essex | 40 | 56% | 3 | 5 |
| 73 | Byford, K | Suffolk | 40 | 44% | 6 | 3 |
| 74 | Moodie, R | Essex | 39 | 58% | 5 | 1 |
| 75 | Sandford, A | Hertfordshire | 39 | 46% | 7 | 0 |
| 76 | Clouting, W | Norfolk | 38 | 54% | 0 | 9 |
| Farmiloe, G | Essex | 38 | 54% | 0 | 10 | |
| 78 | Cullingford, P | Suffolk | 38 | 50% | 1 | 9 |
| 79 | Fields, S | Essex | 38 | 49% | 2 | 8 |
| 80 | Langham, D | Hertfordshire | 38 | 43% | 8 | 1 |
| 81 | Collett. A | Hertfordshire | 36 | 60% | 5 | 0 |
| 82 | Mohammed, E | Cambridgeshire | 36 | 58% | 0 | 8 |
| 83 | Jenkinson, K | Bedfordshire | 36 | 50% | 2 | 7 |
| 84 | Nixon, R | Cambridgeshire | 36 | 47% | 1 | 8 |
| 85 | Weist, A | Hertfordshire | 36 | 45% | 2 | 8 |
| 86 | Powell, R | Hertfordshire | 36 | 43% | 7 | 0 |
| 87 | Day, C | Cambridgeshire | 35 | 67% | 2 | 4 |
| 88 | Steward, K | Norfolk | 34 | 52% | 0 | 10 |
| 89 | Dodwell, S | Bedfordshire | 34 | 47% | 2 | 7 |
| 90 | Harvey, M | Bedfordshire | 33 | 60% | 4 | 1 |
| 91 | Toms, N | Hertfordshire | 33 | 58% | 5 | 0 |
| 92 | Pointer, A | Essex | 33 | 57% | 4 | 6 |
| 93 | McClements, C | Suffolk | 32 | 47% | 0 | 9 |
| 94 | Huggins, J | Suffolk | 32 | 44% | 0 | 9 |
| 95 | Wheller, A | Bedfordshire | 31 | 28% | 7 | 3 |
| 96 | Ross, A | Suffolk | 30 | 58% | 0 | 7 |
| 97 | Hutchinson, J | Cambridgeshire | 30 | 54% | 2 | 4 |
| 98 | Welch, C | Bedfordshire | 30 | 48% | 2 | 6 |
| 99 | Adams, J | Suffolk | 30 | 44% | 0 | 10 |
| 100 | Fleckney, M | Bedfordshire | 29 | 57% | 2 | 4 |
| Pos | Player | County | Pts | % |
|---|---|---|---|---|
| Pos | Player | County | Pts | % |
| 1 | Arnett, D | Norfolk | 66 | 92% |
| 2 | Nash, N | Essex | 54 | 75% |
| 3 | Pullen, D | Suffolk | 51 | 71% |
| 4 | Pinches, L | Norfolk | 48 | 67% |
| Seaman, C | Suffolk | 48 | 67% | |
| 6 | Frost, J | Essex | 45 | 65% |
| 7 | Hunt, K | Bedfordshire | 45 | 63% |
| O'Brien. K | Suffolk | 45 | 63% | |
| 9 | Willett, L | Suffolk | 42 | 58% |
| 10 | Bradley, J | Bedfordshire | 39 | 65% |
| Smith, C | Suffolk | 39 | 65% | |
| 12 | Lawrence, A | Essex | 39 | 54% |
| Skardon, J | Essex | 39 | 54% | |
| Winter, J | Essex | 39 | 54% | |
| 15 | Layton, V | Suffolk | 36 | 75% |
| 16 | Moore, L | Suffolk | 36 | 60% |
| Read, J | Essex | 36 | 60% | |
| Roper, A | Suffolk | 36 | 60% | |
| 19 | Kidd, W | Essex | 36 | 55% |
| 20 | Gilbert, J | Bedfordshire | 36 | 50% |
| 21 | Halliday, K | Norfolk | 33 | 61% |
| 22 | Bullent, J | Norfolk | 33 | 46% |
| 23 | Tye, S | Norfolk | 30 | 63% |
| 24 | Curd, C | Essex | 30 | 53% |
| 25 | Blanchard, F | Norfolk | 30 | 50% |
| 26 | Johnson, B | Bedfordshire | 30 | 45% |
| Nelson, B | Norfolk | 30 | 45% | |
| 28 | Dowding, T | Bedfordshire | 27 | 50% |
| Hall, S | Essex | 27 | 50% | |
| 30 | Grogan, S | Bedfordshire | 27 | 45% |
| 31 | Adams, V | Suffolk | 27 | 41% |
| Peach, J | Essex | 27 | 41% | |
| 33 | Green, D | Suffolk | 24 | 50% |
| 34 | Lunnon, S | Bedfordshire | 24 | 44% |
| 35 | Brittain, D | Bedfordshire | 21 | 44% |
| 36 | Crane, L | Norfolk | 21 | 39% |
| 37 | Johnson, C | Norfolk | 21 | 32% |
| Leeson, T | Bedfordshire | 21 | 32% | |
| 39 | Last, S | Suffolk | 18 | 43% |
| 40 | Emslie, G | Essex | 18 | 33% |
| 41 | Rizza, C | Bedfordshire | 18 | 32% |
| 42 | Matthews, S | Bedfordshire | 18 | 29% |
| 43 | Burrell, S | Norfolk | 18 | 25% |
| 44 | Carpenter, J | Norfolk | 15 | 63% |
| Curston, M | Norfolk | 15 | 63% | |
| 46 | Lucchesi, A | Essex | 15 | 36% |
| 47 | Harding, H | Suffolk | 12 | 33% |
| 52 | Smith, A | Suffolk | 9 | 60% |
| 48 | Archer,Z | Suffolk | 9 | 50% |
| Moore, C | Norfolk | 9 | 50% | |
| 50 | Fioratou, E | Essex | 9 | 38% |
| 51 | Maisey, S | Norfolk | 9 | 33% |
| 53 | Adam, J | Bedfordshire | 6 | 67% |
| 54 | Goodrum, K | Norfolk | 6 | 50% |
| 55 | Markevics, S | Bedfordshire | 6 | 33% |
| Nagel, N | Suffolk | 6 | 33% | |
| Slaughter, A | Essex | 6 | 33% | |
| 58 | Andrews, Ke | Suffolk | 6 | 25% |
| 59 | Richardson, C | Bedfordshire | 6 | 15% |
| 60 | Palmer, L | Norfolk | 6 | 14% |
| 61 | Gribble, E | Bedfordshire | 3 | 25% |
| Johnson, D | Suffolk | 3 | 25% | |
| 63 | Searing, J | Bedfordshire | 3 | 8% |
| 64 | Bonner, M | Norfolk | 0 | 0% |
| McLean, L | Norfolk | 0 | 0% | |
| Smith,L | Suffolk | 0 | 0% | |
| Stout, J | Bedfordshire | 0 | 0% |
| Pos | Player | County | Pts | % |
|---|---|---|---|---|
| Pos | Player | County | Pts | % |
| 1 | Frith-Robinson, L | Cambridgeshire | 93 | 97% |
| 2 | Barnett, D | Cambridgeshire | 72 | 75% |
| Pointer, T | Essex | 72 | 75% | |
| 4 | Court, C | Cambridgeshire | 69 | 77% |
| 5 | Mayhew, K | Essex | 66 | 73% |
| 6 | Evans, D | Suffolk | 63 | 66% |
| 7 | Barker, G | Suffolk | 60 | 63% |
| 8 | Hobbs, D | Essex | 57 | 66% |
| 9 | Barnett, A | Cambridgeshire | 57 | 61% |
| 10 | Kemp, A | Bedfordshire | 57 | 59% |
| Mc Shane, L | Cambridgeshire | 57 | 59% | |
| Thompson, J | Essex | 57 | 59% | |
| 13 | Bates, A | Cambridgeshire | 54 | 67% |
| 14 | Dawson, R | Bedfordshire | 54 | 64% |
| 15 | Defraine, M | Cambridgeshire | 54 | 62% |
| 16 | Keeble, P | Suffolk | 54 | 56% |
| Miller, D | Hertfordshire | 54 | 56% | |
| Mitchell, L | Suffolk | 54 | 56% | |
| 19 | Davis, A | Essex | 51 | 85% |
| 20 | Llewellyn, L | Essex | 51 | 61% |
| 21 | Canham, C | Suffolk | 51 | 53% |
| Keeble, M | Suffolk | 51 | 53% | |
| 23 | Bates, J | Cambridgeshire | 48 | 67% |
| Fuller, B | Essex | 48 | 67% | |
| Gardener, D | Essex | 48 | 67% | |
| 26 | Shadimehr, J | Essex | 48 | 57% |
| 27 | Jeffrey, S | Suffolk | 48 | 50% |
| Wharton, R | Bedfordshire | 48 | 50% | |
| 29 | Mc Intyre, R | Cambridgeshire | 45 | 56% |
| 37 | Dowling, D | Bedfordshire | 45 | 48% |
| 30 | Smith, M | Bedfordshire | 45 | 47% |
| 31 | Johnston, R | Bedfordshire | 42 | 58% |
| Lane, A | Hertfordshire | 42 | 58% | |
| 33 | Llewellyn, M | Essex | 42 | 54% |
| 34 | Turner, N | Bedfordshire | 42 | 50% |
| 35 | Bennett, T | Bedfordshire | 39 | 65% |
| 36 | Satirou, N | Cambridgeshire | 36 | 60% |
| 38 | Cockle, R | Hertfordshire | 33 | 39% |
| 39 | Scott, J | Cambridgeshire | 30 | 63% |
| 40 | Johnson, S | Cambridgeshire | 27 | 56% |
| 41 | Davis, J | Essex | 27 | 50% |
| 42 | Smith, W | Hertfordshire | 27 | 38% |
| 43 | Saunders, C | Hertfordshire | 27 | 32% |
| 44 | Jordan, S | Suffolk | 24 | 67% |
| 45 | Southey, R | Hertfordshire | 24 | 40% |
| 46 | Whitmore, J | Bedfordshire | 24 | 29% |
| 47 | Devido, D | Suffolk | 21 | 88% |
| 48 | Bouldin, J | Suffolk | 21 | 44% |
| 49 | Davies, S | Cambridgeshire | 21 | 39% |
| 50 | Prunty, M | Bedfordshire | 21 | 35% |
| 51 | Parrott, J | Bedfordshire | 18 | 55% |
| 52 | Searle, D | Suffolk | 18 | 38% |
| 53 | Angell, D | Hertfordshire | 18 | 20% |
| 54 | Cooper, I | Hertfordshire | 15 | 63% |
| James, T | Hertfordshire | 15 | 63% | |
| 56 | Dyson, M | Hertfordshire | 15 | 42% |
| 57 | Collier, B | Hertfordshire | 15 | 28% |
| Fomm-Ward, D | Hertfordshire | 15 | 28% | |
| 59 | Reed, R | Suffolk | 15 | 19% |
| 60 | Coe, M | Essex | 12 | 100% |
| 61 | Mussett, R | Essex | 12 | 50% |
| 62 | Laird, S | Suffolk | 12 | 33% |
| 63 | Clark, P | Hertfordshire | 12 | 25% |
| 64 | Wilsher, S | Bedfordshire | 12 | 24% |
| Woods, J | Essex | 12 | 24% | |
| 66 | Cook, J | Essex | 12 | 21% |
| 67 | Stemp, P | Suffolk | 9 | 50% |
| 68 | Black, C | Hertfordshire | 9 | 38% |
| 69 | Saunders, C | Cambridgeshire | 9 | 33% |
| 76 | Fallon, D | Bedfordshire | 9 | 27% |
| 70 | Martin. A | Hertfordshire | 9 | 14% |
| 71 | Reeves, P | Bedfordshire | 9 | 0% |
| 72 | Bavidge, J | Cambridgeshire | 6 | 50% |
| Critchley, K | Bedfordshire | 6 | 50% | |
| Pillay, K | Hertfordshire | 6 | 50% | |
| Willett, L | Suffolk | 6 | 50% | |
| 77 | Masters, D | Bedfordshire | 3 | 50% |
| Osborne, J | Suffolk | 3 | 50% | |
| Plumb, M | Suffolk | 3 | 50% | |
| 80 | Esposito. R | Hertfordshire | 3 | 25% |
| Lennon, R | Bedfordshire | 3 | 25% | |
| Sheath, S | Bedfordshire | 3 | 25% | |
| 83 | Lacey, S | Hertfordshire | 3 | 17% |
| 84 | Angell, C | Hertfordshire | 3 | 14% |
| 85 | McMahon, J | Hertfordshire | 3 | 10% |
| 86 | Long, M | Suffolk | 0 | 0% |
| Mander, D | Bedfordshire | 0 | 0% | |
| Marshall, L | Hertfordshire | 0 | 0% | |
| Maulden, C | Suffolk | 0 | 0% | |
| Milner, J | Cambridgeshire | 0 | 0% | |
| Ponting, J | Bedfordshire | 0 | 0% | |
| Taylor, N | Suffolk | 0 | 0% |
| Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.1 Date: 23.05.2000, Copyright © ACES Limited 1998 |
Web Design by:-
|