| Pos | Player | County | Pts | % |
|---|---|---|---|---|
| 1 | Acton, T | Suffolk | 87 | 76% |
| 2 | Tye, S | Norfolk | 87 | 73% |
| 3 | Dowding, T | Bedfordshire | 84 | 70% |
| 4 | Frost, J | Essex | 81 | 68% |
| 5 | Halliday, K | Norfolk | 78 | 76% |
| 6 | Mills, Y | Hertfordshire | 78 | 72% |
| 7 | Lawrence, A | Essex | 78 | 65% |
| O'Brien. K | Suffolk | 78 | 65% | |
| Seaman, C | Suffolk | 78 | 65% | |
| 10 | Hunt, K.A. | Bedfordshire | 75 | 63% |
| 11 | Pullen, D | Suffolk | 69 | 62% |
| 12 | Blanchard, (Rogers) F | Norfolk | 69 | 58% |
| Curd, C | Essex | 69 | 58% | |
| 14 | Johnson, C | Norfolk | 66 | 69% |
| 15 | Grogan, S | Bedfordshire | 66 | 56% |
| 16 | Bullent, J | Norfolk | 66 | 55% |
| 17 | Arnett, D | Norfolk | 63 | 66% |
| 18 | Willett, L | Suffolk | 63 | 58% |
| 19 | Hall, S | Essex | 63 | 53% |
| 20 | Smith. Carly | Cambridgeshire | 60 | 77% |
| 21 | Bradley, J | Bedfordshire | 60 | 57% |
| 22 | Pinches, L | Norfolk | 60 | 56% |
| 23 | Allen. A | Cambridgeshire | 60 | 50% |
| Jermy, L | Norfolk | 60 | 50% | |
| 25 | Burrell, S | Norfolk | 57 | 59% |
| Goodhand. H | Cambridgeshire | 57 | 59% | |
| 27 | Mack, T | Bedfordshire | 57 | 56% |
| 28 | Nelson, B | Norfolk | 57 | 53% |
| Schwarz, H | Hertfordshire | 57 | 53% | |
| 30 | Skardon, J | Essex | 54 | 56% |
| 31 | Jones. M | Norfolk | 54 | 53% |
| Smith. Lucy | Cambridgeshire | 54 | 53% | |
| 33 | Winter, J | Essex | 54 | 50% |
| 34 | Lunnon, S | Bedfordshire | 54 | 47% |
| 35 | Green, D | Suffolk | 54 | 45% |
| Haywood, V | Hertfordshire | 54 | 45% | |
| 37 | Hinkley, S | Hertfordshire | 51 | 53% |
| 38 | Gilbert, J | Bedfordshire | 51 | 47% |
| 39 | Bayliss, V | Essex | 51 | 46% |
| 40 | Leeson, T | Bedfordshire | 51 | 45% |
| 41 | Andrews, Ke | Suffolk | 48 | 67% |
| 42 | Miller,Y | Hertfordshire | 48 | 57% |
| 43 | Adams, V | Suffolk | 48 | 52% |
| 44 | Maisey, S | Norfolk | 45 | 75% |
| 45 | Loosemore, S | Hertfordshire | 45 | 54% |
| Searing, J | Bedfordshire | 45 | 54% | |
| 47 | Gallagher. T | Cambridgeshire | 45 | 50% |
| 48 | Peach, J | Essex | 45 | 47% |
| Stewart, N | Hertfordshire | 45 | 47% | |
| 50 | Witherall, L | Hertfordshire | 45 | 42% |
| 51 | Archer,Z | Suffolk | 42 | 50% |
| 52 | Aldous. C | Cambridgeshire | 42 | 45% |
| 53 | Nagel, N | Suffolk | 42 | 44% |
| 54 | Emslie, G | Essex | 42 | 39% |
| Roden. J | Cambridgeshire | 42 | 39% | |
| 56 | Slaughter, A | Essex | 42 | 37% |
| 57 | Elsey. H | Cambridgeshire | 39 | 36% |
| 58 | Bridger. L | Cambridgeshire | 39 | 33% |
| 59 | Matthews, S | Bedfordshire | 36 | 43% |
| 60 | Stanfield, C | Bedfordshire | 36 | 40% |
| 61 | Osborne, R | Suffolk | 33 | 58% |
| 62 | Miles, M | Cambridgeshire | 33 | 55% |
| 63 | Glover, D | Hertfordshire | 30 | 50% |
| 64 | Bell. M | Cambridgeshire | 27 | 45% |
| 65 | Lucchesi, A | Essex | 24 | 67% |
| 66 | Bradford, R | Cambridgeshire | 24 | 44% |
| 67 | Button, Z | Suffolk | 24 | 30% |
| 68 | Layton. V | Suffolk | 21 | 88% |
| 69 | Newark, S | Bedfordshire | 21 | 47% |
| 70 | Lane, J | Hertfordshire | 21 | 19% |
| 71 | Hayden, P | Cambridgeshire | 18 | 50% |
| Kidd, W | Essex | 18 | 50% | |
| 73 | Woodman, L | Hertfordshire | 18 | 33% |
| 74 | Read, J | Essex | 15 | 63% |
| 75 | Johnson, B | Bedfordshire | 15 | 36% |
| 76 | Cook, J | Hertfordshire | 15 | 31% |
| 77 | Smith. Leanne | Cambridgeshire | 15 | 26% |
| 78 | Disney, L | Cambridgeshire | 12 | 40% |
| Smith, A | Suffolk | 12 | 40% | |
| 80 | Goodrum, K | Norfolk | 12 | 22% |
| Miller, H | Cambridgeshire | 9 | 60% | |
| 82 | Moore, L | Suffolk | 9 | 43% |
| 83 | Adamson, C | Hertfordshire | 9 | 38% |
| 84 | Farnigia, L | Bedfordshire | 9 | 33% |
| 85 | Brittain, D | Bedfordshire | 9 | 27% |
| 86 | Rose. L | Cambridgeshire | 9 | 25% |
| 87 | Benn, S | Hertfordshire | 9 | 21% |
| Foster, B | Suffolk | 9 | 21% | |
| 89 | Marriott, C | Hertfordshire | 9 | 17% |
| 90 | Roper, A | Suffolk | 6 | 50% |
| Underwood, D | Cambridgeshire | 6 | 50% | |
| 92 | Wright. A | Cambridgeshire | 6 | 20% |
| 93 | Boville. C | Hertfordshire | 6 | 17% |
| 94 | Harding, H | Suffolk | 3 | 50% |
| Solanki. A | Hertfordshire | 3 | 50% | |
| 96 | Goodyear, S | Bedfordshire | 3 | 20% |
| 97 | Woodhouse. S | Norfolk | 3 | 13% |
| 98 | Jarrold, L | Essex | 0 | 0% |
| Jones-Evans. R | Cambridgeshire | 0 | 0% | |
| McGuigan, E | Cambridgeshire | 0 | 0% | |
| Wakeling, L | Essex | 0 | 0% |
|
Comments etc. Email webmaster@aceserve.co.uk
Revision: 2.0 Date: 10.03.01, Copyright © ACES Limited 2001 | Web Design by:-
|