| Final Tables December 2001 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | Bradley, J | Bedfordshire | 90 | 75% | 4/4 | 2/4 | 2/4 | 4/4 | 4/4 | 2/4 | 2/4 | 4/4 | 3/4 | 3/4 |
| Dowding, T | Bedfordshire | 90 | 75% | 4/4 | 3/4 | 3/4 | 3/4 | 2/4 | 3/4 | 3/4 | 2/4 | 4/4 | 3/4 | |
| Skarden, J | Suffolk | 90 | 75% | 2/4 | 3/4 | 3/4 | 2/4 | 4/4 | 3/4 | 3/4 | 3/4 | 4/4 | 3/4 | |
| Stanfield, C | Bedfordshire | 90 | 75% | 4/4 | 4/4 | 0/4 | 3/4 | 3/4 | 4/4 | 4/4 | 1/4 | 4/4 | 3/4 | |
| Willett, L | Suffolk | 90 | 75% | 3/4 | 3/4 | 2/4 | 2/4 | 4/4 | 3/4 | 3/4 | 2/4 | 4/4 | 4/4 | |
| 6 | Smith, C | Cambridgeshire | 87 | 91% | 3/4 | 4/4 | 4/4 | 4/4 | 4/4 | 3/4 | 3/4 | 4/4 | ||
| 7 | O'Brien, K | Suffolk | 87 | 73% | 3/4 | 4/4 | 3/4 | 3/4 | 3/4 | 1/4 | 3/4 | 3/4 | 4/4 | 2/4 |
| Pinches, L | Norfolk | 87 | 73% | 3/4 | 4/4 | 3/4 | 3/4 | 3/4 | 2/4 | 3/4 | 3/4 | 3/4 | 2/4 | |
| 9 | Seaman, C | Suffolk | 84 | 78% | 1/4 | 3/4 | 3/4 | 4/4 | 3/4 | 2/4 | 4/4 | 4/4 | 4/4 | |
| 10 | Green, D | Suffolk | 84 | 70% | 3/4 | 2/4 | 4/4 | 3/4 | 4/4 | 1/4 | 3/4 | 3/4 | 2/4 | 3/4 |
| Hunt, K.A. | Bedfordshire | 84 | 70% | 3/4 | 3/4 | 3/4 | 4/4 | 2/4 | 4/4 | 3/4 | 1/4 | 2/4 | 3/4 | |
| Mills, Y | Hertfordshire | 84 | 70% | 3/4 | 2/4 | 4/4 | 3/4 | 2/4 | 2/4 | 4/4 | 3/4 | 2/4 | 3/4 | |
| 13 | Bullent, J | Norfolk | 81 | 68% | 0/4 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 1/4 | 3/4 | 2/4 | 1/4 |
| 14 | Acton, T | Suffolk | 78 | 72% | 4/4 | 3/4 | 2/4 | 2/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
| 15 | Archer, Z | Suffolk | 78 | 65% | 3/4 | 2/4 | 2/4 | 4/4 | 2/4 | 3/4 | 3/4 | 2/4 | 1/4 | 4/4 |
| Gilbert, J | Bedfordshire | 78 | 65% | 2/4 | 2/4 | 3/4 | 3/4 | 4/4 | 3/4 | 3/4 | 2/4 | 3/4 | 1/4 | |
| 17 | Pullen, D | Suffolk | 75 | 69% | 3/4 | 2/4 | 4/4 | 3/4 | 4/4 | 3/4 | 1/4 | 2/4 | 3/4 | |
| 18 | Miller, Y | Hertfordshire | 75 | 63% | 4/4 | 3/4 | 2/4 | 2/4 | 2/4 | 2/4 | 3/4 | 2/4 | 2/4 | 3/4 |
| 19 | Layton, V | Suffolk | 72 | 75% | 3/4 | 3/4 | 4/4 | 3/4 | 2/4 | 2/4 | 4/4 | 3/4 | ||
| 20 | Loosemore, S | Hertfordshire | 69 | 64% | 3/4 | 3/4 | 2/4 | 4/4 | 2/4 | 3/4 | 2/4 | 2/4 | 2/4 | |
| Smith, L | Cambridgeshire | 69 | 64% | 2/4 | 2/4 | 3/4 | 3/4 | 3/4 | 3/4 | 2/4 | 2/4 | 3/4 | ||
| 22 | Johnson, C | Norfolk | 69 | 58% | 1/4 | 4/4 | 3/4 | 1/4 | 2/4 | 2/4 | 1/4 | 4/4 | 3/4 | 2/4 |
| Lawrence, A | Essex | 69 | 58% | 3/4 | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | 2/4 | 3/4 | 2/4 | 1/4 | |
| 24 | Curd, C | Essex | 66 | 61% | 3/4 | 4/4 | 2/4 | 2/4 | 2/4 | 2/4 | 4/4 | 2/4 | 1/4 | |
| 25 | Payne, L | Hertfordshire | 63 | 58% | 2/4 | 2/4 | 4/4 | 2/4 | 0/4 | 3/4 | 3/4 | 3/4 | 2/4 | |
| 26 | Goodhand, H | Cambridgeshire | 60 | 63% | 2/4 | 3/4 | 2/4 | 4/4 | 2/4 | 3/4 | 2/4 | 2/4 | ||
| 27 | Calvert, F | Suffolk | 60 | 50% | 1/4 | 2/4 | 0/4 | 2/4 | 4/4 | 3/4 | 4/4 | 1/4 | 1/4 | 2/4 |
| Winter, J | Essex | 60 | 50% | 1/4 | 3/4 | 1/4 | 0/4 | 2/4 | 3/4 | 4/4 | 3/4 | 0/4 | 3/4 | |
| 29 | Grogan, S | Bedfordshire | 57 | 51% | 4/4 | 3/4 | 0/4 | 3/4 | 2/4 | 2/4 | 2/4 | 1/4 | 0/1 | 2/4 |
| 30 | Arnett, D | Norfolk | 54 | 64% | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | 2/4 | 4/4 | |||
| 31 | Maisey, S | Norfolk | 54 | 60% | 1/4 | 4/4 | 2/4 | 1/4 | 2/4 | 3/4 | 2/2 | 3/4 | ||
| 32 | Burell, S | Norfolk | 54 | 56% | 2/4 | 4/4 | 1/4 | 3/4 | 1/4 | 2/4 | 3/4 | 2/4 | ||
| Rankin, P | Cambridgeshire | 54 | 56% | 3/4 | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | 2/4 | 1/4 | |||
| 34 | Andrews, K | Suffolk | 54 | 53% | 2/4 | 0/4 | 2/4 | 2/4 | 3/4 | 2/4 | 3/4 | 0/2 | 4/4 | |
| 35 | Jones, M | Norfolk | 54 | 51% | 0/1 | 3/4 | 2/4 | 1/4 | 2/4 | 2/4 | 3/4 | 3/4 | 1/2 | 1/4 |
| 36 | Mack, T | Bedfordshire | 54 | 50% | 2/4 | 2/4 | 1/4 | 3/4 | 3/4 | 1/4 | 3/4 | 1/4 | 2/4 | |
| 37 | Roden, J | Cambridgeshire | 54 | 45% | 2/4 | 2/4 | 0/4 | 0/4 | 3/4 | 3/4 | 1/4 | 2/4 | 1/4 | 4/4 |
| 38 | Reed, S | Essex | 51 | 61% | 2/4 | 3/4 | 3/4 | 3/4 | 1/4 | 3/4 | 2/4 | |||
| 39 | Miller, Helen | Cambridgeshire | 51 | 44% | 2/4 | 0/4 | 1/4 | 0/4 | 2/4 | 1/3 | 1/4 | 4/4 | 2/4 | 4/4 |
| 40 | Haliday, K | Norfolk | 48 | 57% | 2/4 | 4/4 | 0/2 | 1/4 | 2/4 | 2/4 | 4/4 | 1/2 | ||
| 41 | Peach, J | Essex | 48 | 50% | 3/4 | 1/4 | 2/4 | 2/4 | 1/4 | 2/4 | 3/4 | 2/4 | ||
| 42 | Bridger, L | Cambridgeshire | 45 | 47% | 2/4 | 1/4 | 1/4 | 4/4 | 3/4 | 1/4 | 1/4 | 2/4 | ||
| 43 | Leeson, T | Bedfordshire | 45 | 43% | 1/3 | 2/4 | 2/4 | 3/4 | 1/4 | 1/4 | 1/4 | 2/4 | 2/4 | |
| 44 | Nelson, B | Norfolk | 45 | 39% | 1/3 | 2/4 | 1/4 | 2/4 | 2/4 | 0/3 | 3/4 | 2/4 | 1/4 | 1/4 |
| 45 | Hall, S | Essex | 42 | 44% | 0/4 | 1/4 | 1/4 | 3/4 | 1/4 | 2/4 | 3/4 | 3/4 | ||
| McRickus | Norfolk | 42 | 44% | Res | 1/2 | 1/4 | 3/4 | 1/4 | 2/4 | 2/4 | 1/4 | 3/4 | 0/2 | |
| 47 | Slaughter, A | Essex | 42 | 35% | 1/4 | 0/4 | 2/4 | 0/4 | 2/4 | 1/4 | 2/4 | 4/4 | 0/4 | 2/4 |
| 48 | Rogers, F | Norfolk | 39 | 59% | 1/4 | 0/2 | 4/4 | 3/4 | 1/2 | 3/4 | 1/2 | |||
| 49 | Howarth, R | Bedfordshire | 36 | 52% | 0/1 | 0/1 | 1/2 | 1/3 | 2/4 | 3/4 | 1/4 | 4/4 | ||
| 50 | Allen, A | Cambridgeshire | 33 | 55% | 3/4 | 3/4 | 0/4 | 2/4 | 3/4 | |||||
| 51 | Leeder, J | Norfolk | 33 | 42% | Res | 4/4 | 2/4 | 2/2 | 1/4 | 0/4 | 0/2 | 0/2 | 1/2 | 1/2 |
| 52 | Matthews, S | Bedfordshire | 33 | 38% | 1/3 | 1/3 | 1/4 | 0/1 | 2/4 | 4/4 | 1/4 | 0/2 | 1/4 | |
| Brown, K | Norfolk | 33 | 0% | Res | 2/4 | 1/4 | 1/4 | 2/4 | 1/4 | 2/4 | 2/4 | |||
| 54 | Hinkley, S | Hertfordshire | 30 | 36% | 1/4 | 2/4 | 3/4 | 1/4 | 0/4 | 1/4 | 2/4 | |||
| Miller Hazel | Cambridgeshire | 30 | 36% | 0/2 | 0/4 | 3/4 | 2/4 | 0/2 | 3/4 | 0/4 | 2/4 | |||
| Solanki, A | Hertfordshire | 30 | 36% | 2/4 | 0/4 | 1/4 | 2/4 | 1/4 | 1/4 | 3/4 | ||||
| 57 | Searing, J | Bedfordshire | 30 | 32% | 1/4 | 1/2 | 1/3 | 0/2 | 0/4 | 3/4 | 1/4 | 2/4 | 1/4 | |
| 58 | Jackson, K | Essex | 30 | 28% | 1/4 | 0/4 | 2/4 | 0/4 | 3/4 | 1/4 | 2/4 | 0/4 | 1/4 | |
| 59 | Miles, M | Cambridgeshire | 27 | 56% | 2/4 | 4/4 | 2/4 | 1/4 | ||||||
| Coe, J | Cambridgeshire | 27 | 47% | 3/4 | 0/4 | 3/4 | 1/3 | 2/4 | ||||||
| 61 | Haywood, V | Hertfordshire | 27 | 45% | 3/4 | 3/4 | 0/4 | 2/4 | 1/4 | |||||
| 62 | Fiander, H | Hertfordshire | 27 | 28% | 1/4 | 3/4 | 1/4 | 0/4 | 2/4 | 1/4 | 1/4 | 0/4 | ||
| 63 | Tye, S | Norfolk | 24 | 67% | 1/4 | 4/4 | 3/4 | |||||||
| 64 | Daubney, B | Bedfordshire | 24 | 44% | 1/4 | 4/4 | 2/4 | 0/2 | 1/4 | |||||
| 65 | Read, J | Essex | 21 | 58% | 2/4 | 3/4 | 2/4 | |||||||
| 66 | Noy, M | Essex | 21 | 19% | 1/4 | 0/4 | 2/4 | 1/4 | 0/4 | 0/4 | 2/4 | 0/4 | 1/4 | |
| 67 | Adams, V | Suffolk | 18 | 50% | 1/4 | 2/4 | Res | Res | 3/4 | |||||
| Undrwood, L | Cambridgeshire | 18 | 50% | 1/2 | 0/2 | 2/4 | 3/4 | |||||||
| 69 | Wright, A | Cambridgeshire | 18 | 27% | 0/4 | 0/2 | 1/4 | 3/4 | 2/4 | 0/4 | ||||
| 70 | Wakeling, L | Essex | 18 | 25% | 0/4 | 0/4 | 3/4 | 1/4 | 2/4 | 0/4 | ||||
| 71 | Lunnon, S | Bedfordshire | 15 | 50% | 2/4 | 0/2 | 3/4 | |||||||
| Osbourne, R | Suffolk | 15 | 50% | 2/4 | 1/2 | 2/4 | ||||||||
| 73 | Robinson, J | Hertfordshire | 15 | 16% | 1/4 | 2/4 | 0/4 | 0/4 | 0/4 | 0/4 | 1/4 | 1/4 | ||
| 74 | Turner, S | Essex | 12 | 100% | 4/4 | |||||||||
| 75 | Savage, B | Bedfordshire | 12 | 57% | 0/1 | Res | 2/2 | 2/4 | ||||||
| 76 | Jarrold, L | Essex | 12 | 50% | 3/4 | 1/4 | ||||||||
| 77 | Smith, A | Hertfordshire | 12 | 25% | 1/4 | 1/4 | 1/4 | 1/4 | ||||||
| 78 | Lane, J | Hertfordshire | 12 | 13% | 1/4 | 1/4 | 1/4 | 1/4 | 0/4 | 0/4 | 0/2 | 0/4 | ||
| 79 | Gallacher, T | Cambridgeshire | 9 | 75% | 3/4 | |||||||||
| 80 | Field, A | Bedfordshire | 9 | 43% | 1/1 | 2/4 | 0/2 | |||||||
| 81 | Cross, T | Essex | 9 | 38% | 1/4 | 2/4 | ||||||||
| 82 | Forster, T | Cambridgeshire | 9 | 19% | 3/4 | 0/4 | 0/4 | 0/4 | ||||||
| 83 | Gardener, L | Hertfordshire | 9 | 13% | 0/4 | 1/4 | 1/4 | 0/4 | 1/4 | 0/4 | ||||
| 84 | Bradford, B | Cambridgeshire | 9 | 12% | 0/4 | 0/4 | 2/4 | 1/4 | 0/4 | 0/1 | 0/4 | |||
| 85 | Jermy, L | Norfolk | 6 | 50% | 2/4 | |||||||||
| Seanne, J | Bedfordshire | 6 | 50% | 2/4 | ||||||||||
| Stewart, N | Hertfordshire | 6 | 50% | 2/4 | ||||||||||
| 88 | Willis, A | Norfolk | 6 | 40% | Res | 0/1 | 1/2 | 1/2 | ||||||
| 89 | Hanson, C | Hertfordshire | 6 | 25% | 2/4 | 0/4 | ||||||||
| 90 | Smith, M | Bedfordshire | 3 | 50% | 1/2 | |||||||||
| 91 | Brown, D | Cambridgeshire | 3 | 17% | 0/2 | 1/4 | ||||||||
| 92 | Emslie, G | Essex | 3 | 13% | 0/4 | 1/4 | ||||||||
| 93 | Brooker, K | Hertfordshire | 3 | 8% | 1/4 | 0/4 | 0/4 | |||||||
| Parsbey, N | Hertfordshire | 3 | 8% | 1/4 | 0/4 | 0/4 | ||||||||
| Redhead, H | Hertfordshire | 3 | 8% | 0/4 | 1/4 | 0/4 | ||||||||
| 96 | Button, Z | Suffolk | 0 | 0% | Res | |||||||||
| Elsey, H | Cambridgeshire | 0 | 0% | 0/4 | ||||||||||
| Foster, B | Suffolk | 0 | 0% | 0/4 | Res | |||||||||
| Glover, D | Hertfordshire | 0 | 0% | 0/1 | 0/2 | |||||||||
| Handley, L | Essex | 0 | 0% | 0/4 | 0/4 | |||||||||
| John, S | Suffolk | 0 | 0% | Res | ||||||||||
| Kelly, A | Bedfordshire | 0 | 0% | Res | 0/1 | |||||||||
| Marriot, C | Hertfordshire | 0 | 0% | 0/3 | 0/4 | |||||||||
| Tyers, I | Cambridgeshire | 0 | 0% | 0/2 | 0/2 | 0/4 | Res | |||||||
|
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.5 Date: 20.12.01, Copyright © ACES Limited 2001 | Web Design by:-
|