| Individual Rankings December 2005 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | Dawn Arnett | Norfolk | 99 | 83% | 4/4 | 4/4 | 4/4 | 3/4 | 4/4 | 4/4 | 2/4 | 3/4 | 2/4 | 3/4 |
| 2 | Carly Smith | Cambridgeshire | 93 | 78% | 4/4 | 2/4 | 3/4 | 3/4 | 2/4 | 4/4 | 2/4 | 3/4 | 4/4 | 4/4 |
| 3 | Kim O'Brien | Suffolk | 87 | 73% | 3/4 | 4/4 | 2/4 | 2/4 | 4/4 | 3/4 | 1/4 | 4/4 | 3/4 | 3/4 |
| Clare Seaman | Suffolk | 87 | 73% | 3/4 | 4/4 | 3/4 | 4/4 | 4/4 | 3/4 | 2/4 | 2/4 | 4/4 | 0/4 | |
| Leah Willett | Suffolk | 87 | 73% | 4/4 | 3/4 | 3/4 | 2/4 | 2/4 | 3/4 | 3/4 | 2/4 | 4/4 | 3/4 | |
| 6 | Liz Vesty | Essex | 84 | 70% | 2/4 | 2/4 | 2/4 | 3/4 | 4/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| 7 | Janette Skardon | Suffolk | 81 | 75% | 4/4 | 3/4 | 4/4 | 4/4 | 4/4 | 2/4 | 3/4 | 1/4 | 2/4 | |
| 8 | Jen Vant | Herts | 81 | 68% | 3/4 | 3/4 | 2/4 | 2/4 | 4/4 | 3/4 | 2/4 | 3/4 | 1/4 | 4/4 |
| 9 | Karen Halliday | Norfolk | 78 | 76% | 1/2 | 2/4 | 4/4 | 3/4 | 2/4 | 3/4 | 4/4 | 4/4 | 3/4 | |
| 10 | Sue Osborne | Suffolk | 78 | 65% | 1/4 | 4/4 | 4/4 | 3/4 | 4/4 | 1/4 | 2/4 | 1/4 | 4/4 | 2/4 |
| 11 | Julie Bullent | Norfolk | 75 | 63% | 2/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/4 | 2/4 | 3/4 | 2/4 | 3/4 |
| 12 | Jo Gilbert | Bedfordshire | 72 | 67% | 4/4 | 4/4 | 2/4 | 3/4 | 1/4 | 2/4 | 2/4 | 3/4 | 3/4 | |
| Mellisa Cook | Cambridgeshire | 72 | 67% | 4/4 | 2/4 | 2/4 | 1/4 | 3/4 | 3/4 | 2/4 | 3/4 | 4/4 | ||
| Sally-Anne Burgess | Norfolk | 72 | 67% | 3/4 | 1/4 | 3/4 | 3/4 | 3/4 | 4/4 | 2/4 | 3/4 | 2/4 | ||
| 15 | Fran Calvert | Suffolk | 72 | 60% | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | 2/4 | 2/4 | 2/4 | 4/4 | 2/4 |
| 16 | Diane Bradford | Cambridgeshire | 69 | 64% | 2/4 | 2/4 | 3/4 | 4/4 | 3/4 | 2/4 | 2/4 | 3/4 | 2/4 | |
| 17 | Hayley Harding | Suffolk | 66 | 69% | 2/4 | 3/4 | 4/4 | 3/4 | 2/4 | 3/4 | 2/4 | 3/4 | ||
| 18 | Jo Coe | Cambridgeshire | 66 | 56% | 0/3 | 4/4 | 3/4 | 3/4 | 2/4 | 2/4 | 3/4 | 2/4 | 3/4 | 0/4 |
| 19 | Shelly Wood | Herts | 66 | 55% | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 2/4 | 2/4 | 0/4 | 0/4 |
| 20 | Laura Llewellyn | Essex | 63 | 75% | 3/4 | 3/4 | 3/4 | 3/4 | 2/4 | 4/4 | 3/4 | |||
| 21 | Anita Lawrence | Essex | 60 | 50% | 2/4 | 2/4 | 2/4 | 2/4 | 3/4 | 2/4 | 1/4 | 2/4 | 2/4 | 2/4 |
| Claire Goodey | Herts | 60 | 50% | 2/4 | 3/4 | 2/4 | 2/4 | 3/4 | 2/4 | 2/4 | 2/4 | 1/4 | 1/4 | |
| 23 | Beccy Daubney | Bedfordshire | 57 | 53% | 3/4 | 2/4 | 0/4 | 2/4 | 2/4 | 3/4 | 3/4 | 1/4 | 3/4 | |
| Sarah Maisey | Norfolk | 57 | 53% | 2/4 | 2/4 | 3/4 | 2/4 | 3/4 | 0/4 | 2/4 | 1/4 | 4/4 | ||
| Lianne Knights | Suffolk | 57 | 53% | 2/4 | 3/4 | 2/4 | 3/4 | 1/4 | 3/4 | 1/4 | 3/4 | 1/4 | ||
| 26 | Nikki Barker | Cambridgeshire | 57 | 51% | 1/1 | 2/4 | 1/4 | 4/4 | 2/4 | 1/4 | 1/4 | 3/4 | 3/4 | 1/4 |
| 27 | Julie Bradley | Bedfordshire | 54 | 58% | 2/4 | 3/4 | 4/4 | 1/4 | 1/3 | 3/4 | 3/4 | 1/4 | ||
| 28 | Kerri Jackson | Essex | 54 | 56% | 2/4 | 3/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 3/4 | ||
| 29 | Emma Saunders | Cambridgeshire | 54 | 50% | 1/4 | 2/4 | 2/4 | 1/4 | 1/4 | 1/4 | 2/4 | 4/4 | 4/4 | |
| Dianne Wiseman | Herts | 54 | 50% | 3/4 | 1/4 | 1/4 | 2/4 | 3/4 | 2/4 | 2/4 | 1/4 | 3/4 | ||
| Holly Carruthers | Norfolk | 54 | 50% | 2/4 | 0/4 | 2/4 | 3/4 | 2/4 | 1/4 | 4/4 | 1/4 | 3/4 | ||
| 32 | Lynne Pinches | Norfolk | 51 | 55% | 1/4 | 0/3 | 3/4 | 2/4 | 2/4 | 4/4 | 3/4 | 2/4 | ||
| 33 | Lara Jaffrey | Cambridgeshire | 48 | 57% | 3/4 | 1/4 | 3/4 | 2/4 | 1/4 | 3/4 | 3/4 | |||
| Jan Peach | Essex | 48 | 57% | 3/4 | 3/4 | 2/4 | 1/4 | 3/4 | 1/4 | 3/4 | ||||
| 35 | Reshma Patel | Herts | 48 | 40% | 2/4 | 1/4 | 2/4 | 0/4 | 2/4 | 2/4 | 3/4 | 3/4 | 1/4 | 0/4 |
| Tiffini Vinyard | Herts | 48 | 40% | 1/4 | 3/4 | 1/4 | 2/4 | 2/4 | 1/4 | 2/4 | 2/4 | 2/4 | 0/4 | |
| Carol Vinyard | Herts | 48 | 40% | 2/4 | 2/4 | 1/4 | 1/4 | 2/4 | 2/4 | 1/4 | 1/4 | 2/4 | 2/4 | |
| 38 | Rebecca Osborne | Suffolk | 45 | 63% | 3/4 | 2/4 | 2/2 | 3/4 | 2/4 | 2/4 | 1/2 | |||
| 39 | Clare Hall | Norfolk | 45 | 54% | 3/4 | 2/4 | 2/4 | 1/4 | 0/2 | 0/2 | 4/4 | 3/4 | ||
| 40 | Hazel Miller | Cambridgeshire | 45 | 47% | 0/4 | 2/4 | 2/4 | 3/4 | 1/4 | 0/4 | 4/4 | 3/4 | ||
| Emma Taylor | Essex | 45 | 47% | 1/4 | 1/4 | 1/4 | 2/4 | 3/4 | 3/4 | 2/4 | 2/4 | |||
| Francoise Rogers | Norfolk | 45 | 47% | 1/4 | 4/4 | 0/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | |||
| Lianne Abbott | Suffolk | 45 | 47% | 2/4 | 0/4 | 3/4 | 0/2 | 1/2 | 2/4 | 3/4 | 2/4 | 2/4 | ||
| 44 | Vanessa Ward | Cambridgeshire | 45 | 43% | 0/3 | 2/4 | 2/4 | 3/4 | 0/4 | 4/4 | 0/4 | 2/4 | 2/4 | |
| 45 | Louise Ellis | Cambridgeshire | 45 | 39% | 1/4 | 1/4 | 2/2 | 2/4 | 0/4 | 0/4 | 2/4 | 2/4 | 3/4 | 2/4 |
| 46 | Liz Hoy | Essex | 45 | 38% | 0/4 | 0/4 | 1/4 | 2/4 | 3/4 | 1/4 | 4/4 | 2/4 | 0/4 | 2/4 |
| Laura Knight | Herts | 45 | 38% | 1/4 | 3/4 | 0/4 | 1/4 | 1/4 | 1/4 | 2/4 | 2/4 | 2/4 | 2/4 | |
| 48 | Emma King | Herts | 42 | 50% | 0/0 | 0/2 | 1/2 | 1/4 | 4/4 | 1/4 | 2/4 | 2/4 | 3/4 | |
| 49 | Beccy Savage | Bedfordshire | 42 | 47% | 2/2 | 2/4 | 2/4 | 3/4 | 2/4 | 2/4 | 0/4 | 1/4 | ||
| 50 | Julie Gaul | Norfolk | 42 | 45% | 1/4 | 0/1 | 2/4 | 1/4 | 0/2 | 3/4 | 1/4 | 3/4 | 3/4 | |
| 51 | Helen Luke | Cambridgeshire | 39 | 57% | 3/4 | 2/4 | 2/4 | 1/4 | 2/3 | 3/4 | ||||
| 52 | Heidi Clyde | Bedfordshire | 39 | 50% | 0/2 | 1/2 | 0/2 | 2/4 | 2/4 | 2/4 | 3/4 | 3/4 | ||
| 53 | Jo Read | Essex | 39 | 46% | 1/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | |||
| 54 | Katie Brown | Norfolk | 39 | 42% | 2/4 | 0/3 | 3/4 | 2/4 | 2/4 | 1/4 | 1/4 | 2/4 | ||
| 55 | Ann Slaughter | Essex | 39 | 41% | 0/4 | 3/4 | 2/4 | 2/4 | 1/4 | 1/4 | 2/4 | 2/4 | ||
| 56 | Mellanie Challis | Herts | 39 | 38% | 0/0 | 1/2 | 3/4 | 0/4 | 1/4 | 3/4 | 3/4 | 1/4 | 0/4 | 1/4 |
| 57 | Angela Llewellyn | Essex | 39 | 36% | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 2/4 | 2/4 | 2/4 | 2/4 | |
| 58 | Tracey Tyas | Norfolk | 36 | 44% | 1/2 | 0/3 | 2/4 | 0/2 | 1/4 | 4/4 | 2/4 | 2/4 | ||
| 59 | Tracey Leeson | Bedfordshire | 36 | 38% | 1/4 | 2/4 | 1/4 | 0/4 | 3/4 | 2/4 | 2/4 | 1/4 | ||
| 60 | Tracy Ayeling | Bedfordshire | 36 | 33% | 2/4 | 1/4 | 0/4 | 1/4 | 2/4 | 0/4 | 3/4 | 1/4 | 2/4 | |
| 61 | Margaret Gould | Suffolk | 33 | 58% | 1/3 | 2/4 | 3/4 | 2/4 | 3/4 | |||||
| 62 | Julie Leeder | Norfolk | 30 | 40% | 0/2 | 0/1 | 3/4 | 0/4 | 1/2 | 4/4 | 1/4 | 1/4 | ||
| 63 | Rhian Howarth | Bedfordshire | 30 | 29% | 1/4 | 0/2 | 3/4 | 2/4 | 1/4 | 1/4 | 2/4 | 0/4 | 0/4 | |
| 64 | Val Adams | Suffolk | 27 | 64% | 2/4 | 0/0 | 3/4 | 0/0 | 2/2 | 0/0 | 2/4 | |||
| 65 | Lynne Bridger | Cambridgeshire | 27 | 38% | 2/4 | 3/4 | 1/4 | 2/4 | 0/4 | 1/4 | ||||
| 66 | Sarah Grogan | Bedfordshire | 21 | 58% | 4/4 | 1/4 | 2/4 | |||||||
| 67 | Amanda Roe | Cambridgeshire | 21 | 39% | 0/2 | 2/4 | 2/4 | 3/4 | 0/4 | |||||
| 68 | Amy Arthur | Bedfordshire | 21 | 30% | 2/4 | 2/4 | 0/4 | 1/4 | 1/3 | 1/4 | ||||
| 69 | Jenna Darcy | Herts | 21 | 25% | 0/0 | 2/4 | 0/4 | 0/4 | 0/4 | 3/4 | 1/4 | 1/4 | ||
| 70 | Sinead Reihill | Suffolk | 18 | 75% | 0/0 | 3/4 | 3/4 | |||||||
| 71 | Norma Nagle | Suffolk | 18 | 43% | 0/0 | 0/0 | 0/2 | 3/4 | 0/0 | 0/2 | 3/4 | 0/2 | ||
| 72 | Dawn Brooks | Bedfordshire | 18 | 33% | 0/2 | 0/2 | 1/2 | 3/4 | 2/4 | 0/4 | ||||
| 73 | Cheryl Boyle | Essex | 15 | 21% | 1/4 | 0/4 | 1/4 | 0/4 | 2/4 | 1/4 | ||||
| 74 | Nasrin Harrison | Cambridgeshire | 12 | 80% | 4/4 | 0/1 | ||||||||
| 75 | Rebecca Jackson | Suffolk | 12 | 40% | 3/4 | 0/1 | 0/2 | 1/3 | ||||||
| 76 | Selina Hammer | Bedfordshire | 12 | 31% | 1/1 | 1/4 | 1/4 | 1/4 | ||||||
| 77 | Jaime Braik | Bedfordshire | 12 | 24% | 0/1 | 1/2 | 0/2 | 3/4 | 0/4 | 0/4 | ||||
| 78 | Gemma Knight | Bedfordshire | 12 | 17% | 2/4 | 0/4 | 1/4 | 0/4 | 1/4 | 0/4 | ||||
| Siobhan Young | Essex | 12 | 17% | 2/4 | 1/4 | 0/4 | 0/4 | 0/4 | 1/4 | |||||
| 80 | Catherine Handley | Herts | 9 | 38% | 0/4 | 3/4 | ||||||||
| 81 | Kim Weir | Herts | 6 | 50% | 2/4 | |||||||||
| Beth Walker | Suffolk | 6 | 50% | 2/4 | ||||||||||
| 83 | Beverley McRickus | Norfolk | 6 | 33% | 0/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/2 | ||||
| 84 | Caroline Bonja | Bedfordshire | 6 | 29% | 1/2 | 0/4 | 1/1 | |||||||
| Jenni Searing | Bedfordshire | 6 | 29% | 1/4 | 1/3 | |||||||||
| 86 | Helen Miller | Cambridgeshire | 3 | 100% | 1/1 | |||||||||
| 87 | Lisa McDermott | Suffolk | 3 | 33% | 1/1 | 0/2 | ||||||||
| 88 | Lucie Allen | Suffolk | 3 | 25% | 1/4 | |||||||||
| 89 | Lisa Payne | Herts | 3 | 17% | 1/4 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | ||||
| 90 | Judy Collins | Herts | 3 | 13% | 0/0 | 0/0 | 0/0 | 0/0 | 1/4 | 0/0 | 0/0 | 0/4 | ||
| 91 | Caroline Stanfield | Bedfordshire | 0 | 0% | 0/2 | |||||||||
| Sally-Anne Mills | Norfolk | 0 | 0% | 0/1 | 0/0 | 0/2 | 0/0 | |||||||
| 93 | Trudi Acton | Suffolk | 0 | 0% | 0/0 | |||||||||
|
Comments etc. Email webmaster@epa-region4.org.uk
Revision: 1.06 Date: 29.12.05, Copyright © ACES Limited 2005 |
Web Design by:-
|