| Individual Rankings December 2003 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | Wilson, Brian | Cambridgeshire | 93 | 78% | 3/4A | 3/4A | 3/4A | 2/4A | 3/4A | 3/4A | 4/4A | 2/4A | 4/4A | 4/4A |
| 2 | Clack, Carl | Norfolk | 87 | 73% | 2/4A | 2/4A | 2/4A | 4/4A | 3/4A | 3/4A | 1/4A | 4/4A | 4/4A | 4/4A |
| 2 | Keeble, Paul | Suffolk | 87 | 73% | 3/4A | 2/4A | 1/4A | 3/4A | 3/4A | 4/4A | 2/4A | 3/4A | 4/4A | 4/4A |
| 4 | Wood, Martin | Norfolk | 84 | 70% | 3/4A | 3/4A | 2/4A | 3/4A | 4/4A | 3/4A | 3/4A | 3/4A | 2/4A | 2/4A |
| 5 | Seaman, Mark | Bedfordshire | 78 | 65% | 2/4A | 1/4A | 4/4A | 3/4A | 3/4A | 3/4A | 2/4A | 2/4A | 2/4A | 4/4A |
| 5 | Daniels, Spencer | Norfolk | 78 | 65% | 2/4A | 4/4A | 3/4A | 2/4A | 3/4A | 2/4A | 3/4A | 3/4A | 3/4A | 1/4A |
| 5 | Puntschart, Michael | Suffolk | 78 | 65% | 2/4A | 4/4A | 4/4A | 2/4A | 2/4A | 2/4A | 2/4A | 2/4A | 3/4A | 3/4A |
| 8 | Turner, Mark | Cambridgeshire | 77 | 68% | 4/4B | 2/4A | 3/4A | 2/4A | 2/4A | 2/4A | 4/4A | 3/4A | 2/4A | 3/4A |
| 9 | Kenny, Jon | Norfolk | 76 | 75% | 1/4B | 4/4B | 3/4A | 3/4A | 3/4A | 4/4A | 4/4A | 3/4A | 2/4A | |
| 10 | Mower, Alan | Suffolk | 75 | 63% | 3/4A | 4/4A | 2/4A | 2/4A | 2/4A | 1/4A | 1/4A | 4/4A | 3/4A | 3/4A |
| 11 | Frith, Paul | Bedfordshire | 72 | 60% | 3/4A | 1/4A | 3/4A | 1/4A | 3/4A | 2/4A | 3/4A | 3/4A | 2/4A | 3/4A |
| 11 | Davis, Simon | Hertfordshire | 72 | 60% | 3/4A | 4/4A | 2/4A | 2/4A | 1/4A | 3/4A | 1/4A | 4/4A | 2/4A | 2/4A |
| 13 | Cass, Chris | Suffolk | 69 | 63% | 4/4B | 2/4B | 2/4A | 2/4A | 1/4A | 3/4A | 3/4A | 3/4A | 2/4A | 3/4A |
| 13 | Digby, Trevor | Essex | 69 | 58% | 3/4A | 2/4A | 3/4A | 4/4A | 2/4A | 1/4A | 2/4A | 3/4A | 1/4A | 2/4A |
| 13 | Hazleton, James | Essex | 69 | 58% | 2/4A | 4/4A | 2/4A | 0/4A | 3/4A | 3/4A | 2/4A | 3/4A | 2/4A | 2/4A |
| 13 | Kane, Steve | Suffolk | 69 | 58% | 3/4A | 4/4A | 2/4A | 2/4A | 3/4A | 2/4A | 1/4A | 1/4A | 3/4A | 2/4A |
| 17 | Harrison, Phill | Cambridgeshire | 66 | 79% | 3/4A | 3/4A | 3/4A | 4/4A | 4/4A | 3/4A | 2/4A | |||
| 17 | Thompson, Jed | Essex | 66 | 68% | 3/4B | 2/4B | 4/4B | 3/4B | 3/4B | 2/4A | 3/4A | 3/4A | 2/4A | 2/4A |
| 17 | Price, Darren | Essex | 66 | 55% | 2/4A | 3/4A | 1/4A | 1/4A | 2/4A | 2/4A | 2/4A | 3/4A | 3/4A | 3/4A |
| 17 | Ramm, Simon | Norfolk | 66 | 55% | 2/4A | 2/4A | 3/4A | 2/4A | 3/4A | 2/4A | 1/4A | 1/4A | 4/4A | 2/4A |
| 21 | Adams, Steve | Essex | 63 | 53% | 3/4A | 0/4A | 2/4A | 2/4A | 4/4A | 3/4A | 1/4A | 2/4A | 3/4A | 1/4A |
| 21 | James, Paul | Hertfordshire | 63 | 53% | 2/4A | 1/4A | 1/4A | 2/4A | 3/4A | 4/4A | 1/4A | 2/4A | 1/4A | 4/4A |
| 21 | Whelan, Sean | Suffolk | 63 | 53% | 3/4A | 3/4A | 1/4A | 3/4A | 2/4A | 2/4A | 4/4A | 0/4A | 1/4A | 2/4A |
| 24 | Gaunt, Alex | Norfolk | 62 | 58% | 4/4B | 1/4B | 2/4B | 4/4A | 2/4A | 1/4A | 3/4A | 2/4A | 2/4A | 2/4A |
| 24 | Barker, Josh | Cambridgeshire | 62 | 55% | 4/4B | 2/4A | 2/4A | 3/4A | 2/4A | 2/4A | 2/4A | 1/4A | 3/4A | 1/4A |
| 26 | Dyer, Phill | Suffolk | 60 | 63% | 0/0A | 4/4A | 2/4A | 4/4A | 2/4A | 3/4A | 1/4A | 2/4A | 2/4A | |
| 26 | Defraine, Michael | Cambridgeshire | 60 | 50% | 3/4A | 4/4A | 1/4A | 3/4A | 1/4A | 3/4A | 1/4A | 3/4A | 1/4A | 0/4A |
| 26 | Meal, Nigel | Norfolk | 60 | 50% | 2/4A | 2/4A | 2/4A | 0/4A | 2/4A | 2/4A | 2/4A | 2/4A | 3/4A | 3/4A |
| 26 | Acton, Ned | Suffolk | 60 | 50% | 1/4A | 3/4A | 1/4A | 2/4A | 3/4A | 2/4A | 0/4A | 4/4A | 3/4A | 1/4A |
| 30 | Cawdron, Shane | Norfolk | 59 | 71% | 2/4B | 1/4B | 2/2B | 2/4B | 4/4B | 4/4B | 4/4B | 3/4B | 3/4A | 2/4A |
| 30 | Caney, Carl | Essex | 59 | 65% | 3/4B | 1/4B | 2/4B | 4/4B | 3/4B | 3/4B | 3/4B | 1/4A | 3/4A | 3/4A |
| 32 | Aldis, Roy | Essex | 58 | 70% | 3/4B | 4/4B | 3/4B | 1/4B | 2/4B | 2/4B | 3/4B | 4/4B | 2/4A | 4/4B |
| 32 | Slinger, Paul | Suffolk | 58 | 58% | 2/4B | 3/4B | 2/4A | 4/4B | 2/4B | 2/4A | 1/4A | 2/4A | 3/4A | 2/4A |
| 34 | Cullingford, Phill | Suffolk | 57 | 53% | 1/4A | 3/4A | 2/4A | 2/4A | 3/4A | 1/4A | 2/4A | 4/4A | 1/4A | |
| 34 | Price, Gary | Essex | 57 | 48% | 1/4A | 2/4A | 2/4A | 2/4A | 2/4A | 2/4A | 1/4A | 4/4A | 2/4A | 1/4A |
| 34 | Brooks, John | Hertfordshire | 57 | 48% | 1/4A | 2/4A | 1/4A | 2/4A | 2/4A | 3/4A | 2/4A | 2/4A | 2/4A | 2/4A |
| 34 | Mullany, Peter | Norfolk | 57 | 48% | 2/4A | 1/4A | 1/4A | 3/4A | 2/4A | 0/4A | 2/4A | 1/4A | 3/4A | 4/4A |
| 38 | Aldous, Iain | Cambridgeshire | 56 | 53% | 3/4B | 4/4B | 2/4A | 1/4A | 2/4A | 4/4A | 3/4A | 1/4A | 1/4A | 0/4A |
| 39 | Thraxton, Paul | Norfolk | 54 | 56% | 2/4A | 2/4A | 3/4A | 3/4A | 1/4A | 3/4A | 2/4A | 2/4A | ||
| 39 | Bemment, Sam | Suffolk | 54 | 56% | 3/4A | 2/4A | 3/4A | 2/4A | 1/4A | 2/4A | 3/4A | 2/4A | ||
| 39 | McPherson, Alister | Cambridgeshire | 54 | 50% | 2/4A | 2/4A | 2/4A | 3/4A | 3/4A | 3/4A | 0/4A | 1/4A | 2/4A | |
| 39 | Barrett, Tim | Cambridgeshire | 54 | 45% | 2/4A | 2/4A | 1/4A | 3/4A | 1/4A | 2/4A | 2/4A | 2/4A | 3/4A | 0/4A |
| 43 | Ellis, Kevin | Norfolk | 53 | 58% | 1/4A | 3/4A | 2/4A | 1/4A | 0/4A | 2/4B | 3/4B | 4/4B | 4/4B | 3/4B |
| 44 | Armstrong, Gary | Norfolk | 52 | 68% | 0/3B | 2/2B | 4/4B | 3/4B | 3/4B | 4/4B | 1/4B | 3/4B | 3/4B | 2/4A |
| 45 | Jones, Spencer | Norfolk | 51 | 77% | 2/2B | 4/4B | 3/4B | 0/0A | 3/4A | 2/4A | 3/4A | 3/4A | ||
| 45 | Toms, Neil | Hertfordshire | 51 | 61% | 4/4A | 2/4A | 2/4A | 2/4A | 3/4A | 1/4A | 3/4A | |||
| 45 | Minns, Chris | Norfolk | 51 | 53% | 0/4A | 3/4A | 4/4A | 1/4A | 4/4A | 2/4A | 3/4A | 0/4A | ||
| 45 | Wilmot, Steve | Essex | 51 | 47% | 3/4A | 1/4A | 2/4A | 3/4A | 1/4A | 3/4A | 0/4A | 2/4A | 2/4A | |
| 49 | Sparkes, Rob | Suffolk | 50 | 69% | 2/4B | 2/4B | 3/4B | 3/4B | 3/4B | 3/4B | 4/4B | 2/4B | 3/4B | |
| 49 | Allum, Mike | Norfolk | 50 | 66% | 2/4B | 2/4B | 3/4B | 3/4B | 4/4B | 2/4B | 0/2B | 2/4B | 4/4B | 3/4B |
| 49 | Rivers, Simon | Cambridgeshire | 50 | 64% | 1/4A | 4/4B | 3/4A | 2/4A | 2/4A | 2/4A | 4/4A | |||
| 52 | Twomey, Neil | Suffolk | 48 | 63% | 2/4B | 2/4B | 0/2B | 3/4B | 4/4B | 1/4B | 3/4B | 3/4B | 3/4B | 3/4B |
| 52 | Mewse, Chris | Cambridgeshire | 48 | 57% | 3/4A | 3/4A | 2/4A | 2/4A | 2/4A | 2/4A | 2/4A | |||
| 52 | Jackson, Gavin | Essex | 48 | 45% | 1/4A | 2/4A | 1/4A | 3/4B | 3/4B | 2/4A | 0/4A | 3/4A | 2/4A | 1/4A |
| 52 | Blowers, Dean | Essex | 48 | 44% | 4/4A | 3/4A | 3/4A | 0/4A | 1/4A | 1/4A | 2/4A | 1/4A | 1/4A | |
| 52 | Herbert, Dave | Bedfordshire | 48 | 40% | 3/4A | 1/4A | 1/4A | 1/4A | 1/4A | 3/4A | 2/4A | 2/4A | 1/4A | 1/4A |
| 52 | Teivans, Terry | Bedfordshire | 48 | 40% | 2/4A | 3/4A | 1/4A | 1/4A | 1/4A | 1/4A | 2/4A | 2/4A | 0/4A | 3/4A |
| 58 | Ward, Conor | Suffolk | 45 | 61% | 3/4B | 2/4B | 3/4B | 1/4B | 3/4B | 3/4B | 1/4A | 4/4B | 2/4B | |
| 58 | Fryers, Colin | Norfolk | 45 | 58% | 3/4B | 2/4B | 4/4B | 2/4A | 1/4A | 2/4B | 2/4B | 3/4B | 2/4B | |
| 58 | Thrussell, Mark | Hertfordshire | 45 | 54% | 2/4A | 3/4A | 3/4A | 3/4A | 1/4A | 0/4A | 3/4A | |||
| 61 | Sellars, Chuck | Cambridgeshire | 44 | 71% | 2/3B | 3/4B | 4/4B | 3/4B | 2/4B | 1/4B | 4/4B | 3/4B | ||
| 62 | Dolby, Andy | Cambridgeshire | 43 | 61% | 1/1B | 4/4B | 2/4B | 2/4B | 4/4B | 2/4A | 3/4B | 1/4A | 1/4B | |
| 62 | Hawes, Tony | Hertfordshire | 43 | 43% | 3/4A | 1/4A | 2/4A | 0/4A | 2/4B | 1/4A | 1/4A | 3/4B | 3/4B | 1/4A |
| 64 | Pellatt, Nick | Hertfordshire | 42 | 70% | 3/4A | 2/4A | 2/4A | 4/4A | 3/4A | |||||
| 64 | Dickson, Robbie | Norfolk | 42 | 64% | 2/4B | 1/4B | 1/1B | 3/4B | 2/4B | 2/4B | 3/4B | 3/4B | 4/4B | |
| 64 | Maginn, Rian | Bedfordshire | 42 | 57% | 1/4B | 1/2B | 3/4B | 4/4B | 2/4A | 1/4A | 2/4A | 3/4A | ||
| 64 | Pattle, Dave | Essex | 42 | 39% | 4/4A | 2/4A | 1/4A | 1/4A | 1/4A | 0/4A | 3/4A | 1/4A | 1/4A | |
| 68 | Barber, Leigh | Cambridgeshire | 41 | 53% | 2/4B | 2/4B | 1/4B | 2/4B | 1/4B | 3/4B | 3/4A | 3/4B | 2/4B | |
| 69 | Fields, Simon | Essex | 40 | 63% | 3/4B | 3/4B | 3/4B | 3/4B | 3/4B | 2/4B | 1/4B | 2/4B | ||
| 69 | Ciniglo, Darren | Essex | 40 | 59% | 3/4B | 1/2B | 2/4B | 2/4B | 2/4B | 1/4B | 3/4B | 4/4B | 2/4B | |
| 69 | Welch, Colin | Bedfordshire | 40 | 45% | 3/4B | 1/4B | 2/2B | 2/4B | 2/4A | 0/4A | 2/4A | 2/4A | 0/4A | 3/4B |
| 72 | Cox, Paul | Bedfordshire | 39 | 65% | 3/4A | 4/4A | 3/4A | 1/4A | 2/4A | |||||
| 72 | Griffin, James | Bedfordshire | 39 | 36% | 2/4A | 1/4A | 1/4A | 3/4A | 1/4A | 1/4A | 2/4A | 0/4A | 2/4A | |
| 72 | Stanley, Mike | Essex | 39 | 36% | 2/4A | 2/4A | 4/4A | 1/4A | 1/4A | 1/4A | 1/4A | 1/4A | 0/4B | |
| 72 | Weist, Alan | Hertfordshire | 39 | 36% | 2/4A | 1/4A | 2/4A | 1/4A | 2/4A | 1/4A | 3/4A | 0/4A | 1/4A | |
| 76 | Saunders, Justin | Essex | 38 | 68% | 1/2B | 1/2B | 3/4B | 3/4B | 3/4B | 3/4B | 2/4B | 3/4B | ||
| 76 | Thraxton, David | Norfolk | 38 | 68% | 0/0B | 0/0B | 2/4B | 3/4B | 2/4B | 3/4B | 3/4B | 4/4B | 2/4B | |
| 76 | Tiplady, George | Suffolk | 38 | 56% | 0/0B | 1/2B | 3/4B | 3/4B | 4/4B | 2/4B | 3/4B | 1/4B | 1/4B | 1/4B |
| 76 | Horner, Kenny | Norfolk | 38 | 51% | 1/4B | 3/4B | 2/4B | 1/4B | 3/4B | 3/4B | 0/2B | 3/4B | 3/4B | 0/3B |
| 80 | Kempton, Stephan | Suffolk | 36 | 60% | 0/2B | 3/4B | 3/4B | 2/4B | 3/4B | 3/4B | 2/4B | 2/4B | ||
| 80 | Gaff, David | Norfolk | 36 | 58% | 1/4B | 0/2B | 3/4B | 2/4B | 0/3B | 2/2B | 3/4B | 4/4B | 3/4B | |
| 80 | Glazebrook, Matt | Cambridgeshire | 36 | 57% | 0/2A | 3/4B | 4/4B | 3/4B | 1/4B | 3/4B | 1/4B | 2/4A | ||
| 80 | Mear, Andy | Cambridgeshire | 36 | 51% | 2/2B | 0/2B | 1/4B | 1/4B | 2/4B | 1/3B | 3/4B | 3/4B | 3/4B | 2/4B |
| 80 | Parson, Dale | Cambridgeshire | 36 | 43% | 2/4A | 3/4A | 2/4A | 2/4A | 2/4A | 1/4A | 0/4A | |||
| 85 | Pryor, Derrick | Essex | 35 | 44% | 4/4B | 3/4B | 2/4A | 1/4A | 0/4A | 2/4B | 0/4B | 2/4B | 2/4B | |
| 85 | Stansfield, Stan | Bedfordshire | 35 | 44% | 2/4B | 2/4B | 1/4A | 3/4B | 2/4A | 1/4A | 1/4A | 2/4A | ||
| 87 | McIntyre, Rich | Hertfordshire | 33 | 69% | 2/4A | 3/4A | 3/4A | 3/4A | ||||||
| 87 | Bond, Paul | Norfolk | 33 | 62% | 3/4B | 2/4B | 3/4B | 1/4A | 0/0B | 2/2B | 0/0B | 3/4B | 2/4B | |
| 87 | Pillay, Kris | Hertfordshire | 33 | 58% | 3/4B | 2/4B | 4/4B | 2/4A | 1/4A | 2/4A | ||||
| 87 | Wall , Richard | Bedfordshire | 33 | 44% | 1/4B | 0/2B | 2/2B | 1/4B | 2/4B | 3/4B | 4/4B | 2/4B | 1/4A | 0/4A |
| 87 | Barnett, Adam | Bedfordshire | 33 | 39% | 2/4A | 0/4A | 3/4A | 1/4A | 2/4A | 2/4A | 1/4A | |||
| 92 | Sealy, Ashley | Hertfordshire | 31 | 48% | 0/2B | 0/1A | 0/2B | 2/2B | 3/4B | 3/4B | 2/4A | 1/4A | 2/4A | |
| 93 | Gabriel, Steve | Hertfordshire | 30 | 56% | 2/4B | 1/4B | 2/4B | 2/3B | 1/4B | 4/4B | 3/4B | |||
| 93 | Kwok, Michael | Hertfordshire | 30 | 50% | 2/4B | 0/2B | 2/4B | 2/4B | 3/4B | 2/4B | 1/4B | 3/4B | ||
| 93 | Cooke, Tom | Essex | 30 | 47% | 2/4B | 1/4B | 3/4B | 3/4B | 1/4B | 1/4B | 2/4B | 2/4B | ||
| 93 | Kempson, Mark | Bedfordshire | 30 | 44% | 0/2B | 2/4B | 3/4B | 2/4B | 1/4B | 2/4B | 1/4B | 1/4B | 3/4B | |
| 93 | Keeble, Mark | Suffolk | 30 | 42% | 3/4A | 1/4A | 1/4A | 2/4A | 1/4A | 2/4A | ||||
| 93 | Francis, Mark | Bedfordshire | 30 | 31% | 2/4A | 0/4A | 1/4A | 2/4A | 2/4A | 0/4A | 2/4A | 1/4A | ||
| 99 | Bowden, Chris | Cambridgeshire | 29 | 46% | 2/4A | 1/4A | 2/4B | 2/4B | 2/4B | 2/4B | 2/4B | |||
| 99 | Bennett, Daniel | Bedfordshire | 29 | 44% | 2/4B | 2/4B | 1/4B | 1/4B | 3/4B | 3/4B | 1/4B | 1/4A | ||
| 101 | Annison, B | Norfolk | 28 | 70% | 0/0B | 0/0B | 3/4B | 3/4B | 3/4B | 4/4B | 1/4B | |||
| 101 | King, Rob | Norfolk | 28 | 52% | 4/4B | 0/3B | 3/4B | 0/0B | 1/4B | 2/4B | 2/4B | 0/0B | 2/4B | |
| 101 | Bell, Roger | Cambridgeshire | 28 | 50% | 1/2B | 1/2B | 1/4B | 2/4B | 1/4B | 2/4B | 3/4B | 3/4B | ||
| 101 | Holland, Gary | Hertfordshire | 28 | 50% | 0/2B | 1/2B | 1/2B | 1/2B | 3/4B | 3/4B | 0/4A | 2/4B | 3/4B | |
| 101 | O'Boy, Steve | Essex | 28 | 47% | 3/4B | 2/4B | 1/4B | 0/2B | 1/4B | 3/4B | 3/4B | 1/4B | ||
| 101 | Wharton, Richard | Cambridgeshire | 28 | 46% | 2/4B | 0/4A | 3/4B | 1/4A | 2/4A | 3/4A | ||||
| 101 | Anderson, Ashley | Bedfordshire | 28 | 44% | 1/2B | 2/4B | 0/2B | 2/4B | 2/4B | 2/4B | 2/4B | 1/4B | 2/4B | |
| 101 | Clements, Sean | Suffolk | 28 | 39% | 2/4B | 0/2B | 2/4B | 3/4B | 1/4B | 0/2B | 2/4B | 2/4B | 2/4B | 0/4B |
| 109 | Puddick, Gavin | Bedfordshire | 27 | 50% | 0/4A | 0/2B | 2/4B | 4/4B | 3/4A | 2/4A | ||||
| 109 | Fleckney, Matt | Bedfordshire | 27 | 45% | 2/4A | 2/4A | 1/4A | 1/4A | 3/4A | |||||
| 109 | Fyvie, Gordon | Hertfordshire | 27 | 44% | 2/3B | 2/4B | 3/4A | 0/4A | 0/4B | 3/4B | 2/4B | |||
| 109 | Dawson, Rory | Bedfordshire | 27 | 38% | 1/4A | 1/4A | 3/4A | 1/4A | 3/4A | 0/4A | ||||
| 109 | Foster, Alan | Hertfordshire | 27 | 38% | 0/4A | 2/4A | 4/4A | 1/4A | 2/4A | 0/4A | ||||
| 114 | Thompson, Cleveland | Bedfordshire | 24 | 63% | 2/4B | 0/2B | 2/4B | 1/1B | 4/4B | 3/4B | ||||
| 114 | Staff, Tim | Suffolk | 24 | 63% | 0/0B | 0/2B | 1/1B | 1/4B | 4/4B | 3/4B | 3/4B | |||
| 114 | Clouting, Wayne | Norfolk | 24 | 60% | 4/4B | 0/2B | 0/3B | 0/0B | 0/1B | 1/2B | 0/0B | 3/4B | 4/4B | |
| 114 | Clements, Clayton | Suffolk | 24 | 60% | 0/0B | 3/4B | 3/4B | 2/4B | 2/4B | 2/4B | ||||
| 114 | Harrigan, Simon | Essex | 24 | 55% | 3/4B | 3/4B | 0/4B | 3/4B | 1/4B | 2/2B | ||||
| 114 | Barker, Andy | Hertfordshire | 24 | 41% | 0/2B | 0/1B | 2/2B | 2/4B | 1/4B | 3/4B | 2/4B | 1/4B | 1/4B | |
| 114 | Hart, James | Essex | 24 | 40% | 1/4A | 1/4A | 3/4A | 1/4A | 2/4A | |||||
| 114 | Hawes, Terry | Hertfordshire | 24 | 38% | 2/4B | 0/2B | 2/4B | 0/2B | 0/2B | 2/4B | 4/4B | 2/4B | 0/4B | 0/2B |
| 114 | Farmiloe, Gary | Essex | 24 | 33% | 1/4B | 0/2B | 2/4B | 1/4B | 0/2B | 3/4B | 3/4B | 0/4B | 1/4B | 1/4B |
| 123 | Smith, Adam | Bedfordshire | 23 | 38% | 1/2B | 2/4B | 0/4B | 3/4B | 1/4B | 2/4A | 1/4A | |||
| 124 | Cohen, Peter | Suffolk | 22 | 41% | 1/2B | 2/4B | 1/3B | 1/4B | 2/2B | 1/4B | 2/4B | 1/4B | ||
| 124 | Holleyman, Steve | Cambridgeshire | 22 | 39% | 2/4B | 0/2B | 0/2B | 1/4B | 4/4B | 0/4B | 3/4B | 1/4B | ||
| 124 | Hall, Derrick | Hertfordshire | 22 | 36% | 0/4A | 1/4A | 1/4A | 2/4B | 3/4B | 1/4B | 2/4B | |||
| 124 | Jones, Luke | Essex | 22 | 32% | 0/2B | 1/4B | 1/4B | 2/4B | 1/4B | 0/4B | 1/4B | 2/4B | 3/4B | |
| 128 | Allan, Mark | Cambridgeshire | 21 | 58% | 3/4A | 3/4A | 1/4A | |||||||
| 128 | Foster, Rob | Hertfordshire | 21 | 36% | 2/4A | 1/4A | 0/3A | 0/2B | 2/4B | 1/4B | 3/4B | |||
| 128 | Langham, Dave | Hertfordshire | 21 | 35% | 1/4A | 2/4A | 1/4A | 1/4A | 2/4A | |||||
| 131 | Smith, Martyn | Bedfordshire | 20 | 63% | 2/4B | 3/4B | 3/4B | 2/4B | ||||||
| 131 | Parker, James | Cambridgeshire | 20 | 56% | 3/4B | 3/4B | 2/4B | 0/2B | 2/4B | |||||
| 131 | Kerwin, Roy | Hertfordshire | 20 | 43% | 2/4B | 1/4B | 0/2B | 3/4B | 1/1B | 0/4A | 3/4B | |||
| 131 | Mann, Richard | Suffolk | 20 | 42% | 1/4B | 3/4B | 1/4B | 0/0B | 0/2B | 3/4B | 2/4B | 0/2B | ||
| 131 | Fahy, Tom | Hertfordshire | 20 | 36% | 1/2B | 0/0B | 2/4B | 0/2B | 1/2B | 2/4B | 2/4B | 0/4B | 2/4B | 0/2B |
| 131 | Boulter, Stuart | Suffolk | 20 | 36% | 0/0B | 1/2B | 1/4B | 0/2B | 2/4B | 0/4B | 1/4B | 4/4B | 1/4B | |
| 131 | Johnston, Clinton | Bedfordshire | 20 | 33% | 0/4B | 3/4B | 3/4B | 1/4B | 0/4A | 0/2B | 1/4B | 2/4B | ||
| 138 | Rochfort, Keith | Bedfordshire | 18 | 64% | 1/2B | 3/4B | 2/4B | 3/4B | ||||||
| 138 | Ware, Trevor | Cambridgeshire | 18 | 50% | 2/2B | 4/4B | 1/4A | 1/4A | 0/2B | |||||
| 138 | Lee, Dick | Cambridgeshire | 18 | 41% | 0/2B | 1/4B | 1/4B | 3/4B | 1/4B | 3/4B | ||||
| 138 | Kavanagh, Dave | Cambridgeshire | 18 | 38% | 0/2B | 0/2B | 2/4B | 1/4B | 1/4B | 2/4B | 3/4B | |||
| 138 | Vickers, Tony | Hertfordshire | 18 | 38% | 0/4A | 3/4A | 1/4A | 2/4A | ||||||
| 138 | Betts, Nigel | Suffolk | 18 | 38% | 0/0B | 0/2B | 2/4B | 0/2B | 1/4B | 2/4B | 2/4B | 2/4B | ||
| 138 | Adams, Julian | Suffolk | 18 | 32% | 2/4B | 2/4B | 1/3B | 0/2B | 1/3B | 0/4B | 2/4B | 1/4B | ||
| 145 | Middlebrook, Tony | Norfolk | 16 | 44% | 0/1B | 0/0B | 0/1B | 2/4B | 2/4B | 0/0B | 0/0B | 3/4B | 1/4B | |
| 145 | Pointer, Alan | Essex | 16 | 33% | 1/4B | 1/2B | 0/2B | 0/4B | 0/4B | 3/4B | 3/4B | |||
| 145 | Hadlow, Damion | Hertfordshire | 16 | 33% | 0/2B | 0/1A | 1/4B | 2/4B | 1/4B | 1/2B | 2/4A | |||
| 145 | Clarke, Darren | Bedfordshire | 16 | 31% | 0/2B | 4/4B | 1/4B | 0/2B | 1/3B | 0/4B | 1/3B | 1/4B | ||
| 145 | Gaught, Scott | Hertfordshire | 16 | 29% | 2/4B | 2/4B | 2/4B | 1/4B | 0/2B | 1/4B | 0/4B | 0/2B | ||
| 150 | Graydon, Peter | Bedfordshire | 14 | 75% | 4/4B | 2/4A | ||||||||
| 150 | Hughes, Tim | Hertfordshire | 14 | 47% | 1/4B | 2/3B | 3/4B | 1/4B | ||||||
| 150 | Pearman, Jim | Hertfordshire | 14 | 39% | 2/4B | 3/4B | 0/2B | 2/4B | 0/4B | |||||
| 150 | Dodwell, Simon | Bedfordshire | 14 | 32% | 0/2B | 1/4B | 3/4B | 2/4B | 1/4B | 0/4B | ||||
| 154 | Semler, Peter | Bedfordshire | 13 | 43% | 0/2B | 4/4B | 1/4A | 1/4B | ||||||
| 155 | Sones, Mark | Norfolk | 12 | 60% | 2/4B | 4/4B | 0/0B | 0/2B | 0/0B | |||||
| 155 | Lish, Stephen | Suffolk | 12 | 50% | 1/4A | 3/4A | ||||||||
| 155 | Wood, John | Cambridgeshire | 12 | 38% | 3/4B | 2/4B | 1/4B | 0/2B | 0/2B | |||||
| 155 | Clarke, David | Essex | 12 | 27% | 1/2B | 0/2B | 2/2B | 1/4B | 1/4B | 1/4B | 0/4B | |||
| 155 | Ody, Dave | Hertfordshire | 12 | 21% | 2/4B | 1/4B | 1/4B | 0/2B | 0/2B | 1/4B | 0/2B | 1/4B | 0/2B | |
| 160 | Wharton, Ricky | Bedfordshire | 11 | 31% | 1/4A | 0/4A | 2/4B | 2/4B | ||||||
| 161 | Wright, David | Cambridgeshire | 10 | 56% | 0/2B | 1/1B | 2/2B | 2/4B | ||||||
| 161 | Shields, Allan | Bedfordshire | 10 | 50% | 4/4B | 0/2B | 0/2B | 1/2B | ||||||
| 161 | Hanwell, Dave | Cambridgeshire | 10 | 42% | 1/4B | 3/4B | 1/4B | |||||||
| 161 | Gotch, Adrian | Bedfordshire | 10 | 28% | 1/4B | 0/2B | 1/4B | 2/4B | 1/4B | |||||
| 161 | Evans, Simon | Cambridgeshire | 10 | 28% | 1/2B | 0/4A | 2/4B | 1/4B | 1/4B | |||||
| 161 | Kiel, Tony | Suffolk | 10 | 25% | 0/2B | 1/4B | 0/2B | 0/0B | 2/4B | 1/4B | 1/4B | |||
| 167 | Kiszel, Marcus | Bedfordshire | 9 | 50% | 3/4B | 1/4A | ||||||||
| 167 | Raisborough, Danny | Norfolk | 9 | 38% | 3/4A | 0/4A | ||||||||
| 167 | Flatt, Gary | Suffolk | 9 | 38% | 2/4A | 1/4A | ||||||||
| 167 | Burgess, Darren | Hertfordshire | 9 | 25% | 2/4A | 0/4A | 1/4A | |||||||
| 171 | Coltart, Andy | Essex | 8 | 100% | 4/4B | |||||||||
| 171 | Whitehorn, Andy | Suffolk | 8 | 57% | 0/1B | 0/0B | 2/4B | 0/0B | 2/2B | |||||
| 171 | Kenyon, A | Cambridgeshire | 8 | 40% | 0/2B | 2/4B | 2/4B | |||||||
| 171 | Hipgrave, Freddie | Bedfordshire | 8 | 33% | 2/4B | 2/4B | 0/4B | |||||||
| 175 | Hassan, Memmet | Hertfordshire | 7 | 38% | 1/4A | 0/2B | 2/2B | |||||||
| 176 | Barker, James | Cambridgeshire | 6 | 75% | 3/4B | |||||||||
| 176 | Nixon, Richard | Cambridgeshire | 6 | 43% | 1/3B | 2/4B | ||||||||
| 176 | Herman, Tony | Hertfordshire | 6 | 43% | 2/4B | 1/3B | ||||||||
| 176 | Durance, Shaun | Cambridgeshire | 6 | 30% | 2/4B | 1/4B | 0/2B | |||||||
