| Individual Rankings December 2007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Feb p-w | Mar p-w | Apr p-w | May p-w | Jun p-w | Aug p-w | Sep p-w | Oct p-w | Nov p-w | Dec p-w | Pld | Won | Pts | % |
| 1 | Steve Kane | Essex | 4-0A | 4-2A | 4-4A | 4-4A | 4-3A | 4-3A | 4-2A | 4-4A | 4-4A | 4-4A | 40 | 30 | 90 | 75 |
| 2 | Stuart Reardon | Essex | 4-3A | 4-4A | 4-2A | 4-4A | 4-2A | 4-3A | 4-2A | 4-4A | 4-1A | 4-3A | 40 | 28 | 84 | 70 |
| Simon Dodwell | Bedfordshire | 4-4A | 4-2A | 4-2A | 4-4A | 4-2A | 4-4A | 4-1A | 4-2A | 4-3A | 4-4A | 40 | 28 | 84 | 70 | |
| 4 | Paul Thraxton | Norfolk | 4-1A | 4-2A | 4-2A | 4-3A | 4-3A | 4-3A | 4-4A | 4-3A | 4-3A | 4-3A | 40 | 27 | 81 | 67 |
| Darren Price | Essex | 4-2A | 4-4A | 4-3A | 4-1A | 4-3A | 4-3A | 4-3A | 4-3A | 4-3A | 4-2A | 40 | 27 | 81 | 67 | |
| Alan Shields | Bedfordshire | 4-3A | 4-2A | 4-3A | 4-2A | 4-4A | 4-4A | 4-3A | 4-2A | 4-3A | 4-1A | 40 | 27 | 81 | 67 | |
| 7 | Danny Miller | Hertfordshire | 4-3A | 4-2A | 4-2A | 4-4A | 4-2A | 4-3A | 4-2A | 4-2A | 4-2A | 4-3A | 40 | 25 | 75 | 62 |
| 8 | Steve Adams | Essex | 4-2A | 4-4A | 4-3A | 4-3A | 4-3A | 4-2A | 4-2A | 4-4A | 4-1A | 36 | 24 | 72 | 66 | |
| Richard Twomey | Suffolk | 4-3A | 4-2A | 4-2A | 4-2A | 4-4A | 4-3A | 4-3A | 4-1A | 4-2A | 4-2A | 40 | 24 | 72 | 60 | |
| Simon Davis | Hertfordshire | 4-4A | 4-1A | 4-3A | 4-3A | 4-3A | 4-1A | 4-1A | 4-2A | 4-3A | 4-3A | 40 | 24 | 72 | 60 | |
| 11 | Simon Rivers | Cambridgeshire | 4-3A | 4-4A | 4-3A | 4-2A | 4-2A | 4-2A | 4-4A | 4-1A | 4-2A | 36 | 23 | 69 | 63 | |
| 12 | Paul Keeble | Suffolk | 4-1A | 4-2A | 4-3A | 4-3A | 4-1A | 4-2A | 4-4A | 4-3A | 4-3A | 36 | 22 | 66 | 61 | |
| Darren Nolan | Bedfordshire | 4-2A | 4-3A | 4-2A | 4-1A | 4-4A | 4-2A | 4-2A | 4-2A | 4-2A | 4-2A | 40 | 22 | 66 | 55 | |
| 14 | Martin Wood | Norfolk | 4-4A | 4-2A | 4-2A | 4-1A | 4-3A | 4-3A | 4-1A | 4-3A | 4-2A | 4-0A | 40 | 21 | 63 | 52 |
| Roy Kerwin | Hertfordshire | 4-1A | 4-1A | 4-3A | 4-2A | 4-2A | 4-3A | 4-1A | 4-3A | 4-2A | 4-3A | 40 | 21 | 63 | 52 | |
| 16 | Shane Cawdron | Norfolk | 4-2B | 4-3B | 4-4B | 4-4B | 4-4A | 4-3A | 4-2A | 1-1B | 4-2A | 33 | 25 | 61 | 75 | |
| 17 | Martyn Smith | Bedfordshire | 4-3B | 4-2A | 4-2A | 4-3A | 4-1A | 4-2A | 4-3A | 4-3A | 4-2A | 36 | 21 | 60 | 58 | |
| Rob Sparkes | Suffolk | 4-4A | 4-3A | 4-3A | 4-0A | 4-2A | 4-2A | 4-2A | 4-2A | 4-2A | 36 | 20 | 60 | 55 | ||
| Paul Frith | Bedfordshire | 4-3A | 4-3A | 4-2A | 4-2A | 4-1A | 4-4A | 4-0A | 4-2A | 4-3A | 36 | 20 | 60 | 55 | ||
| Bret Hattle | Bedfordshire | 4-3A | 4-2A | 4-0A | 4-3A | 4-1A | 4-4A | 4-3A | 4-2A | 4-2A | 36 | 20 | 60 | 55 | ||
| Phil Cullingford | Suffolk | 4-1A | 4-3A | 4-2A | 4-2A | 4-1A | 4-2A | 4-1A | 4-3A | 4-2A | 4-3A | 40 | 20 | 60 | 50 | |
| Jon Kenny | Norfolk | 4-2A | 4-2A | 4-3A | 4-4A | 4-1A | 4-3A | 4-1A | 4-2A | 4-1A | 4-1A | 40 | 20 | 60 | 50 | |
| Chris Cass | Essex | 4-4A | 4-2A | 4-0A | 4-3A | 4-2A | 4-1A | 4-3A | 4-2A | 4-1A | 4-2A | 40 | 20 | 60 | 50 | |
| Dave Herbert | Bedfordshire | 4-3A | 4-0A | 4-2A | 4-3A | 4-1A | 4-2A | 4-4A | 4-1A | 4-1A | 4-3A | 40 | 20 | 60 | 50 | |
| Spencer Daniels | Norfolk | 4-2A | 4-2A | 4-2A | 4-2A | 4-1A | 4-2A | 4-3A | 4-1A | 4-2A | 4-3A | 40 | 20 | 60 | 50 | |
| 26 | Ian Daniels | Essex | 4-1A | 4-4A | 4-2A | 4-1A | 4-2A | 4-2A | 4-3A | 4-2A | 4-1A | 4-2B | 40 | 20 | 58 | 50 |
| 27 | Graham Bryan | Essex | 4-2A | 4-3A | 4-1A | 4-2A | 4-3B | 4-3A | 4-2A | 4-2A | 4-2A | 36 | 20 | 57 | 55 | |
| Jeff Hynds | Essex | 4-1A | 4-4A | 4-2A | 4-2A | 4-3A | 4-0A | 4-3B | 4-3A | 4-2A | 36 | 20 | 57 | 55 | ||
| Kevin Smith | Essex | 4-1A | 4-1A | 4-2A | 4-2A | 4-3A | 4-3A | 4-1A | 4-3A | 4-2A | 4-1A | 40 | 19 | 57 | 47 | |
| 30 | Danny Raisborough | Norfolk | 1-1B | 4-3B | 4-3B | 4-3B | 4-2A | 4-2A | 4-3B | 4-0A | 4-3A | 4-3A | 37 | 23 | 56 | 62 |
| 31 | Paul Wyatt | Hertfordshire | 4-3B | 3-1B | 4-3B | 4-4B | 4-1A | 4-1A | 4-2A | 4-3A | 4-1A | 4-3A | 39 | 22 | 55 | 56 |
| 32 | Ashley Troath | Essex | 4-3B | 4-2B | 4-3A | 4-0A | 4-3A | 4-0A | 4-3B | 4-2A | 4-3B | 4-4B | 40 | 23 | 54 | 57 |
| Terry Teivans | Bedfordshire | 4-2B | 4-2B | 4-2B | 4-3B | 4-3B | 4-3A | 4-2A | 4-2A | 4-1A | 4-2A | 40 | 22 | 54 | 55 | |
| Peter Mullaney | Norfolk | 4-2A | 4-2A | 4-1A | 4-2A | 4-4A | 4-1A | 4-1A | 4-2A | 4-3A | 36 | 18 | 54 | 50 | ||
| Ian Norris | Cambridgeshire | 4-1A | 4-2A | 4-1A | 4-3A | 4-1A | 4-3A | 4-3A | 4-2A | 4-2A | 36 | 18 | 54 | 50 | ||
| Carl Clack | Norfolk | 4-4A | 4-0A | 4-2A | 4-2A | 4-3A | 4-2A | 4-3A | 4-2A | 32 | 18 | 54 | 56 | |||
| 37 | Mike Allum | Norfolk | 4-2B | 4-3B | 4-2B | 4-3B | 4-3A | 4-1A | 4-0A | 4-3B | 4-2A | 4-3A | 40 | 22 | 53 | 55 |
| 38 | Craig Woods | Essex | 4-3B | 4-2B | 4-3B | 4-2B | 4-4B | 4-4B | 4-3A | 4-0A | 4-1B | 4-2B | 40 | 24 | 51 | 60 |
| Mark Keeble | Suffolk | 4-3A | 4-2A | 4-1A | 4-1A | 4-2A | 4-3A | 4-3A | 4-2A | 32 | 17 | 51 | 53 | |||
| Jonathon Middleton | Cambridgeshire | 4-0A | 2-0A | 4-4A | 2-1A | 4-3A | 4-2A | 4-2A | 4-4A | 4-1A | 32 | 17 | 51 | 53 | ||
| Mark Harvey | Bedfordshire | 4-2A | 4-0A | 4-2A | 4-4B | 4-3A | 4-2A | 4-2B | 4-2A | 4-2A | 36 | 19 | 51 | 52 | ||
| Stuart McPherson | Cambridgeshire | 4-2A | 4-3A | 4-2A | 4-1A | 4-0A | 4-2A | 4-3A | 4-2A | 2-0A | 4-2A | 38 | 17 | 51 | 44 | |
| Matt Purnell | Suffolk | 4-4A | 4-2A | 3-0A | 4-1A | 4-3A | 4-1A | 4-1A | 4-2A | 4-3A | 4-0A | 39 | 17 | 51 | 43 | |
| Paul Cox | Bedfordshire | 4-2A | 4-3A | 4-1A | 4-1A | 4-4A | 4-2A | 4-2A | 4-0A | 4-1A | 4-1A | 40 | 17 | 51 | 42 | |
| 45 | Gordon Fyvie | Hertfordshire | 3-1B | 4-3B | 4-1B | 4-3B | 4-4B | 4-3A | 4-1A | 4-2B | 4-4B | 4-1B | 39 | 23 | 50 | 58 |
| Alex Gaunt | Norfolk | 4-1A | 4-0A | 4-3A | 4-3A | 4-1A | 4-1A | 4-1B | 4-3B | 4-2A | 4-3A | 40 | 18 | 50 | 45 | |
| 47 | Gary Eldred | Cambridgeshire | 2-0B | 4-3B | 4-3B | 4-1B | 4-4B | 4-4B | 4-3B | 4-3B | 4-2A | 34 | 23 | 48 | 67 | |
| Paul Stelmaszuk | Cambridgeshire | 4-1A | 4-2A | 3-1A | 4-2A | 4-1A | 4-3A | 4-3A | 4-3A | 31 | 16 | 48 | 51 | |||
| Kevin Ellis | Norfolk | 4-3A | 4-0A | 4-3A | 4-2A | 4-2A | 4-1A | 4-4A | 4-1A | 32 | 16 | 48 | 50 | |||
| James Hammond | Norfolk | 4-1A | 4-2A | 4-2A | 4-3A | 4-0A | 4-2A | 4-3B | 4-2A | 4-2A | 36 | 17 | 48 | 47 | ||
| 51 | Tony Hawes | Hertfordshire | 4-4B | 4-2A | 4-0A | 4-1A | 4-2A | 4-1A | 4-2A | 4-3A | 4-0A | 4-2A | 40 | 17 | 47 | 42 |
| 52 | Scott Jordan | Suffolk | 4-2B | 4-2B | 4-4B | 4-3B | 4-1A | 4-3B | 4-2A | 4-1A | 4-1A | 4-1A | 40 | 20 | 46 | 50 |
| Sam Underwood | Hertfordshire | 4-2B | 4-2B | 4-0A | 4-2B | 4-2B | 4-1A | 4-4A | 4-3A | 4-2A | 36 | 18 | 46 | 50 | ||
| Dave Thraxton | Norfolk | 4-3B | 4-1B | 4-3B | 4-3B | 4-3B | 4-3B | 4-1B | 2-1B | 4-3B | 2-2B | 36 | 23 | 46 | 63 | |
| 55 | Steve Dowdell | Essex | 4-3A | 4-3A | 4-2A | 4-3A | 4-4A | 20 | 15 | 45 | 75 | |||||
| Rory Dawson | Bedfordshire | 4-3B | 4-3A | 4-2A | 4-3A | 4-2A | 4-3A | 24 | 16 | 45 | 66 | |||||
| Jed Thompson | Essex | 4-0A | 4-3A | 4-0A | 4-2B | 4-4B | 4-3B | 4-2A | 4-4A | 32 | 18 | 45 | 56 | |||
| Liam Doherty | Hertfordshire | 4-2A | 4-3A | 4-1A | 4-1A | 4-3A | 4-2A | 4-3A | 28 | 15 | 45 | 53 | ||||
| Carl Sutton | Suffolk | 4-2B | 4-2A | 4-2A | 4-1A | 4-0A | 4-1B | 4-3B | 4-4A | 4-2A | 36 | 17 | 45 | 47 | ||
| Richard Wharton | Cambridgeshire | 4-1A | 4-3A | 4-3A | 4-1A | 4-2A | 4-3A | 4-2A | 4-0A | 32 | 15 | 45 | 46 | |||
| Nigel Meal | Norfolk | 4-1B | 4-4B | 4-3B | 4-2B | 4-3B | 4-2B | 4-4B | 4-1A | 4-2B | 36 | 22 | 45 | 61 | ||
| 62 | Tim Redman | Cambridgeshire | 2-2B | 4-2B | 4-2B | 4-1B | 4-3B | 4-2A | 4-3B | 4-3B | 4-2A | 34 | 20 | 44 | 58 | |
| Chris McMullen | Bedfordshire | 4-2B | 4-2B | 4-2B | 4-3B | 4-2A | 4-0A | 4-3B | 4-1B | 4-3B | 4-3B | 40 | 21 | 44 | 52 | |
| 64 | Andy Barker | Hertfordshire | 4-3B | 3-1B | 4-3A | 4-0A | 4-2A | 4-1A | 4-1A | 4-2B | 4-2B | 4-3B | 39 | 18 | 43 | 46 |
| 65 | Nicky Parnell | Cambridgeshire | 4-2A | 4-4A | 4-2A | 4-3A | 4-3A | 20 | 14 | 42 | 70 | |||||
| Daniel Gibson | Norfolk | 3-1B | 0-0B | 4-3B | 4-3B | 4-3B | 4-2B | 4-3B | 4-4B | 4-2B | 31 | 21 | 42 | 67 | ||
| Andrew Sheppard | Norfolk | 3-1B | 4-3B | 4-3B | 4-3B | 4-1B | 4-3B | 4-4B | 4-0A | 4-3B | 35 | 21 | 42 | 60 | ||
| Sam Carter | Norfolk | 4-3B | 4-1B | 4-3B | 4-3B | 4-1B | 4-1B | 0-0B | 4-2B | 4-4B | 4-3B | 36 | 21 | 42 | 58 | |
| Rob Cork | Cambridgeshire | 2-0A | 2-1A | 1-1A | 4-3A | 4-2A | 4-2A | 4-3A | 2-0A | 2-0A | 4-2A | 29 | 14 | 42 | 48 | |
| 70 | Jason Willis | Cambridgeshire | 4-2B | 4-3B | 4-2A | 3-0B | 4-4B | 4-2B | 4-3B | 4-2A | 31 | 18 | 40 | 58 | ||
| John Brooks | Hertfordshire | 3-3B | 4-2B | 4-2B | 4-1B | 3-0B | 4-2B | 4-3B | 4-1A | 4-4B | 4-1A | 38 | 19 | 40 | 50 | |
| 72 | Phil Harrison | Cambridgeshire | 4-1A | 4-3A | 4-3A | 4-3A | 4-3A | 20 | 13 | 39 | 65 | |||||
| Tony Vickers | Hertfordshire | 4-3A | 4-2A | 4-3A | 4-3A | 4-0A | 4-2A | 24 | 13 | 39 | 54 | |||||
| Darren Saddler | Essex | 4-0A | 4-2A | 4-3A | 4-2A | 4-2A | 4-0A | 4-3B | 4-2A | 32 | 14 | 39 | 43 | |||
| Stacey Tite | Suffolk | 4-0A | 4-3B | 4-2A | 4-2A | 4-1A | 4-2A | 4-1A | 4-3A | 4-0A | 36 | 14 | 39 | 38 | ||
| 76 | Craig Benstock | Cambridgeshire | 4-2B | 2-1B | 2-0B | 4-3B | 4-0B | 4-2B | 4-4A | 4-2B | 4-3B | 32 | 17 | 38 | 53 | |
| Michael Lockwood | Norfolk | 4-2B | 4-1B | 4-2B | 0-0B | 4-2B | 4-3B | 4-2B | 4-2B | 4-2B | 4-3B | 36 | 19 | 38 | 52 | |
| Colin Welch | Bedfordshire | 4-2B | 4-4B | 4-1A | 4-2B | 4-2B | 4-3B | 4-1B | 4-2B | 4-1A | 36 | 18 | 38 | 50 | ||
| Ed Mercer | Essex | 4-2B | 4-3B | 4-3B | 4-1B | 4-3B | 4-2B | 4-0A | 4-3B | 4-1B | 4-1B | 40 | 19 | 38 | 47 | |
| 80 | Byron Banks | Bedfordshire | 4-4B | 4-1A | 4-1B | 4-1A | 4-1A | 4-1B | 4-4B | 4-2B | 4-1B | 4-1B | 40 | 17 | 37 | 42 |
| 81 | Michael Priest | Cambridgeshire | 4-3B | 4-3B | 4-2B | 4-3B | 4-3B | 4-3B | 4-1B | 28 | 18 | 36 | 64 | |||
| Chris Minns | Norfolk | 4-3A | 4-2A | 4-2A | 4-1A | 4-4A | 20 | 12 | 36 | 60 | ||||||
| Ben Annison | Norfolk | 4-3B | 4-2B | 4-2B | 4-1B | 4-1B | 4-2B | 0-0B | 4-2B | 4-2B | 4-3B | 36 | 18 | 36 | 50 | |
| Trieve Rolfe | Cambridgeshire | 4-3B | 4-3B | 4-2B | 4-1B | 4-1B | 4-3B | 4-2B | 4-1B | 4-2B | 36 | 18 | 36 | 50 | ||
| Julian Adams | Suffolk | 2-0B | 4-3B | 4-2B | 4-2B | 4-2B | 4-2B | 4-1B | 4-2B | 4-2B | 4-2B | 38 | 18 | 36 | 47 | |
| Dale Parson | Cambridgeshire | 2-0A | 4-3A | 4-0A | 1-1A | 4-3A | 4-2A | 4-1A | 4-2A | 27 | 12 | 36 | 44 | |||
| 87 | Craig Pearce | Bedfordshire | 4-4A | 4-2A | 4-1A | 4-3B | 4-4B | 20 | 14 | 35 | 70 | |||||
| 88 | Tom Burrell | Norfolk | 2-1B | 4-4B | 4-3B | 4-3B | 4-3B | 3-3B | 21 | 17 | 34 | 80 | ||||
| Dave Pickess | Suffolk | 4-2B | 4-2B | 4-3B | 4-3B | 4-2B | 4-2B | 4-3B | 28 | 17 | 34 | 60 | ||||
| Martin Dilley | Bedfordshire | 4-1A | 4-4B | 4-3A | 4-1A | 4-4B | 4-1A | 24 | 14 | 34 | 58 | |||||
| Mark Pegram | Essex | 2-0B | 2-1B | 4-3B | 4-3B | 4-1B | 4-4B | 4-2B | 2-0B | 4-1B | 4-2B | 34 | 17 | 34 | 50 | |
| Steven Lewis | Suffolk | 4-3B | 4-1B | 4-1B | 4-2B | 2-0B | 2-0B | 4-2B | 4-3B | 4-3B | 4-2B | 36 | 17 | 34 | 47 | |
| Gary Armstrong | Norfolk | 4-3B | 4-0A | 4-3B | 4-3B | 4-1B | 4-3B | 4-2B | 2-0B | 3-1B | 4-1B | 37 | 17 | 34 | 45 | |
| Andy Coltart | Essex | 4-1B | 4-3B | 4-0B | 4-2B | 4-3B | 4-3B | 4-2B | 2-0B | 4-1B | 4-2B | 38 | 17 | 34 | 44 | |
| Iain Aldous | Cambridgeshire | 2-1A | 2-0A | 4-2B | 4-1B | 4-1A | 4-2B | 4-3A | 4-2A | 3-0B | 4-1A | 35 | 13 | 34 | 37 | |
| Steve Warren | Suffolk | 4-3B | 4-2B | 4-3B | 4-1B | 4-3B | 4-0A | 4-2B | 4-3B | 32 | 17 | 34 | 53 | |||
| 97 | Tim Webber | Hertfordshire | 4-2B | 4-2B | 4-3B | 4-3B | 0-0B | 4-2B | 4-1A | 4-3B | 28 | 16 | 33 | 57 | ||
| Sam Jefferies | Suffolk | 1-0A | 4-2A | 4-2A | 4-1A | 4-4A | 4-2A | 21 | 11 | 33 | 52 | |||||
| Mark Kempson | Bedfordshire | 4-3B | 4-4B | 4-1B | 4-1A | 4-0B | 4-3B | 3-2B | 4-2B | 31 | 16 | 33 | 51 | |||
| Andrew Parry | Suffolk | 4-2A | 4-3A | 4-2A | 4-1A | 4-3A | 4-0A | 24 | 11 | 33 | 45 | |||||
| 101 | Craig Smethers | Essex | 4-4B | 4-2B | 4-1B | 2-2B | 4-3B | 2-1B | 4-3B | 24 | 16 | 32 | 66 | |||
| Savas Kides | Cambridgeshire | 4-2B | 4-3B | 1-1B | 0-0B | 4-2B | 4-2A | 4-1B | 4-4B | 25 | 15 | 32 | 60 | |||
| 103 | Michael Puntschart | Suffolk | 4-0A | 4-2A | 4-2A | 4-3B | 4-3A | 4-2B | 24 | 12 | 31 | 50 | ||||
| Mark Turner | Cambridgeshire | 2-1A | 4-2A | 3-1A | 4-4 | 4-3B | 4-2A | 0-0B | 4-2B | 2-0B | 4-1A | 27 | 12 | 31 | 44 | |
| 105 | Ross White | Cambridgeshire | 2-1B | 4-4B | 4-2B | 4-4B | 4-3B | 4-0B | 4-1B | 26 | 15 | 30 | 57 | |||
| Colin Fryers | Norfolk | 0-0B | 4-3B | 4-3B | 4-2B | 4-2B | 4-1B | 4-3B | 4-1B | 28 | 15 | 30 | 53 | |||
| Jamie Jamieson | Cambridgeshire | 4-3B | 4-1B | 4-3B | 4-2B | 4-2B | 4-4B | 4-0B | 28 | 15 | 30 | 53 | ||||
| Brendan Colyer | Hertfordshire | 4-4A | 4-2A | 4-1A | 4-1A | 4-2A | 20 | 10 | 30 | 50 | ||||||
| Rico Gopaul | Essex | 2-0B | 2-2B | 4-1B | 4-2B | 4-2B | 1-1B | 4-1B | 4-2B | 4-3B | 4-1B | 33 | 15 | 30 | 45 | |
| Tony Cracknell | Suffolk | 2-2B | 4-2B | 4-1B | 4-2B | 4-1B | 2-0B | 4-2B | 4-2B | 4-1B | 4-2B | 36 | 15 | 30 | 41 | |
| Dave Kavanagh | Cambridgeshire | 2-0A | 2-1A | 4-1A | 2-2A | 4-3A | 4-1A | 2-1A | 4-1A | 24 | 10 | 30 | 41 | |||
| George Barker | Suffolk | 4-2B | 4-2B | 4-0B | 4-1B | 4-3B | 4-2B | 4-2A | 4-0A | 4-2B | 36 | 14 | 30 | 38 | ||
| Simon Ramm | Norfolk | 4-3A | 4-1A | 4-2A | 4-0A | 4-2A | 4-2A | 4-0A | 28 | 10 | 30 | 35 | ||||
| 114 | Dave Langham | Hertfordshire | 4-1B | 2-2B | 4-3B | 4-1B | 4-2B | 4-4B | 4-1A | 26 | 14 | 29 | 53 | |||
| John Bloor | Hertfordshire | 4-1B | 4-2B | 4-3B | 4-0B | 4-3B | 4-1A | 4-1B | 4-3B | 32 | 14 | 29 | 43 | |||
| 116 | Julian Pennie | Hertfordshire | 4-3A | 4-1A | 4-2A | 4-2A | 4-1A | 20 | 9 | 27 | 45 | |||||
| Ashley Sealy | Hertfordshire | 4-2A | 4-1A | 4-2A | 4-3A | 4-1A | 20 | 9 | 27 | 45 | ||||||
| Carl McDonald | Cambridgeshire | 2-1A | 4-3A | 3-1A | 4-1A | 4-2A | 4-1A | 21 | 9 | 27 | 42 | |||||
| Rob Foster | Hertfordshire | 4-1B | 3-1B | 4-2B | 4-1B | 4-3B | 4-1B | 4-3B | 4-1A | 31 | 13 | 27 | 41 | |||
| Neil Twomey | Suffolk | 4-2A | 4-1A | 4-3A | 4-2A | 4-0A | 4-1A | 0-0B | 24 | 9 | 27 | 37 | ||||
| 121 | Terry Hawes | Hertfordshire | 1-1B | 4-2B | 4-3B | 4-2B | 4-3B | 4-2B | 21 | 13 | 26 | 61 | ||||
| Marc Rydout | Essex | 2-1B | 2-0B | 4-3B | 4-0B | 4-2B | 0-0B | 2-2B | 4-2B | 4-3B | 26 | 13 | 26 | 50 | ||
| Alan Poulter | Bedfordshire | 2-1B | 4-2B | 2-0B | 4-3B | 2-1B | 4-1B | 4-1B | 4-4B | 26 | 13 | 26 | 50 | |||
| Stuart Boulter | Suffolk | 0-0B | 3-1B | 4-3B | 4-2B | 4-2B | 4-2B | 4-1B | 4-2B | 27 | 13 | 26 | 48 | |||
| Chris Dilley | Bedfordshire | 4-0b | 4-1B | 4-2B | 4-3B | 4-3B | 4-2B | 4-2B | 28 | 13 | 26 | 46 | ||||
| Tony Jackman | Suffolk | 0-0B | 4-2B | 4-3B | 4-2B | 4-2A | 4-2A | 4-0A | 24 | 11 | 26 | 45 | ||||
| Steve Todd | Essex | 2-1B | 2-0B | 2-1B | 4-3B | 4-2B | 4-2B | 4-1B | 4-2B | 4-1B | 30 | 13 | 26 | 43 | ||
| Patrick Gyton | Cambridgeshire | 2-0B | 2-0B | 2-2B | 4-2B | 2-0B | 4-2B | 4-1B | 4-2B | 4-3B | 4-1B | 32 | 13 | 26 | 40 | |
| Andy Williams | Hertfordshire | 2-0B | 2-0B | 4-3B | 4-0B | 4-2B | 4-1B | 4-3B | 4-2A | 4-0A | 4-1B | 36 | 12 | 26 | 33 | |
| 130 | Dylan Thomas | Suffolk | 4-0A | 4-1A | 4-3A | 4-2A | 4-1A | 4-2B | 24 | 9 | 25 | 37 | ||||
| 131 | Tim Barrett | Cambridgeshire | 2-0B | 2-2B | 4-3B | 4-2B | 4-3B | 4-2B | 20 | 12 | 24 | 60 | ||||
| Tony Carr | Essex | 4-2B | 2-0B | 4-3B | 4-2B | 4-4B | 4-1B | 22 | 12 | 24 | 54 | |||||
| Des Smith | Hertfordshire | 4-2A | 4-3A | 4-1A | 4-2A | 16 | 8 | 24 | 50 | |||||||
| Darren Ciniglio | Essex | 2-1B | 4-2B | 4-2B | 3-1B | 4-1B | 4-2B | 4-2B | 4-1B | 29 | 12 | 24 | 41 | |||
| 135 | Alex Dorrow | Hertfordshire | 1-0B | 1-0B | 4-1B | 4-1B | 4-2B | 4-3B | 4-3A | 4-0A | 26 | 10 | 23 | 38 | ||
| 136 | Chuck Sellars | Cambridgeshire | 2-0B | 2-1B | 3-1B | 0-0B | 4-3B | 4-2B | 4-1B | 4-3B | 23 | 11 | 22 | 47 | ||
| Tony Turnstill | Bedfordshire | 4-1B | 4-0B | 1-1B | 4-4B | 4-1B | 4-2B | 4-2B | 25 | 11 | 22 | 44 | ||||
| Tony Pointer | Essex | 4-2B | 4-1B | 2-0B | 0-0B | 4-1B | 4-3B | 4-2B | 4-2B | 26 | 11 | 22 | 42 | |||
| Andrew Fazekas | Bedfordshire | 1-0B | 0-0B | 4-3B | 4-1B | 4-2B | 4-2B | 4-1B | 4-1B | 4-1B | 29 | 11 | 22 | 37 | ||
| 140 | Rob England | Hertfordshire | 4-3A | 4-1A | 4-0A | 4-3A | 16 | 7 | 21 | 43 | ||||||
| Micheal Holtsby | Hertfordshire | 4-2B | 3-0B | 4-2B | 4-3B | 4-0B | 4-2B | 4-1A | 27 | 10 | 21 | 37 | ||||
| 142 | Mark Collins | Suffolk | 4-1B | 1-1B | 4-2B | 4-2B | 4-1B | 4-0B | 4-2B | 4-0B | 4-1B | 33 | 10 | 20 | 30 | |
| 143 | Clinton Johnston | Bedfordshire | 4-2B | 4-3B | 4-2B | 4-1B | 4-1B | 20 | 9 | 18 | 45 | |||||
| 144 | Darren Murphy | Suffolk | 4-4B | 4-1B | 4-3B | 12 | 8 | 16 | 66 | |||||||
| Mark Winter | Norfolk | 2-1B | 0-0B | 2-2B | 4-2B | 4-3B | 12 | 8 | 16 | 66 | ||||||
| Gary Price | Essex | 2-0B | 4-1B | 4-3B | 4-4B | 4-0B | 18 | 8 | 16 | 44 | ||||||
| Karl Mayhew | Essex | 4-2A | 4-0A | 4-3B | 4-2B | 16 | 7 | 16 | 43 | |||||||
| Jason Shellum | Essex | 2-0B | 2-1B | 4-1B | 4-1B | 4-1B | 0-0B | 4-1B | 4-3B | 24 | 8 | 16 | 33 | |||
| Richard Wall | Bedfordshire | 4-3B | 4-1B | 3-1B | 4-1B | 4-2B | 19 | 8 | 16 | 42 | ||||||
| 150 | Simon Evans | Cambridgeshire | 2-0B | 2-1B | 4-3B | 4-1B | 3-2B | 15 | 7 | 14 | 46 | |||||
| Paul Turnstill | Bedfordshire | 3-1B | 3-0B | 0-0B | 4-0B | 4-2B | 2-1B | 4-2B | 4-1B | 24 | 7 | 14 | 29 | |||
| 152 | Vince Straccia | Bedfordshire | 3-1B | 4-2B | 4-3B | 11 | 6 | 12 | 54 | |||||||
| Mark Jones | Suffolk | 4-1B | 4-3B | 4-2B | 0-0B | 12 | 6 | 12 | 50 | |||||||
| Nick Taylor | Suffolk | 0-0B | 4-2B | 4-3B | 4-1B | 12 | 6 | 12 | 50 | |||||||
| Wayne Sampson | Bedfordshire | 4-3A | 4-1A | 8 | 4 | 12 | 50 | |||||||||
| Kenny Horner | Norfolk | 2-0B | 0-0B | 4-2B | 4-1B | 2-1B | 4-2B | 16 | 6 | 12 | 37 | |||||
| Simon Rudge | Suffolk | 2-1B | 4-1B | 2-0B | 4-1B | 4-2B | 4-1B | 20 | 6 | 12 | 30 | |||||
| Richard Mennel | Hertfordshire | 4-0B | 1-0B | 4-1B | 4-1B | 4-2B | 4-2B | 21 | 6 | 12 | 28 | |||||
| Tony Latimer | Hertfordshire | 2-1B | 4-1B | 4-3B | 4-0B | 4-0A | 4-1B | 22 | 6 | 12 | 27 | |||||
| Rob Stein | Bedfordshire | 4-1B | 4-2B | 3-1B | 4-0B | 4-0B | 3-2B | 4-0B | 26 | 6 | 12 | 23 | ||||
| 161 | Matthew Bradford | Cambridgeshire | 1-1B | 4-3B | 2-0B | 2-1B | 9 | 5 | 10 | 55 | ||||||
| Lawrence Beech | Cambridgeshire | 4-2B | 2-0B | 4-2A | 10 | 4 | 10 | 40 | ||||||||
| Adam Armstrong | Cambridgeshire | 2-1B | 4-0A | 2-1B | 2-1B | 4-2B | 14 | 5 | 10 | 35 | ||||||
