| Individual Rankings December 2002 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | Acton, Ned | Suffolk | 87 | 73% | 3/4A | 4/4A | 3/4A | 2/4A | 4/4A | 1/4A | 2/4A | 3/4A | 3/4A | 4/4A |
| 2 | Keeble, Paul | Suffolk | 84 | 78% | 3/4A | 2/4A | 3/4A | 4/4A | 3/4A | 3/4A | 3/4A | 4/4A | 3/4A | |
| 3 | Bemment, Sam | Suffolk | 78 | 65% | 4/4A | 4/4A | 3/4A | 2/4A | 2/4A | 1/4A | 4/4A | 1/4A | 2/4A | 3/4A |
| Lish, Stephen | Suffolk | 78 | 65% | 3/4A | 3/4A | 2/4A | 3/4A | 2/4A | 2/4A | 2/4A | 3/4A | 2/4A | 4/4A | |
| 5 | Thraxton, P | Norfolk | 75 | 69% | 1/4A | 2/4A | 4/4A | 4/4A | 2/4A | 3/4A | 2/4A | 3/4A | 4/4A | |
| 6 | Adams, Steve | Essex | 75 | 63% | 4/4A | 2/4A | 2/4A | 3/4A | 3/4A | 2/4A | 2/4A | 1/4A | 3/4A | 3/4A |
| Price, D | Essex | 75 | 63% | 3/4A | 1/4A | 3/4A | 3/4A | 3/4A | 3/4A | 2/4A | 2/4A | 2/4A | 3/4A | |
| 8 | Frith, Paul | Bedfordshire | 72 | 60% | 0/4A | 3/4A | 4/4A | 2/4A | 3/4A | 3/4A | 3/4A | 2/4A | 3/4A | 1/4A |
| Ramm, Simon | Norfolk | 72 | 60% | 1/4A | 3/4A | 2/4A | 3/4A | 2/4A | 3/4A | 4/4A | 1/4A | 2/4A | 3/4A | |
| 10 | Brooks, John | Hertfordshire | 69 | 58% | 4/4A | 3/4A | 2/4A | 3/4A | 1/4A | 3/4A | 3/4A | 2/4A | 2/4A | 0/4A |
| Meal, Nigel | Norfolk | 69 | 58% | 1/4A | 3/4A | 1/4A | 3/4A | 4/4A | 3/4A | 2/4A | 2/4A | 2/4A | 2/4A | |
| Mullany, Peter | Norfolk | 69 | 58% | 3/4A | 1/4A | 4/4A | 1/4A | 3/4A | 4/4A | 3/4A | 1/4A | 1/4A | 2/4A | |
| 13 | Herbert, D | Bedfordshire | 67 | 60% | 2/4B | 3/4B | 2/4A | 1/4A | 3/4A | 2/4A | 3/4A | 2/4A | 4/4A | 2/4A |
| 14 | Cox, P | Bedfordshire | 66 | 55% | 4/4A | 3/4A | 2/4A | 2/4A | 1/4A | 3/4A | 0/4A | 3/4A | 2/4A | 2/4A |
| Puntschart, M | Suffolk | 66 | 55% | 2/4A | 0/4A | 2/4A | 3/4A | 2/4A | 2/4A | 3/4A | 3/4A | 2/4A | 3/4A | |
| 16 | Camilleri, J | Norfolk | 63 | 64% | 4/4B | 2/4B | 4/4A | 2/4A | 3/4A | 1/4A | 4/4A | 1/4A | 2/4A | |
| 17 | Cawdron, S | Norfolk | 63 | 53% | 1/4A | 2/4A | 3/4A | 2/4A | 3/4A | 1/4A | 3/4A | 2/4A | 2/4A | 2/4A |
| Cullingford, Phill | Suffolk | 63 | 53% | 3/4A | 2/4A | 2/4A | 3/4A | 4/4A | 3/4A | 0/4A | 1/4A | 1/4A | 2/4A | |
| Dyer, P | Suffolk | 63 | 53% | 3/4A | 2/4A | 3/4A | 1/4A | 3/4A | 1/4A | 3/4A | 0/4A | 3/4A | 2/4A | |
| 20 | Wilson, B | Cambridgeshire | 60 | 56% | 2/4A | 2/4A | 3/4A | 2/4A | 3/4A | 3/4A | 1/4A | 2/4A | 2/4A | |
| Mower, A | Suffolk | 60 | 56% | 3/4A | 1/4A | 1/4A | 3/4A | 4/4A | 2/4A | 1/4A | 4/4A | 1/4A | ||
| 22 | Griffin, J | Bedfordshire | 60 | 50% | 2/4A | 2/4A | 3/4A | 1/4A | 2/4A | 2/4A | 2/4A | 3/4A | 2/4A | 1/4A |
| Davis, Simon | Hertfordshire | 60 | 50% | 0/4A | 2/4A | 3/4A | 4/4A | 2/4A | 1/4A | 2/4A | 1/4A | 2/4A | 3/4A | |
| Kenny, J | Norfolk | 60 | 50% | 0/4A | 1/4A | 1/4A | 1/4A | 1/4A | 3/4A | 3/4A | 3/4A | 3/4A | 4/4A | |
| 25 | Price, G | Essex | 59 | 61% | 1/2B | 3/4B | 2/4B | 4/4B | 3/4A | 1/4A | 3/4A | 1/4A | 1/4A | 4/4A |
| 26 | Whelan, S | Suffolk | 59 | 53% | 4/4B | 2/4A | 2/4A | 1/4A | 2/4A | 3/4A | 1/4A | 1/4A | 3/4A | 2/4A |
| 27 | Harrison, P | Cambridgeshire | 57 | 79% | 3/4A | 2/4A | 3/4A | 4/4A | 3/4A | 4/4A | ||||
| 28 | Mewse, C | Cambridgeshire | 57 | 59% | 3/4A | 3/4A | 1/4A | 3/4A | 2/4A | 2/4A | 3/4A | 2/4A | ||
| 29 | Digby, T | Essex | 57 | 55% | 2/2B | 4/4B | 2/4A | 1/4A | 3/4A | 1/4A | 4/4A | 1/4A | 2/4A | 1/4A |
| 30 | Fleckney, M | Bedfordshire | 57 | 55% | 3/4A | 4/4A | 1/4A | 1/4A | 2/4A | 2/4A | 0/4A | 3/4B | 4/4B | 2/4B |
| 31 | Glazebrook, M | Cambridgeshire | 57 | 54% | 2/4A | 2/4A | 4/4A | 2/4A | 1/3A | 1/4A | 2/4A | 3/4A | 2/4A | |
| 32 | Teivans, T | Bedfordshire | 57 | 53% | 2/4A | 3/4A | 2/4A | 4/4A | 0/4A | 2/4A | 2/4A | 1/4A | 3/4A | |
| 33 | Gaunt, A | Norfolk | 57 | 53% | 3/4B | 2/4A | 3/4B | 3/4A | 2/4A | 0/4A | 2/4A | 2/4A | 2/4A | 2/4A |
| 34 | Minns, C | Norfolk | 54 | 75% | 2/4A | 3/4A | 3/4A | 4/4A | 3/4A | 3/4A | 0/0A | |||
| 35 | Gaff, D | Norfolk | 54 | 68% | 2/4B | 1/4B | 4/4B | 2/4B | 3/4B | 4/4B | 3/4B | 2/4B | 3/4B | 3/4B |
| 36 | McPherson, S | Cambridgeshire | 54 | 56% | 0/2A | 1/4A | 2/2A | 3/4A | 2/4A | 2/4A | 4/4A | 1/4A | 3/4A | |
| Ellis, K | Norfolk | 54 | 56% | 1/4A | 3/4A | 3/4A | 1/4A | 1/4A | 3/4A | 3/4A | 3/4A | |||
| 38 | Seaman, M | Bedfordshire | 54 | 45% | 4/4A | 1/4A | 3/4A | 1/4A | 1/4A | 1/4A | 1/4A | 3/4A | 2/4A | 1/4A |
| Turner, M | Cambridgeshire | 54 | 45% | 2/4A | 2/4A | 1/4A | 2/4A | 2/4A | 3/4A | 2/4A | 1/4A | 2/4A | 1/4A | |
| Stanley, M | Essex | 54 | 45% | 2/4A | 1/4A | 1/4A | 2/4A | 2/4A | 4/4A | 3/4A | 1/4A | 0/4A | 2/4A | |
| 41 | Hawes, Tony | Hertfordshire | 53 | 50% | 4/4B | 3/4B | 3/4A | 1/4A | 1/4A | 1/4A | 2/4A | 3/4A | 2/4A | 0/4A |
| 42 | Thompson, C | Bedfordshire | 52 | 50% | 2/4B | 3/4B | 0/4A | 3/4A | 2/4A | 2/4A | 3/4A | 1/4A | 1/4A | 3/4B |
| 43 | Clack, C | Norfolk | 51 | 53% | 2/4A | 2/4A | 1/4A | 3/4A | 2/4A | 3/4A | 1/4A | 3/4A | ||
| 44 | Blowers, D | Essex | 51 | 47% | 1/4A | 2/4A | 2/4A | 2/4A | 3/4A | 3/4A | 3/4A | 0/4A | 1/4A | |
| 45 | Foster, Rob | Hertfordshire | 51 | 43% | 3/4A | 1/4A | 0/4A | 3/4A | 2/4A | 3/4A | 1/4A | 0/4A | 2/4A | 2/4A |
| 46 | Allum, M | Norfolk | 50 | 67% | 2/4B | 3/4B | 2/4B | 3/4B | 4/4B | 2/4A | 3/4B | 4/4B | 1/4B | |
| 47 | Barrett, T | Cambridgeshire | 50 | 59% | 3/4B | 1/4B | 2/4B | 0/3B | 3/4B | 2/4B | 2/4B | 4/4B | 2/4B | 4/4A |
| 48 | Kiesel, M | Bedfordshire | 49 | 58% | 3/4B | 2/4B | 3/4B | 2/4B | 4/4B | 2/4A | 2/4A | 2/4A | 1/4A | |
| 49 | Francis, M | Bedfordshire | 48 | 66% | 0/4A | 4/4A | 2/4A | 4/4B | 2/4B | 2/4B | 4/4B | 3/4B | ||
| 50 | Hart, J | Essex | 48 | 44% | 2/4A | 1/4A | 2/4A | 2/4A | 1/4A | 2/4A | 3/4A | 2/4A | 1/4A | |
| Wilmot, S | Essex | 48 | 44% | 2/4A | 2/4A | 2/4A | 0/4A | 1/4A | 3/4A | 1/4A | 2/4A | 3/4A | ||
| 52 | Pattle, D | Essex | 48 | 40% | 1/4A | 1/4A | 2/4A | 3/4A | 1/4A | 3/4A | 2/4A | 2/4A | 1/4A | 0/4A |
| 53 | Flatt, G | Suffolk | 46 | 65% | 2/4A | 4/4A | 3/4A | 1/4A | 2/4A | 2/2B | 3/4B | |||
| 54 | Bowden, C | Cambridgeshire | 46 | 64% | 2/4B | 1/4B | 2/4B | 3/4B | 1/4B | 4/4B | 3/4B | 3/4B | 4/4B | |
| 55 | Armstrong, G | Norfolk | 46 | 61% | 3/4B | 1/4B | 2/4B | 3/4B | 1/4B | 3/4B | 4/4B | 3/4B | 3/4B | 0/2B |
| 56 | Wharton, R | Bedfordshire | 46 | 58% | 1/1B | 4/4B | 3/4B | 2/4A | 3/4B | 3/4A | 0/4A | 2/4A | 1/4A | |
| 57 | Hazleton, J | Essex | 46 | 58% | 2/4B | 2/4B | 2/4B | 2/4B | 3/4B | 2/4B | 3/4B | 1/4B | 3/4B | 3/4B |
| 58 | Jackson, G | Essex | 46 | 48% | 3/4B | 3/4B | 1/4A | 2/4A | 2/4A | 2/4A | 0/4A | 2/4B | 1/4A | 3/4B |
| 59 | Clouting, W | Norfolk | 45 | 55% | 1/4B | 1/4A | 2/4B | 1/4B | 2/4B | 2/4B | 4/4B | 3/4B | 3/4B | 3/4B |
| 60 | Weist, Alan | Hertfordshire | 45 | 47% | 2/4A | 2/4A | 1/4A | 1/4A | 1/4A | 3/4A | 3/4A | 2/4A | ||
| 61 | Johnston, C | Bedfordshire | 45 | 42% | 2/4A | 2/4A | 0/4A | 2/4A | 2/4A | 2/4A | 2/4A | 3/4A | 0/4A | |
| Keeble, M | Suffolk | 45 | 42% | 2/4A | 2/4A | 1/4A | 2/4A | 2/4A | 2/4A | 0/4A | 2/4A | 2/4A | ||
| 63 | Puddick, G | Bedfordshire | 44 | 63% | 2/4B | 2/4B | 3/4B | 3/4B | 0/2B | 3/4B | 3/4A | 3/4A | ||
| 64 | Clements, S | Suffolk | 44 | 61% | 2/2B | 0/2B | 2/4B | 1/4B | 4/4B | 1/4B | 3/4B | 4/4B | 3/4B | 2/4B |
| 65 | Fryers, C | Norfolk | 43 | 50% | 1/4A | 1/4A | 1/4A | 2/4B | 1/4B | 3/4B | 3/4B | 3/4B | 2/4B | 3/4B |
| 66 | Bangher, G | Bedfordshire | 42 | 63% | 2/4B | 0/2B | 3/4B | 4/4B | 3/4B | 0/2B | 2/4B | 4/4B | 2/4A | |
| 67 | Auchterlonie, J | Cambridgeshire | 42 | 58% | 2/4A | 3/4A | 2/4A | 2/4A | 2/4A | 3/4A | ||||
| 68 | Nixon, R | Cambridgeshire | 42 | 57% | 1/4A | 2/4B | 3/4B | 3/4B | 1/1A | 3/4B | 2/4B | 1/2B | 1/4B | 3/4B |
| 69 | Aldous, I | Cambridgeshire | 42 | 57% | 1/3B | 2/2B | 3/4B | 2/4B | 2/4B | 1/4B | 4/4B | 2/4B | 0/4B | 4/4B |
| 70 | Parson, D | Cambridgeshire | 42 | 47% | 1/3A | 2/4A | 0/2A | 1/4A | 4/4A | 2/4A | 0/1A | 3/4A | 1/4A | |
| 71 | Mathews, P | Cambridgeshire | 42 | 39% | 2/4A | 1/4A | 3/4A | 1/4A | 2/4A | 1/4A | 2/4A | 1/4A | 1/4A | |
| Fields, S | Essex | 42 | 39% | 2/4A | 2/4A | 1/4A | 0/4A | 1/4A | 3/4A | 2/4A | 1/4A | 2/4A | ||
| 73 | Jones, L | Essex | 42 | 35% | 2/4A | 1/4A | 0/4A | 3/4A | 2/4A | 1/4A | 3/4A | 1/4A | 1/4A | 0/4A |
| 74 | Thebill, Phill | Hertfordshire | 41 | 50% | 2/4A | 4/4A | 1/4B | 2/4A | 2/4A | 1/4A | 2/4A | |||
| 75 | Wood, M | Norfolk | 39 | 65% | 2/4A | 3/4A | 2/4A | 3/4A | 3/4A | |||||
| 76 | Thompson, J | Essex | 38 | 59% | 0/2B | 1/2B | 4/4B | 3/4B | 1/4B | 3/4B | 3/4B | 0/4B | 4/4B | |
| Adams, J | Suffolk | 38 | 59% | 0/2B | Res.B | 3/4B | 2/4B | 4/4B | 1/4B | 3/4B | 4/4B | 2/4B | 0/2B | |
| 78 | Barker, J | Cambridgeshire | 38 | 58% | 1/2A | 0/2A | 1/1A | 2/4B | 3/4B | 1/3B | 1/2B | 2/4A | 4/4A | |
| 79 | Butolph, A | Norfolk | 38 | 56% | 2/4B | 3/4B | 1/4B | 2/4B | 1/4B | 3/4B | 3/4B | 0/2B | 4/4B | |
| Kempton, S | Suffolk | 38 | 56% | 2/2B | 2/4B | 1/4B | 2/4B | 2/4B | 2/4B | 3/4B | 2/4B | 3/4B | ||
| 81 | Shields, A | Bedfordshire | 38 | 47% | 2/2B | 3/4B | 2/4B | 3/4B | 1/4B | 0/2B | 2/4B | 2/4A | 2/4A | 0/4A |
| 82 | Defraine, M | Cambridgeshire | 37 | 57% | 2/4B | 4/4B | 3/4A | 2/4A | 3/4B | 1/4B | 1/4B | |||
| 83 | Farmiloe, G | Essex | 37 | 47% | 1/4A | 0/4A | 1/4B | 0/2B | 3/4B | 3/4B | 3/4B | 3/4B | 3/4B | 1/4B |
| 84 | Betts, N | Suffolk | 36 | 50% | 4/4B | 2/4B | 2/4B | 3/4B | 2/4B | 1/4B | 2/4B | 0/4B | 2/4B | |
| 85 | Wharton, R | Cambridgeshire | 35 | 46% | 2/4B | 4/4B | 1/3A | 0/4A | 2/4B | 2/4B | 1/2B | 2/4B | 2/4B | 1/4B |
| 86 | Ody, Dave | Hertfordshire | 35 | 46% | 1/3B | 2/4B | 2/4B | 2/4B | 2/4A | 1/4B | 2/4B | 1/4A | 3/4B | |
| 87 | Dent, Daniel | Hertfordshire | 35 | 36% | 1/4A | 4/4B | 0/4A | 2/4A | 0/4A | 0/4A | 1/4A | 3/4A | 2/4A | |
| 88 | Ciniglo, D | Essex | 34 | 63% | 0/1B | 3/4B | 2/4B | 4/4B | 2/4B | 0/2B | 3/4B | 3/4B | ||
| 89 | Mann, R | Suffolk | 34 | 58% | 1/4A | 2/4B | 3/4A | 0/4A | 2/2B | 4/4B | 3/4B | |||
| 90 | Bond, P | Norfolk | 34 | 57% | 1/4B | 2/4B | 3/4B | 3/4B | 2/4B | 3/4B | 3/4B | 0/2B | ||
| 91 | Wood, J | Cambridgeshire | 34 | 55% | 2/3B | 3/4B | 3/4B | 3/4B | 1/4B | 1/4B | 2/4B | 2/4B | ||
| 92 | Pryor, D | Essex | 34 | 47% | 3/4B | 2/4B | 0/4B | 4/4B | 1/4B | 3/4B | 2/4B | 1/4B | 1/4B | |
| 93 | Horner, K | Norfolk | 34 | 47% | Res.B | 2/4B | 3/4B | 3/4B | 2/4B | 1/4A | 1/4A | 4/4B | 0/4A | 0/2B |
| 94 | Gaught, Scott | Hertfordshire | 34 | 43% | 1/1B | 2/4B | 2/4B | 2/4B | 1/4B | 2/4A | 2/4B | 2/4B | 1/4B | 1/4B |
| 95 | Hawes, Terry | Hertfordshire | 34 | 39% | 3/4B | 3/4B | 1/4A | 2/4B | 2/4A | 1/4A | 1/4A | 1/4A | 0/4A | |
| 96 | Sims, T | Bedfordshire | 33 | 69% | 4/4A | 4/4A | 1/4A | 2/4A | ||||||
| 97 | McShane, L | Cambridgeshire | 33 | 50% | 0/2A | 2/4A | 2/4A | 2/4A | 3/4A | 2/4A | ||||
| 98 | Roberts, A | Cambridgeshire | 33 | 47% | 3/4B | 0/2B | 3/4B | 2/4B | 2/4B | 2/4B | 0/2B | 1/4A | 2/4A | |
| 99 | Dodwell, S | Bedfordshire | 33 | 33% | 1/4A | 2/4A | 2/4A | 1/4A | 1/4A | 1/4B | 1/4B | 2/4B | 2/4B | 0/4B |
| 100 | Cousins, J | Essex | 32 | 57% | 2/4B | 3/4B | 1/4B | 3/4B | 3/4B | 2/4B | 2/4B | |||
| 101 | Allan, M | Cambridgeshire | 32 | 50% | 0/2B | 2/2B | 3/4A | 1/4A | 2/4A | 2/4B | 2/4A | |||
| Redford, Neil | Hertfordshire | 32 | 50% | 2/4B | 2/4B | 3/4B | 3/4B | 0/4A | 2/4A | 2/4A | ||||
| 103 | Todd, S | Suffolk | 32 | 44% | 1/4B | 2/4B | 1/4B | 2/4B | 4/4B | 2/4B | 0/2B | 1/4B | 0/2B | 3/4B |
| 104 | King, R | Norfolk | 30 | 54% | 2/4B | 3/4B | 1/4B | 2/4B | 3/4B | 1/4B | 3/4B | |||
| 105 | Parker, J | Cambridgeshire | 30 | 52% | 3/4B | 1/4A | 1/3A | 1/4B | 3/4B | 2/4B | 3/4B | |||
| 106 | Dobinson, P | Essex | 30 | 52% | 2/4B | 1/1B | 3/4B | 3/4B | 2/4B | 2/4B | 2/4B | 0/4B | ||
| 107 | Middlebrook, T | Norfolk | 30 | 48% | 1/4B | 3/4B | 2/4B | 3/4B | 3/4B | 3/4B | 0/3B | 0/4B | 0/0B | |
| 108 | McArdell, P | Essex | 30 | 44% | 1/2B | 0/3B | 0/2B | 1/3B | 2/4B | 3/4B | 3/4B | 2/4B | 2/4B | 1/4B |
| 109 | Burgess, Darren | Hertfordshire | 30 | 42% | 2/4A | 2/4A | 3/4A | 0/4A | 2/4A | 1/4A | ||||
| Hassan, Memmet | Hertfordshire | 30 | 42% | 2/4A | 2/4A | 2/4A | 3/4A | 1/4A | 0/4A | |||||
| 111 | Hughes, Tim | Hertfordshire | 30 | 36% | 1/4A | 2/4A | 1/4A | 2/4A | 1/4A | 2/4A | 1/4A | |||
| 112 | Kiel, T | Suffolk | 28 | 70% | 3/4B | 3/4B | 1/4B | 3/4B | 4/4B | |||||
| 113 | Clouting, K | Norfolk | 28 | 64% | 2/2B | 2/4B | 2/4B | 3/4B | 2/4B | 3/4B | ||||
| 114 | Jinkerson, J | Suffolk | 28 | 58% | 1/2B | 2/4B | 1/2B | 3/4B | 4/4B | 2/4B | 1/4B | |||
| 115 | Cubitt, L | Suffolk | 28 | 50% | 1/4B | 1/4B | 4/4B | 2/4B | 3/4B | 2/4B | 1/4B | |||
| 116 | Vincent, I | Bedfordshire | 28 | 47% | 0/1B | 1/1B | 2/2B | 3/4B | 0/2B | 1/4B | 1/4B | 3/4B | 3/4B | 0/4B |
| Kerwin, Roy | Hertfordshire | 28 | 47% | 2/4B | 0/2B | 0/4B | 3/4B | 1/4B | 2/4B | 3/4B | 3/4B | |||
| 118 | Cohen, P | Suffolk | 28 | 45% | 1/1B | 1/4B | 2/4B | 0/4B | 3/4B | 1/4B | 3/4B | 1/2B | 2/4B | |
| 119 | Tiplady, G | Suffolk | 28 | 41% | 0/2B | Res.B | 1/4B | 3/4B | 3/4B | 1/4B | 1/4B | 1/4B | 2/4B | 2/4B |
| 120 | Collins, Tony | Hertfordshire | 27 | 56% | 3/4A | 1/4A | 2/4A | 3/4A | ||||||
| 121 | Barber, L | Cambridgeshire | 26 | 52% | 2/4B | 0/2B | 1/1B | 1/3B | 1/1B | 2/4B | 0/2B | 2/4B | 4/4B | |
| 122 | White, N | Cambridgeshire | 26 | 48% | 1/2B | 1/2B | 3/4B | 1/3B | 2/4B | 2/4B | 2/4B | 1/4B | ||
| 123 | Stanfield, S | Bedfordshire | 26 | 37% | 0/3B | 2/4B | 2/4B | 3/4B | 2/4B | 2/4B | 0/4B | 2/4B | 0/4B | |
| 124 | Kane, S | Suffolk | 24 | 67% | 3/4A | 3/4A | 2/4A | |||||||
| 125 | James, Paul | Hertfordshire | 24 | 53% | 0/3B | 2/4B | 4/4B | 2/4A | 2/4A | |||||
| 126 | Kempson, M | Bedfordshire | 24 | 50% | 2/2B | 2/2B | 2/4B | 0/2B | 3/4B | 2/4B | 0/2B | 1/4B | ||
| 127 | White, K | Bedfordshire | 24 | 43% | 2/2B | 2/4B | 3/4B | 0/2B | 0/2B | 2/2B | 0/2B | 0/4B | 2/2B | 1/4B |
| Aldis, R | Essex | 24 | 43% | 0/2B | 1/2B | 1/2B | 1/4B | 2/4B | 3/4B | 2/4B | 2/4B | 0/2B | ||
| 129 | Pointer, A | Essex | 24 | 32% | 2/4B | 1/4B | 1/4B | 3/4B | 0/2B | 1/4B | 1/4B | 1/4B | 1/4B | 1/4B |
| 130 | Smith, R | Suffolk | 23 | 42% | 2/4B | 2/4B | 1/4A | 3/4B | 2/4A | 0/4A | ||||
| 131 | Raisborough, D | Norfolk | 22 | 69% | R/0B | 4/4B | 1/4B | 2/4B | 4/4B | |||||
| 132 | Reese, D | Bedfordshire | 22 | 44% | 1/3B | 2/4B | 1/4B | 3/4B | 0/2B | 1/2B | 0/2B | 3/4B | ||
| 133 | McKenzie,  | Bedfordshire | 22 | 39% | 1/4B | 0/2B | 2/4B | 2/4B | 1/2B | 1/2B | 1/4B | 2/4B | 1/2B | |
| 134 | Bedingfield, M | Essex | 22 | 38% | 2/4A | 0/4A | 2/4B | 1/4B | 3/4B | 0/2B | 2/4B | |||
| 135 | Langham, Dave | Hertfordshire | 21 | 58% | 3/4A | 3/4A | 1/4A | |||||||
| 136 | Semler, P | Bedfordshire | 20 | 50% | 3/4B | 0/4A | 2/4B | 2/4B | 3/4B | |||||
| Wood, A | Norfolk | 20 | 50% | 3/4B | 2/4B | 0/4B | 2/2B | 2/4B | 1/2B | |||||
| 138 | Rogers, J | Bedfordshire | 20 | 43% | 0/2B | 1/2B | 2/4B | 1/3B | 1/2B | 1/2B | 2/4B | 2/4B | ||
| 139 | Tamworth, Richard | Hertfordshire | 18 | 64% | 3/4B | 3/4B | 0/2B | 3/4B | ||||||
| 140 | Jamieson, J | Cambridgeshire | 18 | 35% | 2/4A | 0/2A | 0/4A | 3/4A | 1/3A | |||||
| 141 | Kenyon, A | Cambridgeshire | 18 | 35% | 0/2A | 1/2A | 1/3B | 0/2A | 2/4A | 1/3A | 2/4B | |||
| 142 | Bell, R | Cambridgeshire | 18 | 32% | 0/1A | 0/2B | 0/1B | 2/4B | 2/4B | 2/4B | 0/2B | 0/2B | 1/4B | 2/4B |
| Pennock, D | Essex | 18 | 32% | 1/2B | 0/2B | 2/4B | 0/2B | 2/4B | 1/4B | 2/4B | 0/2B | 1/4B | ||
| 144 | Barker, Andy | Hertfordshire | 18 | 26% | 0/1B | 1/3B | 1/4B | 0/2B | 2/4B | 0/4B | 1/4B | 1/4B | 1/4B | 2/4B |
| 145 | Pellatt, N | Hertfordshire | 16 | 50% | 2/4B | 2/4A | 2/4A | |||||||
| Daly, Sean | Hertfordshire | 16 | 50% | 2/4B | 2/4B | 3/4B | 1/4B | |||||||
| 147 | Holleyman, S | Cambridgeshire | 16 | 40% | 0/1B | 1/2B | 2/4B | 1/4B | 1/1B | 0/2B | 2/2B | 1/4B | ||
| Adcock, Ralph | Hertfordshire | 16 | 40% | 2/4B | 2/4B | 0/4A | 2/4B | 2/4B | ||||||
| 149 | Maginn, R | Bedfordshire | 16 | 38% | 1/2B | 1/1B | 2/4B | 2/4B | 1/4B | 0/2B | 1/4B | |||
| 150 | Grant, Andy | Hertfordshire | 16 | 35% | 0/1B | 1/2B | 0/2B | 0/2B | 2/4B | 1/4B | 3/4B | 1/4B | ||
| 151 | Wheller, A | Bedfordshire | 15 | 63% | 2/4A | 3/4A | ||||||||
| 152 | Thraxton, D | Norfolk | 14 | 70% | 2/4B | 4/4B | 0/0B | 1/2B | ||||||
| 153 | Belton, D | Suffolk | 14 | 50% | 2/4B | 4/4B | 1/4B | 0/2B | ||||||
| 154 | Fahy, Tom | Hertfordshire | 14 | 30% | 1/4B | 0/3B | 3/4B | 0/4B | 2/4B | 1/4B | ||||
| 155 | Westwood, T | Essex | 14 | 29% | 1/2B | 0/2B | 1/4B | 0/2B | 1/2B | 1/4B | 2/4B | 1/2B | 0/2B | |
| 156 | Sellars, C | Cambridgeshire | 14 | 28% | 1/2A | 0/2A | 1/3B | 0/4A | 1/3A | 2/4A | ||||
| 157 | Boulter, S | Suffolk | 14 | 26% | 0/3B | R/0B | 0/4B | 0/2B | 0/4B | 1/2B | 3/4B | 2/4B | 1/4B | |
| 158 | Jepson, K | Cambridgeshire | 13 | 35% | 2/4B | 0/2B | 0/1B | 0/4A | 0/1A | 1/1A | 3/4B | |||
| 159 | Hill, C | Norfolk | 12 | 63% | 2/4A | 3/4B | 0/0B | 0/0B | ||||||
| 160 | Cooper, Roy | Hertfordshire | 12 | 55% | 1/3B | 3/4B | 2/4B | |||||||
| 161 | Smith, M | Bedfordshire | 12 | 38% | 0/2B | 0/3B | 0/1B | 1/2B | 2/4B | 3/4B | ||||
| 162 | Annison, B | Norfolk | 11 | 57% | 3/4A | 0/1B | 0/0B | 1/2B | ||||||
| 163 | England, Rob | Hertfordshire | 10 | 63% | 2/4B | 3/4B | ||||||||
| 164 | Lane, D | Cambridgeshire | 10 | 42% | 1/2B | 1/2B | 2/4B | 1/3B | 0/1B | |||||
| 165 | Whitehorn, A | Suffolk | 10 | 29% | 2/4B | 1/4B | 1/2B | 0/4B | 1/3B | 0/0B | 0/0B | |||
| 166 | Marsh, Dave | Hertfordshire | 10 | 17% | 1/4B | 1/2B | 0/4B | 2/4B | 0/4B | 0/4A | 1/4B | 0/4B | ||
| 167 | Slater, M | Cambridgeshire | 9 | 36% | 0/2B | 1/1A | 2/4B | 1/4B | ||||||
| 168 | Sampson, W | Bedfordshire | 8 | 50% | 1/4B | 3/4B | ||||||||
| Twomey, N | Suffolk | 8 | 50% | 2/4B | 2/4B | |||||||||
| 170 | Bull, James | Hertfordshire | 8 | 27% | 0/1B | 3/4B | 0/2B | 1/4B | 0/4B | |||||
| 171 | Kwok, M | Hertfordshire | 6 | 75% | 3/4B | |||||||||
| Perkins, M | Norfolk | 6 | 75% | Res.A | 3/4B | R/A | R/A | R/A | 0/0A | 0/0A | 0/0A | 0/0A | ||
| Aguilar, J | Suffolk | 6 | 75% | 3/4B | ||||||||||
| Barcock, M | Bedfordshire | 6 | 75% | 3/4B | ||||||||||
| 175 | Fyvie, G | Hertfordshire | 6 | 50% | 2/4A | |||||||||
| McKintyre, R | Hertfordshire | 6 | 50% | 2/4A | ||||||||||
| 177 | King, J | Essex | 6 | 38% | 2/4B | 1/4B | ||||||||
| O'Raw, Paul | Hertfordshire | 6 | 38% | 2/4B | 1/4B | |||||||||
| 179 | Bell, Jamie | Hertfordshire | 6 | 30% | 0/1B | 1/4B | 0/1B | 2/4B | ||||||
| 180 | Wyatt, Paul | Hertfordshire | 6 | 25% | 2/4A | 0/4A | ||||||||
| 181 | Strong, P | Suffolk | 6 | 21% | 0/4B | 2/4B | 0/2B | 0/2B | 1/2B | |||||
