| Individual Rankings December 2002 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | Turner, N | Bedfordshire | 46 | 82% | 4/4 | 4/4 | 2/4 | 4/4 | 4/4 | 2/4 | 3/4 | |||
| 2 | Barcock, M | Bedfordshire | 44 | 79% | 2/4 | 4/4 | 2/4 | 3/4 | 4/4 | 4/4 | 3/4 | |||
| Jeffrey, S | Suffolk | 44 | 79% | 3/4 | 4/4 | 3/4 | 4/4 | 4/4 | 2/4 | 2/4 | ||||
| 4 | Miller, D | Hertfordshire | 40 | 71% | 2/4 | 4/4 | 4/4 | 3/4 | 3/4 | 3/4 | 1/4 | |||
| 5 | Whitmore, J | Bedfordshire | 36 | 69% | 4/4 | 0/2 | 2/4 | 2/4 | 3/4 | 3/4 | 4/4 | |||
| 6 | Caney, C | Essex | 34 | 65% | 3/4 | 0/2 | 3/4 | 1/4 | 3/4 | 4/4 | 3/4 | |||
| 7 | Gannon, S | Essex | 34 | 61% | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1/4 | 1/4 | |||
| Llewellyn, M | Essex | 34 | 61% | 3/4 | 3/4 | 0/4 | 3/4 | 3/4 | 1/4 | 4/4 | ||||
| Jones, M | Suffolk | 34 | 61% | 4/4 | 3/4 | 2/4 | 1/4 | 2/4 | 3/4 | 2/4 | ||||
| 10 | Singh, P | Suffolk | 32 | 57% | 2/4 | 2/4 | 2/4 | 4/4 | 1/4 | 1/4 | 4/4 | |||
| Thomas, D | Suffolk | 32 | 57% | 2/4 | 3/4 | 3/4 | 2/4 | 2/4 | 1/4 | 3/4 | ||||
| Twomey, R | Suffolk | 32 | 57% | 3/4 | 3/4 | 1/4 | 1/4 | 3/4 | 2/4 | 3/4 | ||||
| 13 | Kwok, M | Hertfordshire | 30 | 68% | 2/2 | 2/4 | 3/4 | 2/4 | 3/4 | 3/4 | ||||
| 14 | Straccia, V | Bedfordshire | 30 | 56% | 3/4 | 2/4 | 3/4 | 3/4 | 0/3 | 3/4 | 1/4 | |||
| 15 | Pointer, Tony | Essex | 30 | 54% | 3/4 | 1/4 | 2/4 | 2/4 | 2/4 | 1/4 | 4/4 | |||
| Lane, A | Hertfordshire | 30 | 54% | 3/4 | 3/4 | 2/4 | 2/4 | 2/4 | 2/4 | 1/4 | ||||
| Vaughan, R | Suffolk | 30 | 54% | 3/4 | 2/4 | 3/4 | 1/4 | 3/4 | 2/4 | 1/4 | ||||
| 18 | Purnell, N | Suffolk | 28 | 58% | 3/4 | 2/4 | 3/4 | 2/4 | 3/4 | 1/4 | ||||
| 19 | Southey, R | Bedfordshire | 28 | 50% | 2/4 | 3/4 | 1/4 | 2/4 | 3/4 | 1/4 | 2/4 | |||
| Dunkley, P | Hertfordshire | 28 | 50% | 3/4 | 1/4 | 1/4 | 2/4 | 2/4 | 2/4 | 3/4 | ||||
| 21 | Doherty, L | Bedfordshire | 26 | 59% | 1/2 | 3/4 | 2/4 | 3/4 | 1/4 | 3/4 | ||||
| 22 | Sutton, K | Suffolk | 26 | 46% | 3/4 | 3/4 | 0/4 | 0/4 | 2/4 | 4/4 | 1/4 | |||
| 23 | Sealey, A | Hertfordshire | 24 | 67% | 2/2 | 1/4 | 2/4 | 3/4 | 4/4 | |||||
| 24 | Jones, D | Hertfordshire | 24 | 50% | 2/4 | 3/4 | 1/4 | 3/4 | 1/4 | 2/4 | ||||
| 25 | Court, C | Cambridgeshire | 22 | 92% | 3/4 | 4/4 | 4/4 | |||||||
| 26 | Shadimehr, J | Essex | 22 | 69% | 4/4 | 2/4 | 2/4 | 3/4 | ||||||
| Sherman, C | Essex | 22 | 69% | 3/4 | 3/4 | 2/4 | 3/4 | |||||||
| 28 | Camp, G | Hertfordshire | 22 | 58% | 1/1 | 2/2 | 3/4 | 3/4 | 1/4 | 1/4 | ||||
| 29 | Baldry, S | Suffolk | 22 | 48% | 3/4 | 0/3 | 3/4 | 1/4 | 1/4 | 3/4 | ||||
| 30 | Embling, T | Essex | 22 | 46% | 3/4 | 3/4 | 1/4 | 3/4 | 0/4 | 1/4 | ||||
| 31 | Dowling, B | Bedfordshire | 22 | 39% | 3/4 | 2/4 | 1/4 | 1/4 | 3/4 | 1/4 | 0/4 | |||
| 32 | Hobbs, D | Essex | 20 | 50% | 2/4 | 3/4 | 2/4 | 2/4 | 1/4 | |||||
| 33 | Reed, R | Suffolk | 20 | 48% | 2/4 | 1/4 | 2/4 | 3/4 | 0/1 | 2/4 | ||||
| 34 | Dawes, M | Hertfordshire | 20 | 45% | 2/2 | 2/4 | 2/4 | 2/4 | 1/4 | 1/4 | ||||
| 35 | Spillane, A | Bedfordshire | 20 | 42% | 3/4 | 0/4 | 2/4 | 2/4 | 1/4 | 2/4 | ||||
| 36 | Stewart, A | Cambridgeshire | 18 | 56% | 3/4 | 3/4 | 2/4 | 1/4 | ||||||
| Thomson, C | Cambridgeshire | 18 | 56% | 3/4 | 2/4 | 0/4 | 4/4 | |||||||
| 38 | Line, D | Bedfordshire | 18 | 50% | 4/4 | 0/2 | 2/4 | 1/4 | 2/4 | |||||
| 39 | Cheeseman, M | Essex | 18 | 39% | 0/2 | 1/2 | 1/3 | 1/4 | 1/4 | 3/4 | 2/4 | |||
| 40 | Hadlow, D | Hertfordshire | 18 | 38% | 1/4 | 2/4 | 1/4 | 3/4 | 1/4 | 1/4 | ||||
| 41 | Robertson, S | Bedfordshire | 16 | 50% | 1/4 | 2/4 | 3/4 | 2/4 | ||||||
| 42 | Angell, D | Hertfordshire | 16 | 47% | 2/4 | 1/1 | 1/4 | 1/4 | 3/4 | |||||
| 43 | White, S | Bedfordshire | 16 | 40% | 2/4 | 1/4 | 1/4 | 0/2 | 2/4 | 2/2 | ||||
| 44 | Coltart, A | Essex | 16 | 33% | 2/4 | 1/4 | 1/4 | 3/4 | 0/4 | 0/1 | 1/3 | |||
| 45 | Griffen, M | Hertfordshire | 14 | 50% | 1/2 | 3/4 | 2/4 | 1/4 | ||||||
| 46 | Bowles, S | Cambridgeshire | 14 | 44% | 3/4 | 0/4 | 1/4 | 3/4 | ||||||
| Kingsbury, W | Cambridgeshire | 14 | 44% | 0/4 | 1/4 | 2/4 | 4/4 | |||||||
| Bray, M | Essex | 14 | 44% | 2/4 | 3/4 | 1/3 | 1/4 | 0/1 | ||||||
| 49 | England, R | Hertfordshire | 12 | 60% | 1/2 | 2/4 | 3/4 | |||||||
| 50 | Collyer, B | Bedfordshire | 12 | 40% | 0/3 | 3/4 | 1/4 | 2/4 | ||||||
| 51 | Troath, A | Essex | 12 | 30% | 0/2 | 1/2 | 0/1 | 2/4 | 2/4 | 0/3 | 1/4 | |||
| 52 | Mynett, J | Essex | 12 | 29% | 2/4 | 0/2 | 0/1 | 0/4 | 2/4 | 2/4 | 0/2 | |||
| 53 | Woodecki, A | Bedfordshire | 10 | 71% | 3/4 | 1/1 | 1/2 | |||||||
| 54 | Cook, J | Essex | 10 | 63% | 3/4 | 2/4 | ||||||||
| 55 | Ayres, L | Cambridgeshire | 10 | 31% | 1/4 | 0/4 | 3/4 | 1/4 | ||||||
| 56 | Abbott, T | Suffolk | 10 | 22% | 1/4 | 0/3 | 0/2 | 0/2 | 2/4 | 1/4 | 1/4 | |||
| 57 | Bone, S | Cambridgeshire | 8 | 50% | 1/4 | 3/4 | ||||||||
| Lane, G | Hertfordshire | 8 | 50% | 1/2 | 1/2 | 2/4 | ||||||||
| McIntyre, R | Hertfordshire | 8 | 50% | 3/4 | 1/4 | |||||||||
| 60 | Findlay, L | Hertfordshire | 8 | 44% | 1/3 | 2/2 | 1/4 | |||||||
| 61 | Rider, P | Hertfordshire | 8 | 36% | 1/4 | 2/4 | 1/3 | |||||||
| Waters, O | Suffolk | 8 | 36% | 0/3 | 2/4 | 2/4 | ||||||||
| 63 | Shields, R | Bedfordshire | 8 | 33% | 1/2 | 0/2 | 1/4 | 2/4 | ||||||
| Amory, J | Cambridgeshire | 8 | 33% | 1/4 | 2/4 | 1/4 | ||||||||
| 65 | Clark, A | Cambridgeshire | 8 | 25% | 1/4 | 1/4 | 1/4 | 1/4 | ||||||
| 66 | Froud, Grant | Cambridgeshire | 6 | 75% | 3/4 | |||||||||
| 67 | Pantelli, A | Hertfordshire | 6 | 38% | 2/4 | 1/4 | ||||||||
| 68 | Slater, Mark | Cambridgeshire | 4 | 50% | 2/4 | |||||||||
| 69 | Lovlee, W | Suffolk | 4 | 40% | 0/1 | 2/4 | 0/0 | |||||||
| 70 | Beavis, P | Suffolk | 4 | 33% | 1/2 | 1/4 | ||||||||
| 71 | Stokes, J | Cambridgeshire | 4 | 13% | 0/4 | 1/4 | 0/4 | 1/4 | ||||||
| 72 | Jones, S | Essex | 2 | 50% | 1/2 | |||||||||
| Ratibb, J | Suffolk | 2 | 50% | 1/2 | ||||||||||
| 74 | Bassett, D | Cambridgeshire | 2 | 25% | 1/4 | |||||||||
| Holdship, L | Cambridgeshire | 2 | 25% | 1/4 | ||||||||||
| Cooper, R | Hertfordshire | 2 | 25% | 1/4 | ||||||||||
| Reade, L | Hertfordshire | 2 | 25% | 1/4 | ||||||||||
| 78 | Waller, R | Bedfordshire | 2 | 20% | 0/1 | 1/4 | ||||||||
| 79 | Darlington, D | Cambridgeshire | 2 | 13% | 0/4 | 1/4 | ||||||||
| 80 | Freeman, S | Bedfordshire | 0 | 0% | ||||||||||
| Mohan, G | Bedfordshire | 0 | 0% | |||||||||||
| Bassinder, M | Cambridgeshire | 0 | 0% | |||||||||||
| Caunt, W | Cambridgeshire | 0 | 0% | |||||||||||
| Griffiths, M | Cambridgeshire | 0 | 0% | |||||||||||
| Lancaster, G | Cambridgeshire | 0 | 0% | |||||||||||
| Hayes, S | Hertfordshire | 0 | 0% | |||||||||||
| 87 | Taylor, C | Suffolk | 0 | 0% | 0/1 | |||||||||
| Bangher, N | Bedfordshire | 0 | 0% | 0/4 | ||||||||||
|
Comments etc. Email webmaster@aceserve.co.uk
Revision: 1.07 Date: 14.12.02, Copyright © ACES Limited 2001 | Web Design by:-
|