| Individual Rankings December 2004 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Pts | % | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | James Griffin | Bedfordshire | 87 | 73% | 3/4A | 3/4A | 4/4A | 4/4A | 4/4A | 1/4A | 2/4A | 3/4A | 4/4A | 1/4A |
| Neil Toms | Hertfordshire | 87 | 73% | 4/4A | 4/4A | 3/4A | 2/4A | 3/4A | 1/4A | 3/4A | 1/4A | 4/4A | 4/4A | |
| 3 | Mark Thrussell | Hertfordshire | 84 | 70% | 3/4A | 4/4A | 2/4A | 3/4A | 3/4A | 3/4A | 3/4A | 2/4A | 2/4A | 3/4A |
| 4 | Martin Vahey | Bedfordshire | 81 | 68% | 3/4A | 3/4A | 3/4A | 3/4A | 2/4A | 2/4A | 3/4A | 2/4A | 2/4A | 4/4A |
| 5 | Des Smith | Hertfordshire | 78 | 72% | 2/4A | 3/4A | 2/4A | 3/4A | 3/4A | 2/4A | 4/4A | 3/4A | 4/4A | |
| 6 | Danny Miller | Hertfordshire | 78 | 65% | 2/4A | 2/4A | 3/4A | 2/4A | 3/4A | 3/4A | 4/4A | 1/4A | 4/4A | 2/4A |
| Steve Kane | Suffolk | 78 | 65% | 4/4A | 3/4A | 3/4A | 2/4A | 3/4A | 2/4A | 1/4A | 3/4A | 2/4A | 3/4A | |
| 8 | Shaun Godfrey | Suffolk | 75 | 69% | 3/4A | 3/4A | 3/4A | 2/4A | 4/4A | 1/4A | 3/4A | 3/4A | 3/4A | |
| 9 | Peter Mullany | Norfolk | 75 | 63% | 3/4A | 1/4A | 3/4A | 1/4A | 4/4A | 4/4A | 2/4A | 2/4A | 2/4A | 3/4A |
| 10 | Mark Seaman | Bedfordshire | 72 | 60% | 3/4A | 3/4A | 2/4A | 3/4A | 1/4A | 3/4A | 2/4A | 3/4A | 3/4A | 1/4A |
| 11 | Chris Minns | Norfolk | 69 | 64% | 2/4A | 0/4A | 2/4A | 4/4A | 3/4A | 4/4A | 2/4A | 4/4A | 2/4A | |
| 12 | Dave Langham | Hertfordshire | 69 | 58% | 3/4A | 2/4A | 3/4A | 3/4A | 2/4A | 1/4A | 1/4A | 4/4A | 2/4A | 2/4A |
| Alex Gaunt | Norfolk | 69 | 58% | 3/4A | 2/4A | 1/4A | 3/4A | 3/4A | 3/4A | 1/4A | 2/4A | 2/4A | 3/4A | |
| Jon Kenny | Norfolk | 69 | 58% | 3/4A | 3/4A | 4/4A | 3/4A | 2/4A | 2/4A | 3/4A | 2/4A | 0/4A | 1/4A | |
| 15 | Mike Allum | Norfolk | 66 | 68% | 2/4B | 4/4B | 2/4B | 3/4B | 4/4B | 2/4A | 2/4A | 4/4A | 2/4A | 2/4A |
| 16 | Alan Robinson | Hertfordshire | 66 | 61% | 3/4A | 4/4A | 3/4A | 3/4A | 3/4A | 1/4A | 1/4A | 2/4A | 2/4A | |
| 17 | Rory Dawson | Bedfordshire | 66 | 55% | 1/4A | 3/4A | 4/4A | 0/4A | 2/4A | 2/4A | 3/4A | 2/4A | 2/4A | 3/4A |
| Paul Frith | Bedfordshire | 66 | 55% | 1/4A | 2/4A | 2/4A | 3/4A | 3/4A | 1/4A | 2/4A | 3/4A | 3/4A | 2/4A | |
| Gavin Jackson | Essex | 66 | 55% | 3/4A | 1/4A | 2/4A | 1/4A | 3/4A | 2/4A | 2/4A | 4/4A | 1/4A | 3/4A | |
| Phill Cullingford | Suffolk | 66 | 55% | 2/4A | 3/4A | 1/4A | 4/4A | 1/4A | 2/4A | 1/4A | 1/4A | 4/4A | 3/4A | |
| 21 | Paul Thraxton | Norfolk | 63 | 66% | 2/4A | 4/4A | 2/4A | 3/4A | 2/4A | 1/4A | 4/4A | 3/4A | ||
| 22 | Tony Vickers | Hertfordshire | 63 | 58% | 2/4A | 3/4A | 1/4A | 3/4A | 2/4A | 3/4A | 2/4A | 2/4A | 3/4A | |
| 23 | Rob Sparkes | Suffolk | 63 | 53% | 2/4A | 3/4A | 1/4A | 1/4A | 2/4A | 2/4A | 3/4A | 2/4A | 2/4A | 3/4A |
| 24 | Tony Pointer | Essex | 60 | 58% | 3/4B | 4/4B | 2/4B | 2/4A | 2/4A | 2/4A | 2/4A | 2/4A | 2/4A | 2/4A |
| 25 | Mark Turner | Cambridgeshire | 60 | 56% | 2/4A | 4/4A | 1/4A | 3/4A | 1/4A | 3/4A | 2/4A | 2/4A | 2/4A | |
| Alan Mower | Suffolk | 60 | 56% | 3/4A | 1/4A | 3/4A | 3/4A | 2/4A | 2/4A | 3/4A | 2/4A | 1/4A | ||
| 27 | Carl Caney | Essex | 60 | 50% | 1/4A | 4/4A | 3/4A | 2/4A | 1/4A | 1/4A | 1/4A | 3/4A | 2/4A | 2/4A |
| 28 | Colin Fryers | Norfolk | 58 | 55% | 3/4B | 2/4B | 3/4B | 2/4A | 3/4A | 3/4A | 1/4A | 3/4A | 1/4A | 1/4A |
| 29 | Kevin Ellis | Norfolk | 57 | 53% | 1/4A | 3/4A | 3/4A | 4/4A | 2/4A | 1/4A | 2/4A | 1/4A | 2/4A | |
| 30 | Roy Kerwin | Hertfordshire | 57 | 53% | 3/4B | 3/4B | 1/4A | 3/4A | 3/4A | 3/4A | 2/4A | 1/4A | 1/4A | 1/4A |
| 31 | Steve Adams | Essex | 57 | 48% | 1/4A | 4/4A | 3/4A | 2/4A | 1/4A | 2/4A | 2/4A | 2/4A | 1/4A | 1/4A |
| Darren Price | Essex | 57 | 48% | 2/4A | 2/4A | 2/4A | 3/4A | 1/4A | 2/4A | 1/4A | 3/4A | 2/4A | 1/4A | |
| 33 | Phill Harrison | Cambridgeshire | 54 | 75% | 4/4A | 3/4A | 3/4A | 4/4A | 2/4A | 2/4A | ||||
| 34 | Daniel Gibson | Norfolk | 54 | 63% | 2/4B | 0/2B | 2/4B | 2/4B | 2/4B | 4/4B | 2/4B | 4/4B | 2/4A | 4/4A |
| 35 | Rob Southey | Hertfordshire | 54 | 56% | 1/4A | 2/4A | 2/4A | 3/4A | 1/4A | 3/4A | 4/4A | 2/4A | ||
| 36 | Ben Annison | Norfolk | 53 | 58% | 3/4B | 3/4B | 2/4B | 3/4B | 2/4B | 3/4B | 2/4A | 2/4A | 1/4A | 2/4A |
| 37 | Ned Acton | Suffolk | 51 | 61% | 2/4A | 3/4A | 2/4A | 3/4A | 3/4A | 2/4A | 2/4A | |||
| Sean Whelan | Suffolk | 51 | 61% | 3/4A | 2/4A | 3/4A | 3/4A | 3/4A | 2/4A | 1/4A | ||||
| 39 | Michael Puntschart | Suffolk | 51 | 57% | 4/4A | 2/4A | 2/4A | 2/4A | 3/4A | 1/4A | 0/2A | 3/4A | ||
| 40 | Ian Daniels | Essex | 51 | 53% | 3/4B | 3/4B | 2/4B | 3/4B | 1/4B | 1/4A | 1/4A | 2/4A | 2/4A | 3/4A |
| 41 | Andy Collett | Hertfordshire | 51 | 47% | 2/4A | 3/4A | 2/4A | 2/4A | 2/4A | 0/4A | 3/4A | 2/4A | 1/4A | |
| 42 | Richard Wharton | Cambridgeshire | 51 | 44% | 1/3A | 2/4A | 2/4A | 3/4A | 3/4A | 1/4A | 2/4A | 2/4A | 1/4A | 0/4A |
| Chris Cass | Suffolk | 51 | 44% | 0/3A | 3/4A | 1/4A | 2/4A | 1/4A | 2/4A | 3/4A | 1/4A | 3/4A | 1/4A | |
| 44 | Roy Aldis | Essex | 51 | 43% | 2/4A | 2/4A | 0/4A | 3/4A | 0/4A | 2/4A | 2/4A | 2/4A | 2/4A | 2/4A |
| 45 | Jamie Jamieson | Cambridgeshire | 49 | 61% | 0/1B | 1/2B | 3/4B | 2/4B | 2/4B | 2/4A | 2/4A | 4/4A | 3/4A | |
| 46 | Allan Shields | Bedfordshire | 49 | 45% | 2/2B | 1/4A | 1/4A | 3/4A | 0/4A | 3/4A | 1/4A | 3/4A | 2/4A | 1/4A |
| 47 | Gordon Fyvie | Hertfordshire | 48 | 71% | 1/2B | 2/4B | 3/4B | 3/4B | 2/4B | 3/4B | 3/4B | 4/4B | 3/4B | |
| 48 | Dale Parson | Cambridgeshire | 48 | 67% | 1/4A | 3/4A | 3/4A | 3/4A | 4/4A | 2/4A | ||||
| 49 | Ashley Sealy | Hertfordshire | 48 | 58% | 3/4B | 1/4A | 3/4B | 3/4B | 3/4B | 3/4B | 2/4A | 0/4A | 3/4A | |
| 50 | Iain Aldous | Cambridgeshire | 48 | 44% | 1/4A | 2/4A | 2/4A | 0/4A | 3/4A | 2/4A | 2/4A | 1/4A | 3/4A | |
| Gary Price | Essex | 48 | 44% | 2/4A | 3/4A | 0/4A | 1/4A | 1/4A | 3/4A | 2/4A | 2/4A | 2/4A | ||
| Paul Keeble | Suffolk | 48 | 44% | 2/4A | 1/4A | 2/4A | 1/4A | 4/4A | 3/4A | 1/4A | 1/4A | 1/4A | ||
| 53 | Simon Dodwell | Bedfordshire | 47 | 58% | 3/4B | 3/4B | 1/4B | 2/4B | 4/4B | 3/4B | 1/4A | 3/4A | 1/4A | |
| 54 | Karl Beattie | Hertfordshire | 47 | 58% | 0/2B | 3/4B | 3/4B | 2/4A | 3/4B | 3/4B | 2/4B | 3/4B | 2/4B | 1/4A |
| 55 | Darren Nolan | Bedfordshire | 47 | 49% | 1/1B | 3/4B | 3/4B | 2/4A | 3/4A | 2/4A | 1/4A | 0/4A | 2/4A | 1/4A |
| 56 | Andy Mear | Cambridgeshire | 46 | 58% | 2/4B | 2/4B | 2/4B | 2/4B | 1/4B | 0/4B | 4/4B | 4/4B | 3/4B | 3/4B |
| 57 | Dave Barbrook | Hertfordshire | 45 | 63% | 3/4A | 2/4A | 1/4A | 4/4A | 3/4A | 2/4A | ||||
| 58 | Alister McPherson | Cambridgeshire | 45 | 54% | 1/4A | 3/4A | 2/4A | 2/4A | 2/4A | 2/4A | 3/4A | |||
| 59 | Phill Newman | Bedfordshire | 45 | 50% | 2/4B | 3/4B | 4/4A | 2/4A | 1/4A | 1/4A | 1/4A | 3/4B | 1/4B | |
| 60 | Shane Cawdron | Norfolk | 45 | 44% | 2/4A | 2/4A | 1/4A | 3/4A | 1/4A | 2/4A | 0/4A | 2/4A | 3/4B | |
| 61 | Andy Barker | Hertfordshire | 44 | 59% | 2/2B | 3/4B | 3/4B | 1/4B | 3/4B | 1/4B | 0/3B | 2/4B | 3/4B | 4/4B |
| 62 | Stan Stanfield | Bedfordshire | 44 | 55% | 2/4B | 2/4B | 2/4B | 2/4B | 3/4B | 3/4B | 2/4B | 2/4B | 2/4B | 2/4B |
| Gary Armstrong | Norfolk | 44 | 55% | 0/4A | 3/4B | 3/4B | 3/4B | 2/4B | 3/4B | 1/4B | 2/4B | 2/4B | 3/4B | |
| 64 | Jed Thompson | Essex | 44 | 50% | 2/4A | 1/4A | 1/4A | 0/4A | 3/4B | 2/4B | 2/4B | 2/4B | 3/4B | 4/4B |
| Paul Bond | Norfolk | 44 | 50% | 2/4A | 2/4B | 2/4B | 1/4A | 1/4A | 2/4B | 2/4B | 3/4B | 2/4B | 3/4B | |
| 66 | Jason Shellum | Essex | 44 | 44% | 4/4B | 1/4A | 2/4A | 3/4A | 2/4A | 2/4A | 0/4A | 0/4A | 2/4A | |
| 67 | Chris Purrell | Cambridgeshire | 43 | 44% | 2/4B | 3/4B | 2/4A | 3/4A | 0/4A | 2/4A | 1/4A | 1/4A | 2/4A | |
| 68 | Chris Bowden | Cambridgeshire | 42 | 54% | 0/2B | 2/4A | 1/4A | 3/4A | 3/4A | 3/4A | 2/4A | |||
| 69 | Adam Smith | Bedfordshire | 42 | 52% | 1/3B | 2/2B | 3/4B | 2/4B | 2/4A | 1/4A | 3/4A | 2/4A | 1/4B | |
| 70 | Wayne Sampson | Bedfordshire | 42 | 50% | 3/4B | 4/4B | 1/4A | 2/4A | 1/4A | 2/4A | 0/4A | 3/4B | 2/4B | |
| 71 | James Hazleton | Essex | 41 | 45% | 2/4A | 1/4A | 1/4A | 0/4A | 1/4A | 3/4B | 2/4B | 3/4B | 1/4B | 4/4B |
| 72 | Richard Wall | Bedfordshire | 40 | 59% | 2/4B | 2/4B | 2/4B | 0/2B | 2/4B | 4/4B | 2/4B | 3/4B | 3/4B | |
| 73 | Josh Barker | Cambridgeshire | 39 | 54% | 4/4A | 1/4A | 1/4A | 2/4A | 2/4A | 3/4A | ||||
| 74 | Tim Staff | Suffolk | 39 | 53% | 2/4B | 3/4B | 1/4A | 2/4B | 2/4B | 2/4B | 1/4B | 3/4B | 3/4B | |
| 75 | Mike Stanley | Essex | 39 | 50% | 1/4B | 2/4B | 3/4B | 3/4B | 3/4B | 3/4B | 1/4A | 2/4A | 0/4A | |
| 76 | Rian Maginn | Bedfordshire | 39 | 46% | 0/0A | 1/4A | 3/4A | 1/4A | 2/4A | 1/4A | 2/4A | 3/4A | ||
| 77 | Wayne Clouting | Norfolk | 38 | 59% | 2/4B | 2/4B | 3/4B | 1/4B | 3/4B | 2/4B | 3/4B | 0/0B | 3/4B | |
| Adrian Large | Norfolk | 38 | 59% | 3/4B | 2/4B | 2/4B | 3/4B | 4/4B | 1/4B | 2/4B | 2/4B | |||
| 79 | Matt Barcock | Bedfordshire | 38 | 50% | 3/4A | 0/4A | 2/4A | 3/4A | 0/4A | 2/4A | 4/4B | |||
| 80 | Ian Greenaway | Essex | 38 | 49% | 2/4B | 3/4B | 0/3B | 2/4B | 2/4B | 2/4B | 2/4B | 3/4B | 2/4B | 1/4B |
| 81 | Nigel Meal | Norfolk | 37 | 56% | 4/4B | 0/2B | 2/4B | 4/4B | 3/4B | 2/4B | 2/4B | 1/4A | 0/2B | |
| 82 | Matt Glazebrook | Cambridgeshire | 37 | 50% | 3/4B | 0/4A | 2/4A | 2/4A | 3/4A | 2/4A | 2/4B | |||
| Mark Keeble | Suffolk | 37 | 50% | 1/4A | 1/4B | 4/4B | 3/4A | 2/4A | 2/4A | 1/4A | ||||
| 84 | George Tiplady | Suffolk | 37 | 45% | 3/4B | 1/4B | 2/4B | 2/4B | 2/4B | 3/4B | 0/4B | 3/4B | 1/4B | 1/4A |
| 85 | Darren Sadler | Essex | 36 | 64% | 2/4B | 3/4B | 3/4B | 2/4B | 2/4B | 4/4B | 2/4B | |||
| 86 | Steve Wilmot | Essex | 36 | 61% | 1/4A | 1/4A | 2/4B | 3/4B | 4/4B | 4/4B | 2/4B | |||
| 87 | Phill Dyer | Suffolk | 36 | 52% | 0/1A | 1/4A | 2/4A | 3/4A | 2/2A | 3/4A | 1/4A | |||
| 88 | David Thraxton | Norfolk | 36 | 47% | 4/4B | 1/4B | 2/4B | 1/4A | 1/4A | 0/4A | 2/4B | 3/4B | 3/4B | |
| 89 | Tim Barrett | Cambridgeshire | 36 | 41% | 1/3B | 1/4B | 0/4A | 1/4B | 2/2B | 2/4B | 2/4B | 1/4A | 2/4A | 3/4A |
| 90 | Dave Pattle | Essex | 36 | 30% | 0/4A | 2/4A | 2/4A | 1/4A | 2/4A | 1/4A | 1/4A | 0/4A | 2/4A | 1/4A |
| 91 | Barry Clarke | Cambridgeshire | 35 | 49% | 1/1A | 0/2B | 2/4B | 3/4B | 3/4B | 1/4B | 2/4B | 0/4B | 1/4B | 4/4B |
| 92 | Andrew Dolby | Cambridgeshire | 35 | 47% | 1/2B | 4/4B | 2/4A | 1/4A | 1/4A | 1/4A | 2/4A | 2/4B | ||
| 93 | Rob Foster | Hertfordshire | 34 | 65% | 1/2B | 2/4B | 4/4B | 3/4B | 2/4B | 2/4B | 3/4B | |||
| 94 | Kevin McDonnell | Essex | 34 | 53% | 2/4B | 2/4B | 2/4B | 2/4B | 3/4B | 2/4B | 2/4B | 2/4B | ||
| 95 | Chuck Sellars | Cambridgeshire | 34 | 52% | 1/3B | 2/4B | 2/4B | 3/4B | 3/4A | 3/4A | 0/4A | |||
| 96 | Paddy Gyton | Cambridgeshire | 34 | 50% | 0/1B | 0/1B | 2/4B | 3/4B | 2/4B | 3/4B | 1/4B | 1/4B | 2/4B | 3/4B |
| 97 | Richard Kemp | Suffolk | 34 | 47% | 2/4B | 0/2B | 3/4B | 3/4B | 3/4B | 0/4B | 2/4B | 1/4B | 0/2B | 3/4B |
| 98 | Dean Blowers | Essex | 33 | 39% | 1/4A | 3/4A | 3/4A | 2/4A | 0/4A | 1/4A | 1/4A | |||
| 99 | Andy Coltart | Essex | 32 | 57% | 2/4B | 1/4B | 2/4B | 3/4B | 2/4B | 3/4B | 3/4B | |||
| 100 | Sam Underwood | Hertfordshire | 32 | 53% | 2/4B | 3/4B | 0/2B | 2/4B | 2/4B | 2/4B | 2/4B | 3/4B | ||
| 101 | Stuart Simmonds | Suffolk | 32 | 52% | 0/2B | 2/2B | 2/4B | 0/3B | 2/4B | 2/4B | 2/4B | 4/4B | 2/4B | |
| 102 | Stuart Boulter | Suffolk | 32 | 48% | 0/1B | 1/4B | 2/4B | 2/4B | 2/4B | 2/4B | 2/4B | 2/4B | 3/4B | |
| 103 | Keith Stewart | Suffolk | 32 | 47% | 1/2B | 2/4B | 4/4B | 2/4B | 4/4B | 0/4B | 2/4B | 1/4B | 0/4A | |
| 104 | Roger Bell | Cambridgeshire | 32 | 44% | 1/4B | 3/4B | 0/4B | 2/4B | 2/4B | 2/4B | 2/4B | 2/4B | 2/4B | |
| 105 | John Brooks | Hertfordshire | 32 | 41% | 2/4B | 2/4B | 1/3B | 1/4B | 2/4B | 0/4B | 3/4B | 1/4B | 2/4B | 2/4B |
| 106 | Adam Barnett | Bedfordshire | 31 | 47% | 1/4A | 3/4B | 2/4B | 1/4B | 3/4B | 2/4B | 2/4B | 1/4B | ||
| 107 | Steve Peregrine | Cambridgeshire | 31 | 45% | 2/4B | 2/4B | 2/4B | 0/2B | 0/3B | 2/4B | 3/4B | 1/4A | 3/4B | |
| 108 | Michael Thorne | Hertfordshire | 30 | 65% | 1/4B | 1/1B | 2/4B | 2/2B | 3/4B | 4/4B | 2/4B | |||
| 109 | Gary Farmiloe | Essex | 30 | 56% | 3/4B | 0/0B | 2/4B | 3/4B | 2/4B | 0/0B | 3/4B | 2/4B | 0/3B | |
| 110 | Daniel Raisborough | Norfolk | 30 | 54% | 3/4B | 2/4B | 4/4B | 1/4B | 1/4B | 2/4B | 2/4B | |||
| 111 | Mark Kempson | Bedfordshire | 30 | 47% | 2/4B | 0/2B | 1/1B | 4/4B | 1/4B | 3/4B | 2/4B | 1/4B | 1/3B | 0/2B |
| Peter Semler | Bedfordshire | 30 | 47% | 3/4B | 0/2B | 3/4B | 1/4B | 3/4B | 2/4B | 2/4B | 1/4B | 0/2B | ||
| 113 | Martin Wood | Norfolk | 30 | 46% | 2/4A | 1/4A | 2/4A | 3/4B | 1/4A | 2/4A | ||||
| 114 | Justin Hall | Cambridgeshire | 30 | 41% | 1/2B | 1/3B | 1/4B | 1/4B | 2/4B | 1/4B | 1/4B | 2/4B | 2/4B | 3/4B |
| 115 | Tony Bayes | Cambridgeshire | 29 | 54% | 3/4B | 2/4A | 1/4A | 2/4B | 3/4B | 2/4B | ||||
| 116 | Gareth Neale | Cambridgeshire | 29 | 46% | 1/2B | 2/4B | 2/4B | 2/4B | 0/4B | 2/4A | 3/4A | |||
| 117 | Dave Herbert | Bedfordshire | 29 | 44% | 1/4A | 0/4A | 0/2B | 0/0B | 2/4B | 2/4B | 3/4B | 3/4B | 3/4B | 0/2B |
| 118 | Andrew Sheppard | Norfolk | 28 | 52% | 2/4B | 1/3B | 0/0B | 2/4B | 3/4B | 1/4B | 2/4B | 3/4B | ||
| 119 | Julian Adams | Suffolk | 28 | 39% | 0/2B | 1/4B | 1/4B | 0/4B | 0/2B | 2/4B | 2/4B | 3/4B | 3/4B | 2/4B |
| 120 | Simon Davis | Hertfordshire | 27 | 36% | 1/4A | 0/4A | 2/4B | 0/4A | 3/4B | 1/4B | 2/4B | 3/4B | 1/4B | |
| 121 | Daniel Bennett | Bedfordshire | 26 | 65% | 3/4B | 1/3B | 2/4B | 3/4B | 1/1B | 3/4B | ||||
| 122 | Robbie Dickson | Norfolk | 26 | 62% | 0/0B | 0/0B | 2/4B | 3/3B | 3/4B | 3/4B | 2/4B | 0/2B | ||
| 123 | Darren Ciniglo | Essex | 26 | 41% | 0/4B | 2/4B | 1/4B | 0/4B | 3/4B | 2/4B | 3/4B | 2/4B | ||
| 124 | David Gaff | Norfolk | 26 | 39% | 2/4B | 2/4B | 1/4B | 2/4B | 0/0B | 0/1B | 2/4B | 1/4B | 0/4B | 3/4B |
| 125 | Simon Ramm | Norfolk | 24 | 33% | 2/4A | 2/4A | 1/4A | 0/4A | 2/4A | 1/4A | ||||
| 126 | Paul Cox | Bedfordshire | 24 | 32% | 1/4A | 0/4A | 0/4A | 2/4B | 2/4B | 1/4A | 0/2B | 2/4B | 3/4B | |
| 127 | Paul Turnstill | Bedfordshire | 22 | 44% | 2/4B | 3/4B | 2/4B | 0/2B | 0/2B | 0/2B | 2/2B | 0/1B | 2/4B | |
| 128 | Darren Gosling | Bedfordshire | 22 | 41% | 0/2B | 2/2B | 0/2B | 0/4B | 0/2B | 0/2B | 3/4B | 4/4B | 1/3B | 1/2B |
| 129 | Derrick Pryor | Essex | 22 | 34% | 3/4B | 1/4B | 1/4B | 3/4B | 2/4B | 1/4B | 0/4B | 0/4B | ||
| 130 | James Parker | Cambridgeshire | 21 | 56% | 3/4B | 3/4B | 2/4A | 1/4A | ||||||
| 131 | Brian Wilson | Cambridgeshire | 21 | 44% | 3/4A | 1/4A | 2/4A | 1/4A | ||||||
| Paul Slinger | Suffolk | 21 | 44% | 2/4A | 3/4A | 2/4A | 0/4A | |||||||
| 133 | Spencer Daniels | Norfolk | 21 | 29% | 0/4A | 1/4A | 3/4A | 1/4A | 1/4A | 1/4A | ||||
| 134 | Steve Garrod | Cambridgeshire | 20 | 53% | 1/1A | 2/4B | 1/4A | 2/4B | 3/4B | |||||
| 135 | Duane Clarke | Suffolk | 20 | 50% | 1/2B | 3/4B | 0/4B | 3/4B | 1/4B | 2/2B | ||||
| 136 | Neal Gordon | Suffolk | 20 | 45% | 0/2B | 3/4B | 1/4B | 2/4B | 2/4B | 2/4B | ||||
| 137 | Mark Francis | Bedfordshire | 20 | 45% | 1/4A | 1/4A | 2/4B | 3/4B | 2/4B | |||||
| 138 | John Runghen | Essex | 20 | 42% | 1/4B | 1/4B | 3/4B | 1/4B | 2/4B | 2/4B | ||||
| 139 | Paul Tuvey | Cambridgeshire | 20 | 38% | 1/4B | 2/4B | 0/2B | 1/4B | 0/1B | 2/4B | 2/4B | 2/3B | ||
| Scott Gaught | Hertfordshire | 20 | 38% | 1/4B | 0/2B | 1/4B | 2/4B | 2/4B | 2/4B | 2/4B | ||||
| 141 | Ashley Anderson | Bedfordshire | 20 | 38% | 0/0B | 2/2B | 1/4B | 0/2B | 3/4B | 1/4B | 1/4A | 1/4A | ||
| 142 | Martyn Smith | Bedfordshire | 18 | 56% | 2/2B | 0/2B | 1/2B | 2/4B | 3/4B | 1/2B | ||||
| 143 | Mick Dawes | Hertfordshire | 18 | 47% | 2/4B | 2/4B | 1/3B | 2/2B | 2/4B | 0/2B | ||||
| 144 | Tony Hawes | Hertfordshire | 18 | 33% | 0/2B | 2/4B | 0/2B | 1/3B | 2/4B | 2/4B | 2/4B | 0/4B | ||
| 145 | Ross Jones | Norfolk | 16 | 42% | 2/4B | 0/0B | 1/4B | 1/4B | 3/4B | 1/3B | ||||
| 146 | Simon Rivers | Cambridgeshire | 15 | 63% | 3/4A | 2/4A | ||||||||
| 147 | Chris Mewse | Cambridgeshire | 15 | 43% | 1/3A | 0/3A | 3/4B | 2/4A | ||||||
| 148 | Spencer Jones | Norfolk | 15 | 42% | 2/4A | 1/4A | 2/4A | |||||||
| 149 | James Hammond | Suffolk | 14 | 44% | 1/4B | 3/4B | 3/4B | 0/4B | ||||||
| 150 | Mark Gunfield | Suffolk | 14 | 35% | 1/4B | 2/4B | 2/4B | 1/4B | 1/2B | 0/2B | ||||
| 151 | Terry Teivans | Bedfordshire | 14 | 32% | 0/4A | 0/2B | 0/2B | 1/2B | 0/2B | 4/4B | 1/4B | 1/2B | ||
| 152 | Alan Pointer | Essex | 14 | 27% | 1/4B | 1/1B | 1/4B | 1/4B | 0/4B | 0/0B | 2/4B | 1/4B | 0/1B | |
| 153 | Kris Pillay | Hertfordshire | 13 | 35% | 2/4B | 1/4A | 1/3B | 1/4B | 1/2B | |||||
| 154 | Matt Purnell | Suffolk | 12 | 100% | 4/4A | |||||||||
| 155 | Steve Benjafield | Essex | 12 | 75% | 4/4B | 2/4B | ||||||||
| 156 | Michael Defraine | Cambridgeshire | 12 | 50% | 2/4A | 2/4A | ||||||||
| 157 | Rob King | Norfolk | 12 | 46% | 1/4B | 1/1B | 0/0B | 2/4B | 2/4B | |||||
| 158 | Andy Palmer | Suffolk | 12 | 32% | 0/1B | 2/4B | 2/4B | 0/2B | 1/4B | 1/4B | ||||
| 159 | Rob England | Hertfordshire | 10 | 63% | 1/4B | 4/4B | ||||||||
| Neil Twomey | Suffolk | 10 | 63% | 3/4B | 2/4B | |||||||||
| 161 | Dave Angell | Hertfordshire | 10 | 42% | 3/4B | 0/2B | 2/4B | 0/2B | ||||||
| 162 | Dylan Thomas | Suffolk | 9 | 75% | 3/4A | |||||||||
| 163 | Peter Bell | Cambridgeshire | 9 | 36% | 1/3A | 0/0A | 0/4A | 0/0B | 3/4B | |||||
| 164 | Roger Pennings | Essex | 8 | 100% | 4/4B | |||||||||
| 165 | Phill Dunkley | Hertfordshire | 8 | 57% | 1/2B | 1/1B | 2/4B | |||||||
| 166 | Gary Ploughman | Essex | 8 | 50% | 2/4B | 2/4B | ||||||||
| 167 | Tony Singh | Suffolk | 8 | 40% | 2/4B | 1/4B | 1/2B | |||||||
| 168 | Christie Johnson | Cambridgeshire | 8 | 36% | 4/4B | 0/4A | 0/3B | |||||||
| 169 | Andy Whitehorn | Suffolk | 8 | 33% | 1/4B | 1/4B | 0/0B | 2/4B | ||||||
| 170 | Simon Evans | Cambridgeshire | 8 | 27% | 2/4B | 0/3B | 1/4B | 1/4B | ||||||
| 171 | Tony Herman | Hertfordshire | 8 | 22% | 1/1B | 0/2B | 0/2B | 0/1B | 1/4B | 1/4B | 1/4B | |||
| 172 | Mark Jarvis | Suffolk | 8 | 20% | 0/2B | 2/4B | 0/4B | 0/2B | 1/4B | 1/4B | ||||
| 173 | Jeff Hynds | Essex | 6 | 75% | 3/4B | |||||||||
| Conor Ward | Suffolk | 6 | 75% | 3/4B | ||||||||||
| 175 | Matt Purnell | Suffolk | 6 | 50% | 2/4A | |||||||||
| 176 | David Wright | Cambridgeshire | 6 | 38% | 1/4B | 2/4B | ||||||||
| Justin Saunders | Essex | 6 | 38% | 2/4B | 1/4B | |||||||||
| 178 | Cleveland Thompson | Bedfordshire | 6 | 33% | 0/2B | 2/4A | ||||||||
| 179 | Colin Welch | Bedfordshire | 6 | 20% | 0/2B | 0/2B | 0/2B | 2/4A | ||||||
| 180 | A Woodcroft | Norfolk | 4 | 50% | 2/4B | |||||||||
| 181 | John Llewellyn | Essex | 4 | 25% | 2/4B | 0/4B | ||||||||
| Adrian Wood | Norfolk | 4 | 25% | 2/4B | 0/4B | |||||||||
| Clayton Clements | Suffolk | 4 | 25% | 1/4B | 1/4B | |||||||||
| 184 | Brendan Colyer | Hertfordshire | 3 | 13% | 1/4A | 0/4A | ||||||||
