Home /
Index /
Results by Fixture
LEAGUE TABLES December 2004 |
MENS A TEAM
| CAMBRIDGESHIRE | 22 | v | 22 | SUFFOLK
| | ESSEX | 19 | v | 25 | HERTFORDSHIRE
| | BEDFORDSHIRE | 19 | v | 25 | NORFOLK
|
| County | Pld | W | D | L | For | Against | Bonus | Points |
| Hertfordshire | 10 | 9 | 1 | 0 | 252 | 188 | 47 | 299
|
|---|
| Suffolk | 10 | 6 | 2 | 2 | 237 | 203 | 34 | 271
|
|---|
| Norfolk | 10 | 5 | 1 | 4 | 221 | 219 | 27 | 248
|
|---|
| Bedfordshire | 10 | 3 | 1 | 6 | 213 | 227 | 17 | 230
|
|---|
| Cambridgeshire | 10 | 2 | 3 | 5 | 212 | 228 | 16 | 228
|
|---|
| Essex | 10 | 1 | 0 | 9 | 185 | 255 | 5 | 190
|
|---|
MENS B TEAM
| CAMBRIDGESHIRE | 28 | v | 16 | SUFFOLK
| | ESSEX | 27 | v | 17 | HERTFORDSHIRE
| | BEDFORDSHIRE | 20 | v | 24 | NORFOLK
|
| County | Pld | W | D | L | For | Against | Bonus | Points |
| Norfolk | 10 | 9 | 0 | 1 | 250 | 190 | 45 | 295
|
|---|
| Essex | 10 | 6 | 2 | 2 | 233 | 207 | 34 | 267
|
|---|
| Bedfordshire | 10 | 5 | 2 | 3 | 234 | 206 | 29 | 263
|
|---|
| Hertfordshire | 10 | 3 | 1 | 6 | 218 | 222 | 17 | 235
|
|---|
| Cambridgeshire | 10 | 2 | 1 | 7 | 203 | 237 | 12 | 215
|
|---|
| Suffolk | 10 | 2 | 0 | 8 | 184 | 256 | 10 | 194
|
|---|
LADIES TEAM
| CAMBRIDGESHIRE | 22 | v | 22 | SUFFOLK
| | ESSEX | no game | v | no game | HERTFORDSHIRE
| | BEDFORDSHIRE | 19 | v | 25 | NORFOLK
|
| County | Pld | W | D | L | For | Against | Bonus | Points |
| Suffolk | 8 | 7 | 1 | 0 | 210 | 142 | 37 | 247
|
|---|
| Norfolk | 8 | 5 | 0 | 3 | 192 | 160 | 25 | 217
|
|---|
| Cambridgeshire | 8 | 4 | 1 | 3 | 179 | 173 | 22 | 201
|
|---|
| Bedfordshire | 8 | 2 | 1 | 5 | 174 | 178 | 12 | 186
|
|---|
| Hertfordshire | 8 | 0 | 1 | 7 | 124 | 228 | 2 | 126
|
|---|
YOUTH TEAM
| CAMBRIDGESHIRE | no game | v | no game | SUFFOLK
| | ESSEX | 10 | v | 33 | HERTFORDSHIRE
| | BEDFORDSHIRE | 18 | v | 26 | NORFOLK
|
| County | Pld | W | D | L | For | Against | Bonus | Points |
| Suffolk | 9 | 7 | 2 | 0 | 273 | 123 | 39 | 312
|
|---|
| Hertfordshire | 9 | 7 | 1 | 1 | 233 | 163 | 37 | 270
|
|---|
| Norfolk | 9 | 4 | 0 | 5 | 194 | 202 | 20 | 214
|
|---|
| Essex | 9 | 3 | 1 | 5 | 192 | 204 | 17 | 209
|
|---|
| Bedfordshire | 9 | 2 | 0 | 7 | 144 | 252 | 10 | 154
|
|---|
| Cambridgeshire | 5 | 0 | 0 | 5 | 63 | 157 | 0 | 63
|
|---|
|
Home /
Index /
Results by Fixture /
Top