| Individual Rankings December 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Feb p-w | Mar p-w | Apr p-w | May p-w | Jun p-w | Jul p-w | Sep p-w | Oct p-w | Nov p-w | Dec p-w | Pld | Won | Pts | % |
| 1 | Richard Twomey | Suffolk | 4-3A | 4-2A | 4-4A | 4-2A | 4-4A | 4-3A | 4-4A | 4-3A | 4-3A | 36 | 28 | 84 | 78% | |
| 2 | Steve Kane | Essex | 4-2A | 4-2A | 4-2A | 4-4A | 4-4A | 4-2A | 4-3A | 4-1A | 4-3A | 4-4A | 40 | 27 | 81 | 68% |
| 3 | Darren Price | Essex | 4-1A | 4-1A | 4-3A | 4-4A | 4-4A | 4-2A | 4-1A | 4-3A | 4-3A | 4-4A | 40 | 26 | 78 | 65% |
| Stuart Reardon | Essex | 4-2A | 4-4A | 4-3A | 4-2A | 4-3A | 4-4A | 4-2A | 4-3A | 4-2A | 4-1A | 40 | 26 | 78 | 65% | |
| Karl Sutton | Suffolk | 4-2A | 4-1A | 4-4A | 4-4A | 4-3A | 4-1A | 4-3A | 4-2A | 4-3A | 4-3A | 40 | 26 | 78 | 65% | |
| 6 | Paul Keeble | Suffolk | 4-3A | 4-1A | 4-4A | 4-2A | 4-3A | 4-4A | 4-2A | 4-4A | 4-2A | 36 | 25 | 75 | 69% | |
| Bret Hattle | Bedfordshire | 4-3A | 4-4A | 4-2A | 4-3A | 4-3A | 4-1A | 4-4A | 4-1A | 4-1A | 4-3A | 40 | 25 | 75 | 63% | |
| Paul Stelmaszuk | Cambridgeshire | 4-2A | 4-4A | 4-3A | 4-1A | 4-2A | 4-3A | 4-3A | 4-2A | 4-4A | 4-1A | 40 | 25 | 75 | 63% | |
| Gordon Fyvie | Hertfordshire | 4-1A | 4-3A | 4-3A | 4-2A | 4-3A | 4-2A | 4-2A | 4-4A | 4-2A | 4-3A | 40 | 25 | 75 | 63% | |
| 10 | Kevin Ellis | Norfolk | 4-3A | 4-3A | 4-1A | 4-1A | 4-3A | 4-1A | 4-2A | 4-3A | 4-3A | 4-4A | 40 | 24 | 72 | 60% |
| Jon Kenny | Norfolk | 4-3A | 4-1A | 4-2A | 4-3A | 4-3A | 4-3A | 4-1A | 4-3A | 4-2A | 4-3A | 40 | 24 | 72 | 60% | |
| Paul Thraxton | Norfolk | 4-2A | 4-3A | 4-4A | 4-2A | 4-2A | 4-1A | 4-1A | 4-4A | 4-4A | 4-1A | 40 | 24 | 72 | 60% | |
| 13 | Rory Dawson | Bedfordshire | 4-4A | 4-3A | 4-2A | 4-2A | 4-2A | 4-2A | 4-1A | 4-1A | 4-3A | 4-3A | 40 | 23 | 69 | 58% |
| Clinton Johnston | Bedfordshire | 4-2A | 4-2A | 4-4A | 4-1A | 4-2A | 4-4A | 4-2A | 4-2A | 4-2A | 4-2A | 40 | 23 | 69 | 58% | |
| Steve Adams | Essex | 4-3A | 4-2A | 4-2A | 4-3A | 4-3A | 4-1A | 4-4A | 4-2A | 4-2A | 4-1A | 40 | 23 | 69 | 58% | |
| Daniel Gibson | Norfolk | 4-4A | 4-1A | 4-1A | 4-2A | 4-3A | 4-2A | 4-4A | 4-3A | 4-2A | 4-1A | 40 | 23 | 69 | 58% | |
| James Hammond | Norfolk | 4-2A | 4-2A | 4-1A | 4-4A | 4-2A | 4-2A | 4-3A | 4-2A | 4-3A | 4-2A | 40 | 23 | 69 | 58% | |
| 18 | Martin Wood | Norfolk | 4-1A | 4-1A | 4-3A | 4-3A | 4-4A | 4-3A | 4-1A | 4-3A | 4-3A | 36 | 22 | 66 | 61% | |
| Chris Cass | Essex | 4-4A | 4-1A | 4-3A | 4-3A | 4-1A | 4-2A | 4-1A | 4-2A | 4-3A | 4-2A | 40 | 22 | 66 | 55% | |
| Matt Purnell | Suffolk | 4-3A | 4-3A | 4-0A | 4-1A | 4-3A | 4-2A | 4-3A | 4-3A | 4-2A | 4-2A | 40 | 22 | 66 | 55% | |
| Stuart McPherson | Cambridgeshire | 4-3A | 4-3A | 4-3A | 4-0A | 4-2A | 4-2A | 4-3A | 4-2A | 4-3A | 4-1A | 40 | 22 | 66 | 55% | |
| 22 | Simon Dodwell | Bedfordshire | 4-0A | 4-1A | 4-3A | 4-1A | 4-3A | 4-4A | 4-2A | 4-2A | 4-1A | 4-4A | 40 | 21 | 63 | 53% |
| Dave Herbert | Bedfordshire | 4-2A | 4-3A | 4-2A | 4-2A | 4-1A | 4-4A | 4-0A | 4-1A | 4-3A | 4-3A | 40 | 21 | 63 | 53% | |
| Darren Nolan | Bedfordshire | 4-2A | 4-4A | 4-1A | 4-2A | 4-1A | 4-2A | 4-2A | 4-3A | 4-1A | 4-3A | 40 | 21 | 63 | 53% | |
| Tony Jackman | Suffolk | 4-3A | 4-1A | 4-2A | 4-3A | 4-1A | 4-0A | 4-4A | 4-1A | 4-3A | 4-3A | 40 | 21 | 63 | 53% | |
| 26 | Ady Bonsor | Cambridgeshire | 4-2A | 4-1A | 4-2A | 4-3A | 4-3B | 4-1A | 4-2A | 4-2A | 4-3A | 4-2A | 40 | 21 | 60 | 53% |
| Andy Barker | Hertfordshire | 4-1A | 4-3A | 4-2A | 4-2A | 4-2A | 4-1A | 4-3A | 4-2A | 4-1A | 4-3A | 40 | 20 | 60 | 50% | |
| Phil Cullingford | Suffolk | 4-3A | 4-2A | 4-1A | 4-2A | 4-1A | 4-3A | 4-2A | 4-2A | 4-3A | 4-1A | 40 | 20 | 60 | 50% | |
| 29 | Mark Keeble | Suffolk | 4-2A | 4-1A | 4-1A | 4-2A | 4-3A | 4-2A | 4-3A | 4-2A | 4-3A | 36 | 19 | 57 | 53% | |
| Kevin Smith | Essex | 4-2A | 4-2A | 4-1A | 4-4A | 4-2A | 4-0A | 4-2A | 4-1A | 4-2A | 4-3A | 40 | 19 | 57 | 48% | |
| 31 | Micheal Holtsby | Hertfordshire | 2-0A | 4-4B | 4-3A | 4-2A | 4-1A | 4-3A | 4-2A | 4-3A | 4-2A | 34 | 20 | 56 | 59% | |
| 32 | Tony Pointer | Essex | 4-3B | 4-3B | 4-3B | 4-2A | 4-1A | 4-3A | 4-2A | 4-2A | 4-2A | 4-0A | 40 | 21 | 54 | 53% |
| Paul Frith | Bedfordshire | 4-2A | 4-1A | 4-0A | 4-2A | 4-1A | 4-3A | 4-4A | 4-3A | 4-2A | 36 | 18 | 54 | 50% | ||
| Danny Raisborough | Norfolk | 4-1A | 4-3A | 4-3A | 4-4A | 4-1A | 4-1A | 4-2A | 4-1A | 4-2A | 36 | 18 | 54 | 50% | ||
| Paul Cox | Bedfordshire | 4-4A | 4-1A | 4-2A | 4-1A | 4-3A | 4-1A | 4-1A | 4-3A | 4-0A | 4-2A | 40 | 18 | 54 | 45% | |
| Andy Williams | Hertfordshire | 4-2A | 4-2A | 4-2A | 4-0A | 4-2A | 4-3A | 4-1A | 4-3A | 4-1A | 4-2A | 40 | 18 | 54 | 45% | |
| Paul Wyatt | Hertfordshire | 4-1A | 4-3A | 4-2A | 4-3A | 4-2A | 4-3A | 4-2A | 4-1A | 4-0A | 4-1A | 40 | 18 | 54 | 45% | |
| 38 | Adam Smith | Bedfordshire | 4-3B | 4-3B | 4-1B | 4-3A | 4-3A | 4-4A | 4-0A | 4-2A | 4-1A | 36 | 20 | 53 | 56% | |
| Andy Mear | Cambridgeshire | 2-0B | 4-3A | 4-3B | 4-3A | 4-2B | 4-2A | 4-2A | 4-2B | 4-2A | 4-1A | 38 | 20 | 53 | 53% | |
| Paul Reed | Cambridgeshire | 4-1A | 4-3A | 4-1A | 4-3B | 4-1B | 4-1A | 4-2A | 4-1A | 4-2A | 4-4A | 40 | 19 | 53 | 48% | |
| 41 | Ashley Troath | Essex | 4-4B | 4-2B | 4-2B | 4-2A | 4-2A | 4-1A | 4-3A | 4-2A | 4-0A | 4-2A | 40 | 20 | 52 | 50% |
| 42 | John Martin | Norfolk | 1-1B | 3-1B | 4-4B | 4-3B | 4-3B | 4-3A | 4-3A | 4-3A | 28 | 21 | 51 | 75% | ||
| Karl Beatie | Hertfordshire | 2-2A | 4-1A | 4-0A | 4-3A | 4-2A | 4-2A | 4-3A | 4-2A | 4-2A | 34 | 17 | 51 | 50% | ||
| Dave Kavanagh | Cambridgeshire | 4-3A | 4-1A | 4-3A | 4-2A | 4-1A | 4-1A | 4-1A | 4-2A | 4-3A | 36 | 17 | 51 | 47% | ||
| Iain Aldous | Cambridgeshire | 4-2A | 4-1A | 4-2A | 4-1A | 4-2A | 4-3A | 4-3A | 4-1A | 4-0A | 4-2A | 40 | 17 | 51 | 43% | |
| 46 | Terry Foster | Cambridgeshire | 4-4B | 4-3B | 4-2A | 4-1A | 4-2A | 4-2A | 4-1A | 4-1A | 4-2A | 4-1A | 40 | 19 | 50 | 48% |
| 47 | Gary Armstrong | Norfolk | 3-1B | 4-2B | 4-2B | 4-4B | 4-2B | 4-3B | 4-3B | 4-2A | 4-3A | 35 | 22 | 49 | 63% | |
| 48 | Ben Annison | Norfolk | 2-0B | 4-3B | 4-2B | 4-2B | 4-2B | 4-4B | 4-2B | 4-2B | 4-3B | 4-4B | 38 | 24 | 48 | 63% |
| Ed Mercer | Essex | 4-3B | 4-2B | 4-4B | 4-1B | 4-2B | 4-4B | 4-2B | 4-2A | 4-2B | 4-1B | 40 | 23 | 48 | 58% | |
| Tony Hawes | Hertfordshire | 4-2A | 4-1A | 4-2A | 4-3A | 4-2A | 4-2A | 4-2A | 4-2A | 32 | 16 | 48 | 50% | |||
| Ian Daniels | Essex | 4-3A | 4-1A | 4-2A | 4-2A | 4-1A | 4-3A | 4-1A | 4-1A | 4-1A | 4-1A | 40 | 16 | 48 | 40% | |
| 52 | Rob Sparkes | Suffolk | 4-2A | 4-0A | 4-1A | 4-4B | 4-2A | 4-2A | 4-2A | 4-3A | 4-1A | 36 | 17 | 47 | 47% | |
| 53 | Colin Welch | Bedfordshire | 4-2B | 4-2B | 2-0B | 4-3B | 4-4B | 1-1B | 4-2B | 4-3B | 4-3B | 4-2A | 35 | 22 | 46 | 63% |
| Mark Price | Bedfordshire | 2-1B | 4-3B | 4-2B | 4-2B | 4-3B | 4-3B | 4-2A | 4-2A | 4-1A | 4-1A | 38 | 20 | 46 | 53% | |
| 55 | Paul Bond | Norfolk | 1-0B | 2-1B | 4-2B | 4-4B | 4-2B | 4-3B | 4-3A | 4-1A | 4-1A | 4-3B | 35 | 20 | 45 | 57% |
| Jed Thompson | Essex | 4-3A | 4-1A | 4-2A | 4-3A | 4-2A | 4-2A | 4-2A | 28 | 15 | 45 | 54% | ||||
| Alan Shields | Bedfordshire | 4-4A | 4-0A | 4-3A | 4-2A | 4-1A | 4-2A | 4-0A | 4-1A | 4-2A | 36 | 15 | 45 | 42% | ||
| Dave Langham | Hertfordshire | 4-1A | 4-1A | 4-2B | 4-3B | 4-1B | 4-3A | 4-3A | 4-2A | 4-1A | 36 | 17 | 45 | 47% | ||
| Michael Lockwood | Norfolk | 4-3B | 4-4B | 4-2B | 4-2A | 4-3A | 4-1A | 4-1A | 4-1B | 4-2B | 36 | 19 | 45 | 53% | ||
| 60 | Chris McMullen | Bedfordshire | 4-2B | 4-2B | 4-2B | 4-2B | 4-4B | 4-4B | 4-1B | 4-2B | 4-3B | 36 | 22 | 44 | 61% | |
| Shaun Storry | Essex | 4-3B | 4-1B | 4-4B | 4-0B | 4-2B | 4-3B | 4-2B | 4-4B | 4-3B | 4-0A | 40 | 22 | 44 | 55% | |
| Sean Burke | Hertfordshire | 4-2B | 4-2B | 4-1B | 4-1B | 4-3B | 4-1B | 4-3B | 4-4B | 4-2B | 4-3B | 40 | 22 | 44 | 55% | |
| 63 | Scott Jordan | Suffolk | 4-1A | 4-2A | 4-4B | 4-2B | 4-2B | 4-1A | 4-3A | 4-2A | 32 | 17 | 43 | 53% | ||
| 64 | Steve Warren | Suffolk | 4-1B | 4-3B | 4-2B | 4-2B | 4-2B | 4-4B | 4-4B | 4-3B | 32 | 21 | 42 | 66% | ||
| Sam Jeffery | Suffolk | 4-4A | 4-2A | 4-2A | 4-2A | 4-2A | 2-2A | 22 | 14 | 42 | 64% | |||||
| Roy Kerwin | Hertfordshire | 4-3A | 4-2A | 4-3A | 4-1A | 4-1A | 4-1A | 4-2A | 4-1A | 32 | 14 | 42 | 44% | |||
| 67 | Neil Twomey | Suffolk | 4-1B | 4-2A | 4-4A | 4-2A | 4-3A | 4-0A | 4-2A | 28 | 14 | 41 | 50% | |||
| 68 | Karl Mayhew | Essex | 4-2B | 3-1B | 4-4B | 4-2B | 4-4B | 4-2A | 4-4B | 27 | 19 | 40 | 70% | |||
| Andrew Sheppard | Norfolk | 4-3B | 4-2B | 4-3B | 4-3B | 0-0B | 4-2B | 4-4B | 4-2A | 28 | 19 | 40 | 68% | |||
| Chris Minns | Norfolk | 4-3B | 4-2B | 4-3A | 4-3A | 4-2A | 4-2A | 24 | 15 | 40 | 63% | |||||
| Dave Thraxton | Norfolk | 3-1B | 4-3B | 4-2B | 4-4B | 4-2A | 4-0A | 4-4B | 4-2A | 31 | 18 | 40 | 58% | |||
| Steve Dowdell | Essex | 4-3A | 4-2A | 4-1A | 4-1A | 4-2B | 4-3A | 4-2A | 28 | 14 | 40 | 50% | ||||
| Jeff Hynds | Essex | 4-2A | 4-2A | 4-1A | 4-1B | 4-3B | 4-2B | 4-3A | 4-2B | 0-0A | 32 | 16 | 40 | 50% | ||
| Stacey Tite | Suffolk | 4-3B | 4-3A | 4-1A | 4-1A | 4-1A | 4-1A | 4-0A | 4-3A | 4-2B | 36 | 15 | 40 | 42% | ||
| 75 | Adam Armstrong | Cambridgeshire | 4-1B | 4-3B | 3-0B | 4-3B | 4-2B | 4-2A | 4-2A | 4-1A | 4-2A | 35 | 16 | 39 | 46% | |
| 76 | Paul Turnstill | Bedfordshire | 2-0B | 3-1B | 2-0B | 2-1B | 4-3B | 4-3B | 4-4B | 4-3B | 4-4B | 29 | 19 | 38 | 66% | |
| Gary Mehmet | Norfolk | 1-0B | 4-3B | 3-0B | 4-3B | 4-4B | 4-3B | 4-2A | 4-2A | 28 | 17 | 38 | 61% | |||
| Wayne Sampson | Bedfordshire | 4-3B | 4-3B | 4-2B | 4-1B | 4-2B | 4-3B | 4-2B | 4-3B | 32 | 19 | 38 | 59% | |||
| John Brooks | Hertfordshire | 4-1B | 4-3B | 4-2B | 4-0B | 4-2B | 4-3B | 4-2B | 4-2B | 4-1B | 4-3B | 40 | 19 | 38 | 48% | |
| Alex Dorrow | Hertfordshire | 2-0B | 4-2A | 4-4A | 4-1A | 4-1A | 4-1B | 4-1B | 4-3B | 4-1B | 4-1B | 38 | 15 | 38 | 39% | |
| Alex Fairfull | Suffolk | 2-0B | 4-2B | 4-3B | 4-2B | 4-2B | 4-3B | 4-2B | 4-3B | 4-2B | 34 | 19 | 38 | 56% | ||
| 82 | John Bloor | Hertfordshire | 4-2B | 4-3B | 4-3A | 4-0A | 4-1A | 4-4A | 4-1A | 4-0A | 4-0A | 36 | 14 | 37 | 39% | |
| 83 | Adam Barnett | Bedfordshire | 4-3B | 4-3B | 4-2A | 4-2A | 4-2A | 4-3B | 24 | 15 | 36 | 63% | ||||
| Ady Wood | Norfolk | 1-1B | 4-4B | 4-0A | 4-2B | 4-1B | 4-4B | 4-4B | 4-2B | 29 | 18 | 36 | 62% | |||
| Jamie Jamieson | Cambridgeshire | 4-3B | 4-1B | 4-3B | 4-3B | 4-1B | 4-2B | 4-2B | 4-3B | 32 | 18 | 36 | 56% | |||
| Tim Redman | Cambridgeshire | 4-0A | 4-4B | 4-1B | 4-3B | 4-1B | 4-1B | 4-4B | 4-2B | 4-2B | 36 | 18 | 36 | 50% | ||
| Alex Gaunt | Norfolk | 4-2A | 4-1A | 4-1A | 4-2B | 4-2B | 4-3B | 4-0B | 4-3B | 4-2B | 36 | 16 | 36 | 44% | ||
| Chris Patient | Cambridgeshire | 4-3B | 4-3B | 4-1B | 2-1B | 2-0A | 4-3A | 4-1A | 4-2B | 4-2B | 32 | 16 | 36 | 50% | ||
| 89 | Graham Thrower | Suffolk | 4-2A | 4-1A | 4-1A | 4-4B | 4-1A | 4-2A | 4-2A | 0-0B | 28 | 13 | 35 | 46% | ||
| Rob Foster | Hertfordshire | 4-2B | 4-2B | 4-2B | 4-2B | 4-2B | 4-1A | 4-2B | 4-2A | 4-1B | 36 | 16 | 35 | 44% | ||
| 91 | Mark Kempson | Bedfordshire | 4-2B | 3-1B | 4-3B | 4-3B | 4-3B | 3-1B | 4-4B | 26 | 17 | 34 | 65% | |||
| John Marshall | Norfolk | 2-2B | 4-2B | 4-1B | 4-2B | 4-4B | 4-3B | 0-0B | 4-3B | 26 | 17 | 34 | 65% | |||
| Chuck Sellars | Cambridgeshire | 4-3B | 4-2B | 4-2B | 2-0B | 4-4B | 4-3B | 4-3B | 4-0B | 30 | 17 | 34 | 57% | |||
| Kenny Horner | Norfolk | 4-3B | 4-2B | 4-0B | 4-3B | 4-3B | 4-2B | 4-2B | 4-2B | 32 | 17 | 34 | 53% | |||
| Michael Puntschart | Essex | 4-3B | 4-2B | 4-3B | 4-2B | 4-0A | 4-2A | 4-1B | 4-3B | 32 | 16 | 34 | 50% | |||
| Nick Taylor | Suffolk | 4-2B | 4-3B | 4-1B | 2-1B | 4-1B | 4-1B | 4-1B | 4-4B | 4-3B | 4-0B | 38 | 17 | 34 | 45% | |
| 97 | Jonathon Middleton | Cambridgeshire | 4-2A | 4-2A | 4-3A | 4-1A | 4-3A | 20 | 11 | 33 | 55% | |||||
| 98 | Neil Williamson | Cambridgeshire | 2-1B | 4-1B | 4-3B | 2-0B | 0-0B | 4-2B | 4-2B | 4-4B | 4-3B | 4-0B | 32 | 16 | 32 | 50% |
| Stuart Boulter | Suffolk | 4-4B | 4-2B | 4-1B | 4-3B | 4-1B | 4-1B | 4-0B | 4-3B | 4-1B | 36 | 16 | 32 | 44% | ||
| 100 | Trevor Pauley | Cambridgeshire | 2-1B | 4-4B | 3-1B | 2-0A | 4-1A | 4-2B | 4-3B | 4-3B | 2-0B | 29 | 15 | 31 | 52% | |
| Nigel Meal | Norfolk | 4-3B | 0-0B | 4-3B | 4-2A | 4-1A | 4-3B | 4-2B | 0-0B | 4-0B | 28 | 14 | 31 | 50% | ||
| 102 | George Tiplady | Suffolk | 2-1B | 4-1B | 2-1B | 2-0B | 4-3B | 4-1B | 4-3B | 4-2B | 4-3B | 30 | 15 | 30 | 50% | |
| Colin Fryers | Norfolk | 3-1B | 4-2B | 0-0B | 4-1B | 4-3B | 4-1B | 4-3B | 4-1B | 4-3B | 31 | 15 | 30 | 48% | ||
| Terry Hawes | Hertfordshire | 2-0B | 4-2B | 4-0B | 4-0B | 3-2B | 4-4B | 4-3B | 4-1B | 4-1B | 4-2B | 37 | 15 | 30 | 41% | |
| Terry Teivans | Bedfordshire | 4-2A | 4-2A | 4-1A | 4-0A | 4-2B | 4-1A | 4-1B | 4-1B | 4-2B | 36 | 12 | 30 | 33% | ||
| 106 | Mark Pegram | Essex | 4-3B | 4-1B | 4-3B | 4-3B | 4-2B | 4-2B | 24 | 14 | 28 | 58% | ||||
| Graham Bryan | Essex | 4-2A | 4-3A | 4-2A | 4-1A | 4-2B | 0-0A | 20 | 10 | 28 | 50% | |||||
| Mark Winter | Norfolk | 4-3B | 2-0B | 1-0B | 4-2B | 2-0B | 4-3B | 4-2B | 4-1B | 4-3B | 29 | 14 | 28 | 48% | ||
| Nigel Ross | Essex | 1-0B | 2-0B | 4-2B | 4-2B | 4-2B | 4-2B | 4-2B | 4-1B | 4-3B | 31 | 14 | 28 | 45% | ||
| Paul Johnson | Hertfordshire | 4-2B | 4-3B | 4-1A | 4-1A | 4-2A | 4-2A | 4-0A | 4-0B | 4-0A | 4-0A | 40 | 11 | 28 | 28% | |
| 110 | Shane Cawdron | Norfolk | 4-0A | 4-3A | 4-1A | 4-2A | 4-2A | 4-1A | 24 | 9 | 27 | 38% | ||||
| 111 | James Cook | Essex | 4-3B | 4-4B | 4-2B | 4-0B | 4-1B | 4-1B | 4-2B | 28 | 13 | 26 | 46% | |||
| Rico Gopaul | Essex | 4-2B | 4-1B | 4-1B | 4-2B | 4-3B | 4-3B | 4-1B | 28 | 13 | 26 | 46% | ||||
| Tony Turnstill | Bedfordshire | 4-1B | 4-2B | 4-0B | 4-1B | 4-4B | 4-3B | 4-2B | 2-0B | 0-0B | 30 | 13 | 26 | 43% | ||
| Wayne Martin | Cambridgeshire | 2-1B | 4-1B | 2-1B | 4-1B | 4-1B | 4-1B | 4-1B | 4-4B | 4-2B | 32 | 13 | 26 | 41% | ||
| Julian Adams | Suffolk | 4-1B | 4-2B | 4-3B | 2-0B | 4-1B | 4-0B | 4-2B | 4-1B | 4-2B | 2-1B | 36 | 13 | 26 | 36% | |
| 116 | Rob Cork | Cambridgeshire | 4-1A | 4-0A | 4-2A | 4-2A | 4-2B | 4-3B | 24 | 10 | 25 | 42% | ||||
| 117 | Craig Woods | Essex | 3-1B | 3-0B | 1-1B | 4-3B | 4-1B | 4-2B | 4-4B | 23 | 12 | 24 | 52% | |||
| Darren Murphy | Suffolk | 4-1B | 2-0B | 4-3B | 4-3B | 4-3B | 4-0B | 4-2B | 26 | 12 | 24 | 46% | ||||
| Chris Dilley | Bedfordshire | 4-0B | 1-0B | 2-2B | 4-3B | 4-1B | 4-2B | 4-2B | 4-1B | 4-1B | 31 | 12 | 24 | 39% | ||
| Craig Benstock | Cambridgeshire | 2-0B | 4-2B | 2-0B | 4-2B | 4-1B | 4-2B | 4-3B | 4-1B | 4-1B | 32 | 12 | 24 | 38% | ||
| Carl Anten | Suffolk | 4-1B | 4-2B | 2-0B | 4-2B | 2-0B | 4-2B | 4-2B | 4-2B | 4-1B | 32 | 12 | 24 | 38% | ||
| 122 | Robert Ridaway | Bedfordshire | 4-4B | 4-2B | 4-2B | 4-3B | 16 | 11 | 22 | 69% | ||||||
| Trieve Rolfe | Cambridgeshire | 4-1B | 4-2B | 4-3B | 4-1B | 4-3B | 2-1B | 22 | 11 | 22 | 50% | |||||
| James Hazleton | Essex | 3-1B | 4-2B | 4-4B | 4-0B | 4-0B | 2-2B | 4-2B | 25 | 11 | 22 | 44% | ||||
| Karl Broxton | Suffolk | 4-0B | 2-1B | 4-1B | 2-1B | 4-4B | 4-2B | 4-2B | 2-0B | 26 | 11 | 22 | 42% | |||
| Paul Henderson | Bedfordshire | 3-1B | 4-2B | 4-1B | 2-0B | 4-1B | 2-2B | 4-1B | 4-3B | 27 | 11 | 22 | 41% | |||
| 127 | Kevin Bowen | Suffolk | 4-1A | 4-3B | 4-4A | 2-0A | 14 | 8 | 21 | 57% | ||||||
| Dale Parson | Cambridgeshire | 4-2A | 4-3A | 4-0A | 4-1B | 2-2B | 18 | 8 | 21 | 44% | ||||||
| Tony Bayes | Cambridgeshire | 4-3A | 4-3A | 4-1A | 4-0A | 16 | 7 | 21 | 44% | |||||||
| 130 | Kevin Batterbee | Cambridgeshire | 4-4B | 4-3A | 4-1A | 12 | 8 | 20 | 67% | |||||||
| Terry Lamey | Bedfordshire | 2-1B | 4-4B | 4-1B | 4-3B | 4-1B | 18 | 10 | 20 | 56% | ||||||
| Alistair James | Norfolk | 0-0B | 4-1B | 0-0B | 0-0B | 2-2B | 4-1B | 4-3B | 4-2B | 4-1B | 22 | 10 | 20 | 45% | ||
| Tony Cracknell | Suffolk | 4-1B | 4-3B | 4-2B | 4-2B | 2-1B | 0-0B | 4-1B | 22 | 10 | 20 | 45% | ||||
| 134 | Paul Shrimpton | Hertfordshire | 2-0A | 4-1A | 4-2B | 4-4B | 4-2B | 18 | 9 | 19 | 50% | |||||
| Dan Jones | Hertfordshire | 4-2A | 4-2A | 4-1A | 4-2B | 16 | 7 | 19 | 44% | |||||||
| 136 | Carl Clack | Norfolk | 4-2A | 4-4A | 8 | 6 | 18 | 75% | ||||||||
| Scott Beasley | Cambridgeshire | 4-2B | 4-3B | 4-1B | 4-3B | 16 | 9 | 18 | 56% | |||||||
| Paul King | Suffolk | 4-1B | 4-3B | 4-4B | 4-1B | 16 | 9 | 18 | 56% | |||||||
| 139 | Daniel Taylor | Cambridgeshire | 4-3B | 4-2B | 4-1A | 4-2B | 16 | 8 | 17 | 50% | ||||||
| 140 | Nathan Dodds | Suffolk | 0-0B | 4-2B | 4-4B | 4-2B | 12 | 8 | 16 | 67% | ||||||
| Shane Hutley | Hertfordshire | 2-0B | 4-1B | 4-4B | 4-1B | 4-2B | 18 | 8 | 16 | 44% | ||||||
| Stuart Simmonds | Suffolk | 4-3b | 4-1B | 2-0B | 4-3B | 4-1B | 18 | 8 | 16 | 44% | ||||||
| Martyn Goodyear | Bedfordshire | 1-0B | 2-0B | 3-1B | 4-0B | 2-2B | 4-2B | 4-3B | 20 | 8 | 16 | 40% | ||||
| Tom Fahy | Hertfordshire | 2-2B | 0-0B | 0-0B | 0-0B | 2-2B | 4-0B | 4-2B | 4-1B | 4-1B | 20 | 8 | 16 | 40% | ||
| Tony Herman | Hertfordshire | 4-2B | 2-0B | 4-2B | 4-3B | 1-0B | 4-1B | 4-0B | 23 | 8 | 16 | 35% | ||||
| Alan Pointer | Essex | 0-0B | 0-0B | 0-0B | 4-1B | 4-1B | 4-1B | 2-0B | 4-1B | 4-2B | 4-2B | 26 | 8 | 16 | 31% | |
| 147 | Ian Norris | Cambridgeshire | 4-2A | 4-1A | 4-2A | 12 | 5 | 15 | 42% | |||||||
| Tom Burrell | Norfolk | 4-1A | 4-2A | 4-2A | 12 | 5 | 15 | 42% | ||||||||
| 149 | Alan Farley | Bedfordshire | 4-2B | 4-2B | 4-0B | 4-3B | 16 | 7 | 14 | 44% | ||||||
| Craig Pearce | Bedfordshire | 1-0B | 4-0B | 4-3B | 4-1B | 4-3B | 17 | 7 | 14 | 41% | ||||||
| 151 | Aiden Owens | Suffolk | 4-4A | 4 | 4 | 12 | 100% | |||||||||
| Tom Pick | Cambridgeshire | 4-4B | 4-2B | 8 | 6 | 12 | 75% | |||||||||
| Cleveland Thompson | Bedfordshire | 4-2B | 4-3B | 4-1B | 12 | 6 | 12 | 50% | ||||||||
| Chris Connors | Hertfordshire | 4-3B | 4-1B | 4-2B | 12 | 6 | 12 | 50% | ||||||||
| Karl Green | Hertfordshire | 4-3B | 4-2B | 4-1B | 4-0B | 16 | 6 | 12 | 38% | |||||||
| Mark Benson | Cambridgeshire | 4-2A | 4-2A | 4-0A | 12 | 4 | 12 | 33% | ||||||||
| 157 | John Miele | Hertfordshire | 2-0B | 4-1A | 4-1B | 4-1B | 4-2B | 4-0B | 22 | 5 | 11 | 23% | ||||
| 158 | James Ross | Suffolk | 1-0B | 0-0B | 2-2B | 4-3B | 7 | 5 | 10 | 71% | ||||||
| Dave Gaff | Norfolk | 4-2B | 4-3B | 8 | 5 | 10 | 63% | |||||||||
| Craig Smethers | Essex | 4-4B | 2-0B | 4-1B | 10 | 5 | 10 | 50% | ||||||||
| Rob Stean | Bedfordshire | 4-1B | 4-3B | 4-1B | 12 | 5 | 10 | 42% | ||||||||
| Michael Priest | Cambridgeshire | 4-3B | 4-1B | 4-1B | 12 | 5 | 10 | 42% | ||||||||
| Sam Underwood | Hertfordshire | 2-0A | 4-2B | 2-0B | 4-3B | 12 | 5 | 10 | 42% | |||||||
| Sean Milton | Norfolk | 0-0B | 0-0B | 4-2B | 4-2B | 4-1B | 12 | 5 | 10 | 42% | ||||||
