| Individual Rankings December 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Feb p-w | Mar p-w | Apr p-w | May p-w | Jun p-w | Jul p-w | Sep p-w | Oct p-w | Nov p-w | Dec p-w | Pld | Won | Pts | % |
| 1 | Jamie Stokes | Cambridgeshire | 4-3 | 4-4 | 4-4 | 4-4 | 4-2 | 4-3 | 4-3 | 4-4 | 4-2 | 4-3 | 40 | 32 | 64 | 80 |
| 2 | Michael Day | Hertfordshire | 4-4 | 4-4 | 4-2 | 4-2 | 4-3 | 4-3 | 4-3 | 4-3 | 4-3 | 4-4 | 40 | 31 | 62 | 77 |
| 3 | Luke Wassell | Norfolk | 4-2 | 4-3 | 4-2 | 4-4 | 4-3 | 4-3 | 4-3 | 4-4 | 4-4 | 4-2 | 40 | 30 | 60 | 75 |
| 4 | Robert Hardiman | Hertfordshire | 4-3 | 4-3 | 4-2 | 4-2 | 4-4 | 4-3 | 4-2 | 4-2 | 4-4 | 4-4 | 40 | 29 | 58 | 72 |
| Kevin Hilton | Hertfordshire | 4-3 | 4-3 | 4-3 | 4-3 | 4-3 | 4-4 | 4-2 | 4-2 | 4-3 | 4-3 | 40 | 29 | 58 | 72 | |
| 6 | Glen Hannibal | Cambridgeshire | 2-2 | 4-2 | 4-2 | 4-4 | 4-3 | 4-4 | 4-2 | 4-3 | 4-3 | 4-3 | 38 | 28 | 56 | 73 |
| 7 | John Chapman | Cambridgeshire | 4-4 | 4-2 | 4-2 | 4-3 | 4-3 | 4-3 | 4-2 | 4-1 | 4-4 | 4-3 | 40 | 27 | 54 | 67 |
| Jay Bullent | Norfolk | 4-4 | 4-4 | 4-1 | 4-3 | 4-2 | 4-2 | 4-4 | 4-1 | 4-4 | 4-2 | 40 | 27 | 54 | 67 | |
| 9 | Scott Anderson | Cambridgeshire | 4-3 | 4-2 | 4-2 | 4-3 | 4-2 | 4-3 | 4-3 | 4-3 | 4-3 | 4-2 | 40 | 26 | 52 | 65 |
| Michael Lambe | Norfolk | 4-2 | 4-3 | 4-4 | 4-4 | 4-1 | 4-4 | 4-3 | 4-3 | 4-2 | 2-0 | 38 | 26 | 52 | 68 | |
| 11 | Andrew Cook | Cambridgeshire | 3-2 | 4-3 | 4-2 | 4-3 | 4-2 | 4-4 | 4-2 | 4-2 | 4-1 | 4-3 | 39 | 24 | 48 | 61 |
| Ben Clark | Essex | 4-4 | 4-1 | 4-3 | 4-3 | 4-3 | 4-4 | 4-4 | 4-2 | 32 | 24 | 48 | 75 | |||
| Perry Gillett | Hertfordshire | 4-3 | 4-2 | 4-1 | 4-2 | 4-2 | 4-3 | 4-3 | 4-2 | 4-3 | 4-3 | 40 | 24 | 48 | 60 | |
| Richard Lowther | Hertfordshire | 4-3 | 4-1 | 4-3 | 4-3 | 4-4 | 4-2 | 4-1 | 4-3 | 4-2 | 4-2 | 40 | 24 | 48 | 60 | |
| Jamie McGauley | Hertfordshire | 4-2 | 4-2 | 4-4 | 4-2 | 4-2 | 4-3 | 4-2 | 4-3 | 4-4 | 36 | 24 | 48 | 66 | ||
| 16 | Shane Knappert | Cambridgeshire | 4-3 | 4-1 | 4-1 | 4-4 | 4-4 | 4-2 | 4-2 | 4-3 | 4-3 | 36 | 23 | 46 | 63 | |
| Micheal Kent | Hertfordshire | 4-1 | 2-0 | 3-2 | 4-3 | 4-4 | 4-2 | 4-2 | 4-4 | 4-2 | 4-3 | 37 | 23 | 46 | 62 | |
| Jack Daines | Suffolk | 4-3 | 4-3 | 4-2 | 4-3 | 4-3 | 4-2 | 4-3 | 4-1 | 4-3 | 36 | 23 | 46 | 63 | ||
| Reece Young | Suffolk | 4-3 | 4-4 | 4-4 | 4-4 | 4-4 | 4-4 | 24 | 23 | 46 | 95 | |||||
| 20 | Tom Church | Bedfordshire | 4-2 | 4-3 | 4-1 | 4-3 | 4-4 | 4-3 | 4-1 | 4-3 | 4-2 | 36 | 22 | 44 | 61 | |
| Callum King | Suffolk | 4-3 | 4-3 | 4-3 | 4-2 | 4-3 | 4-4 | 4-1 | 4-3 | 32 | 22 | 44 | 68 | |||
| 22 | Daryl Thorpe | Hertfordshire | 4-2 | 4-3 | 4-4 | 4-1 | 4-3 | 4-1 | 4-2 | 4-2 | 4-1 | 4-2 | 40 | 21 | 42 | 52 |
| Frankie Fairweather | Norfolk | 4-2 | 4-3 | 4-2 | 4-3 | 4-2 | 4-3 | 4-3 | 4-1 | 4-2 | 3-0 | 39 | 21 | 42 | 53 | |
| 24 | Josh Riddaway | Bedfordshire | 4-3 | 4-2 | 4-1 | 4-3 | 4-3 | 4-1 | 4-4 | 4-3 | 32 | 20 | 40 | 62 | ||
| Luke Larke | Essex | 4-2 | 4-3 | 4-4 | 4-3 | 4-3 | 4-3 | 4-2 | 28 | 20 | 40 | 71 | ||||
| Alex Lewis | Norfolk | 4-2 | 4-4 | 4-0 | 4-3 | 4-1 | 4-3 | 4-3 | 4-2 | 4-2 | 36 | 20 | 40 | 55 | ||
| Christian Disney | Suffolk | 2-0 | 2-1 | 4-3 | 4-1 | 4-3 | 4-4 | 4-1 | 4-4 | 4-3 | 32 | 20 | 40 | 62 | ||
| Elliot Last | Suffolk | 4-2 | 4-3 | 4-3 | 4-2 | 4-3 | 4-3 | 4-1 | 4-3 | 32 | 20 | 40 | 62 | |||
| 29 | Micheal Hale | Hertfordshire | 4-0 | 2-1 | 2-2 | 4-1 | 2-1 | 4-2 | 4-4 | 4-2 | 4-3 | 4-3 | 34 | 19 | 38 | 55 |
| Paul Arnett | Norfolk | 4-3 | 3-2 | 4-2 | 4-3 | 4-1 | 4-1 | 4-1 | 4-3 | 4-3 | 35 | 19 | 38 | 54 | ||
| Mathew Large | Norfolk | 3-1 | 3-0 | 4-2 | 4-3 | 4-1 | 4-4 | 4-3 | 4-1 | 4-3 | 4-1 | 38 | 19 | 38 | 50 | |
| 32 | Daniel Rolfe | Cambridgeshire | 4-2 | 4-0 | 2-0 | 4-2 | 4-1 | 4-3 | 4-2 | 4-2 | 4-3 | 4-3 | 38 | 18 | 36 | 47 |
| Tom-Ray Lewis | Norfolk | 3-1 | 3-1 | 4-2 | 4-3 | 4-3 | 4-3 | 4-2 | 4-2 | 4-0 | 4-1 | 38 | 18 | 36 | 47 | |
| Tony Rumball | Norfolk | 4-3 | 4-3 | 3-0 | 4-1 | 3-0 | 4-4 | 4-2 | 4-4 | 4-1 | 34 | 18 | 36 | 52 | ||
| Robert Andrews | Suffolk | 4-3 | 4-3 | 4-3 | 4-2 | 3-1 | 4-3 | 4-0 | 4-3 | 31 | 18 | 36 | 58 | |||
| James Mallett | Suffolk | 3-0 | 4-3 | 4-2 | 4-1 | 4-2 | 4-2 | 4-3 | 4-2 | 4-1 | 4-2 | 39 | 18 | 36 | 46 | |
| Kingsley Peck | Suffolk | 4-3 | 4-3 | 4-2 | 4-1 | 4-2 | 4-1 | 4-3 | 4-1 | 4-2 | 36 | 18 | 36 | 50 | ||
| 38 | Joe Cooper | Bedfordshire | 4-2 | 4-1 | 4-3 | 4-3 | 4-1 | 4-3 | 4-2 | 4-0 | 4-2 | 36 | 17 | 34 | 47 | |
| Chris Wells | Bedfordshire | 4-3 | 4-2 | 4-1 | 4-1 | 4-2 | 4-1 | 4-2 | 4-3 | 4-2 | 36 | 17 | 34 | 47 | ||
| 40 | Chase Goodwin | Cambridgeshire | 4-3 | 4-1 | 4-2 | 4-2 | 2-0 | 4-3 | 4-2 | 4-1 | 4-2 | 34 | 16 | 32 | 47 | |
| James King | Essex | 4-3 | 4-2 | 4-2 | 4-2 | 4-2 | 4-0 | 4-3 | 4-2 | 32 | 16 | 32 | 50 | |||
| Tyler Mountford | Essex | 4-3 | 4-0 | 4-3 | 4-2 | 4-2 | 4-4 | 4-2 | 28 | 16 | 32 | 57 | ||||
| Aaron Hunter | Norfolk | 0-0 | 1-0 | 4-2 | 2-1 | 2-1 | 2-1 | 4-4 | 4-1 | 4-3 | 4-3 | 27 | 16 | 32 | 59 | |
| Mitchell Gunfield | Suffolk | 4-3 | 4-2 | 4-3 | 4-3 | 4-2 | 4-3 | 24 | 16 | 32 | 66 | |||||
| Bradley Williams | Suffolk | 3-0 | 4-1 | 4-2 | 4-2 | 4-2 | 4-1 | 4-3 | 4-3 | 4-0 | 4-2 | 39 | 16 | 32 | 41 | |
| 46 | Sam Boome | Cambridgeshire | 1-1 | 2-0 | 4-2 | 4-3 | 4-1 | 4-2 | 4-4 | 4-1 | 27 | 14 | 28 | 51 | ||
| Micky Latimer | Hertfordshire | 4-2 | 4-2 | 4-3 | 4-3 | 4-2 | 4-2 | 24 | 14 | 28 | 58 | |||||
| 48 | M Jaye Waller | Bedfordshire | 4-3 | 4-0 | 4-2 | 4-2 | 4-1 | 4-1 | 4-3 | 4-1 | 4-0 | 36 | 13 | 26 | 36 | |
| Peter Howe | Essex | 4-2 | 4-2 | 4-2 | 4-1 | 4-0 | 4-3 | 4-2 | 4-1 | 32 | 13 | 26 | 40 | |||
| Mark Smith | Essex | 4-2 | 4-2 | 4-2 | 4-4 | 4-0 | 4-3 | 4-0 | 28 | 13 | 26 | 46 | ||||
| George Fryer | Norfolk | 1-0 | 1-1 | 1-0 | 2-1 | 1-1 | 4-2 | 4-4 | 4-2 | 4-2 | 22 | 13 | 26 | 59 | ||
| Ryan Holmes | Suffolk | 2-1 | 4-4 | 3-0 | 4-2 | 4-3 | 4-3 | 21 | 13 | 26 | 61 | |||||
| 53 | Carl Rands | Cambridgeshire | 2-1 | 0-0 | 2-0 | 4-3 | 4-2 | 4-2 | 4-0 | 4-3 | 4-1 | 28 | 12 | 24 | 42 | |
| Joe Harper | Essex | 4-0 | 4-2 | 4-2 | 4-3 | 4-2 | 4-3 | 24 | 12 | 24 | 50 | |||||
| Joshua Ross | Essex | 4-2 | 4-1 | 4-2 | 4-0 | 4-1 | 4-4 | 4-2 | 28 | 12 | 24 | 42 | ||||
| Ben Forbes | Suffolk | 4-1 | 4-3 | 4-2 | 4-1 | 4-2 | 4-1 | 2-0 | 0-0 | 4-2 | 30 | 12 | 24 | 40 | ||
| Lewis Hargreaves | Suffolk | 2-1 | 2-0 | 1-0 | 4-2 | 4-3 | 4-2 | 0-0 | 4-2 | 4-2 | 25 | 12 | 24 | 48 | ||
| 58 | Sam Lay | Suffolk | 0-0 | 4-3 | 4-3 | 4-1 | 4-3 | 16 | 10 | 20 | 62 | |||||
| 59 | Jordan Middleton | Cambridgeshire | 4-2 | 4-1 | 4-3 | 4-1 | 4-2 | 20 | 9 | 18 | 45 | |||||
| Sam Benson | Essex | 4-0 | 4-0 | 4-2 | 4-1 | 4-1 | 4-3 | 4-2 | 28 | 9 | 18 | 32 | ||||
| Michael Lodge | Norfolk | 4-4 | 4-3 | 0-0 | 4-2 | 12 | 9 | 18 | 75 | |||||||
| Sam Naylor | Norfolk | 0-0 | 2-1 | 2-0 | 2-1 | 2-0 | 1-1 | 4-1 | 4-2 | 4-3 | 1-0 | 22 | 9 | 18 | 40 | |
| Lewis Fairweather | Suffolk | 2-0 | 4-2 | 4-1 | 4-2 | 4-1 | 2-1 | 4-2 | 24 | 9 | 18 | 37 | ||||
| Bradley Kiel | Suffolk | 1-0 | 4-2 | 4-2 | 4-3 | 4-0 | 4-2 | 21 | 9 | 18 | 42 | |||||
| 65 | Dave Baldwin | Hertfordshire | 4-1 | 4-2 | 4-4 | 12 | 7 | 14 | 58 | |||||||
| Jack Green | Hertfordshire | 4-4 | 4-2 | 2-1 | 10 | 7 | 14 | 70 | ||||||||
| Ryan Day | Suffolk | 1-0 | 4-2 | 4-0 | 1-1 | 0-0 | 4-2 | 4-2 | 18 | 7 | 14 | 38 | ||||
| 68 | Jack O'Dell | Essex | 2-0 | 4-3 | 4-2 | 4-1 | 14 | 6 | 12 | 42 | ||||||
| Darren Brace | Hertfordshire | 1-0 | 2-1 | 4-1 | 4-1 | 4-0 | 4-2 | 4-1 | 23 | 6 | 12 | 26 | ||||
| 70 | Shopon Alim | Bedfordshire | 4-1 | 4-2 | 4-1 | 4-1 | 16 | 5 | 10 | 31 | ||||||
| Chris Haywood | Bedfordshire | 4-1 | 4-1 | 4-1 | 4-1 | 4-1 | 20 | 5 | 10 | 25 | ||||||
| George Steptoe | Bedfordshire | 4-0 | 4-1 | 4-0 | 4-1 | 4-2 | 4-1 | 24 | 5 | 10 | 20 | |||||
| Ben Whybrow | Hertfordshire | 4-1 | 4-2 | 2-0 | 4-1 | 2-1 | 16 | 5 | 10 | 31 | ||||||
| 74 | Kyle Blanchflower | Bedfordshire | 4-2 | 4-2 | 8 | 4 | 8 | 50 | ||||||||
| Jack Pitts | Bedfordshire | 4-2 | 2-0 | 4-1 | 4-1 | 14 | 4 | 8 | 28 | |||||||
| Scott Lewis | Cambridgeshire | 0-0 | 4-2 | 2-0 | 0-0 | 4-2 | 10 | 4 | 8 | 40 | ||||||
| Daniel Scott | Cambridgeshire | 2-1 | 4-3 | 6 | 4 | 8 | 66 | |||||||||
| Terry Bugg | Essex | 2-2 | 4-0 | 4-2 | 10 | 4 | 8 | 40 | ||||||||
| 79 | Jordan McMullan | Bedfordshire | 4-0 | 2-0 | 4-0 | 4-0 | 4-1 | 4-1 | 4-1 | 4-0 | 4-0 | 34 | 3 | 6 | 8 | |
| Aston Grass | Cambridgeshire | 3-2 | 4-1 | 2-0 | 0-0 | 9 | 3 | 6 | 33 | |||||||
| John Scott | Cambridgeshire | 2-1 | 0-0 | 4-1 | 2-1 | 8 | 3 | 6 | 37 | |||||||
| Alex Smith | Cambridgeshire | 4-0 | 4-0 | 4-1 | 4-2 | 16 | 3 | 6 | 18 | |||||||
| Drew Hynds | Essex | 0-0 | 4-2 | 4-1 | 8 | 3 | 6 | 37 | ||||||||
| Kieran Wood | Essex | 4-1 | 4-1 | 4-0 | 4-1 | 4-0 | 20 | 3 | 6 | 15 | ||||||
| Robert Fryers | Norfolk | 0-0 | 1-0 | 1-1 | 2-1 | 3-1 | 7 | 3 | 6 | 42 | ||||||
| 86 | Louis Alexander | Bedfordshire | 4-2 | 4 | 2 | 4 | 50 | |||||||||
| Joel Riddaway | Bedfordshire | 4-0 | 4-1 | 4-1 | 4-0 | 4-0 | 20 | 2 | 4 | 10 | ||||||
| Lee Coverdale | Essex | 4-1 | 4-1 | 8 | 2 | 4 | 25 | |||||||||
| Aaron Fulcher | Norfolk | 1-1 | 2-0 | 1-0 | 0-0 | 0-0 | 2-1 | 6 | 2 | 4 | 33 | |||||
| John Randle | Norfolk | 4-2 | 4 | 2 | 4 | 50 | ||||||||||
| Thomas Kemp | Suffolk | 0-0 | 4-1 | 4-1 | 8 | 2 | 4 | 25 | ||||||||
| 92 | Andrew Barnett | Bedfordshire | 4-1 | 4-0 | 4-0 | 12 | 1 | 2 | 8 | |||||||
| Omar Hockridge | Bedfordshire | 4-1 | 4-0 | 8 | 1 | 2 | 12 | |||||||||
| Luke Reger | Bedfordshire | 4-1 | 3-0 | 7 | 1 | 2 | 14 | |||||||||
| George Tucker | Cambridgeshire | 1-0 | 0-0 | 2-1 | 3 | 1 | 2 | 33 | ||||||||
| Chris Gaff | Norfolk | 4-1 | 0-0 | 4 | 1 | 2 | 25 | |||||||||
| 97 | Glen Burke | Bedfordshire | 4-0 | 4 | 0 | 0 | 0 | |||||||||
| Michael Fitzgerald | Bedfordshire | 4-0 | 1-0 | 4-0 | 4-0 | 13 | 0 | 0 | 0 | |||||||
| Lawrence | Bedfordshire | 4-0 | 4 | 0 | 0 | 0 | ||||||||||
| Ethan Howe | Essex | 0-0 | 4-0 | 4 | 0 | 0 | 0 | |||||||||
| Guy Hynds | Essex | 0-0 | 4-0 | 4-0 | 4-0 | 12 | 0 | 0 | 0 | |||||||
| Boris Lau | Essex | 0-0 | 4-0 | 4 | 0 | 0 | 0 | |||||||||
| Araron Milton | Essex | 2-0 | 4-0 | 6 | 0 | 0 | 0 | |||||||||
| Mark Pegram | Essex | 0-0 | 4-0 | 4 | 0 | 0 | 0 | |||||||||
| John West | Essex | 2-0 | 4-0 | 6 | 0 | 0 | 0 | |||||||||
| Jason Brown | Norfolk | 2-0 | 2 | 0 | 0 | 0 | ||||||||||
|
Comments etc. Email webmaster@scpa.org.uk
Revision: 1.11 Date: 25.11.08, Copyright © ACES Limited 2007-2008 |
Web Design by:-
|