| Individual Rankings June 2009 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Feb p-w | Mar p-w | Apr p-w | May p-w | Jun p-w | Jul p-w | Sep p-w | Oct p-w | Nov p-w | Dec p-w | Pld | Won | Pts | % |
| 1 | Tom Church | Bedfordshire | 4-3 | 4-2 | 4-4 | 4-4 | 4-3 | 20 | 16 | 32 | 80 | |||||
| Chris Haywood | Bedfordshire | 4-4 | 4-3 | 4-2 | 4-4 | 4-3 | 20 | 16 | 32 | 80 | ||||||
| Kingsley Peck | Suffolk | 4-4 | 4-4 | 4-1 | 4-4 | 4-3 | 20 | 16 | 32 | 80 | ||||||
| 4 | Michael Day | Hertfordshire | 4-2 | 4-3 | 4-3 | 4-4 | 4-3 | 20 | 15 | 30 | 75 | |||||
| 5 | Glen Hannibal | Cambridgeshire | 4-3 | 4-3 | 4-4 | 4-4 | 16 | 14 | 28 | 87 | ||||||
| Paul Arnett | Norfolk | 4-2 | 4-3 | 4-3 | 4-3 | 4-3 | 20 | 14 | 28 | 70 | ||||||
| Jack Daines | Suffolk | 4-2 | 4-3 | 4-3 | 4-2 | 4-4 | 20 | 14 | 28 | 70 | ||||||
| 8 | Jamie McGauley | Hertfordshire | 4-3 | 4-4 | 4-4 | 4-2 | 16 | 13 | 26 | 81 | ||||||
| Daryl Thorpe | Hertfordshire | 4-4 | 4-3 | 4-3 | 4-3 | 16 | 13 | 26 | 81 | |||||||
| Sam Boome | Cambridgeshire | 2-1 | 4-2 | 4-3 | 4-3 | 4-4 | 18 | 13 | 26 | 72 | ||||||
| M Jaye Waller | Bedfordshire | 4-1 | 4-2 | 4-2 | 4-4 | 4-4 | 20 | 13 | 26 | 65 | ||||||
| Ben Bushby | Cambridgeshire | 4-2 | 4-2 | 4-4 | 4-2 | 4-3 | 20 | 13 | 26 | 65 | ||||||
| Daniel Reynoldson | Essex | 4-4 | 4-3 | 4-1 | 4-2 | 4-3 | 20 | 13 | 26 | 65 | ||||||
| Ben Clark | Suffolk | 4-2 | 4-3 | 4-2 | 4-2 | 4-4 | 20 | 13 | 26 | 65 | ||||||
| Lewis Hargreaves | Suffolk | 4-1 | 4-3 | 4-3 | 4-2 | 4-4 | 20 | 13 | 26 | 65 | ||||||
| 16 | Shane Knappert | Cambridgeshire | 4-2 | 2-0 | 4-4 | 4-3 | 4-3 | 18 | 12 | 24 | 66 | |||||
| Sam Benson | Essex | 4-4 | 4-2 | 4-3 | 4-3 | 4-0 | 20 | 12 | 24 | 60 | ||||||
| Jay Bullent | Norfolk | 4-3 | 4-3 | 4-2 | 4-2 | 4-2 | 20 | 12 | 24 | 60 | ||||||
| Tommy Lewis | Norfolk | 4-2 | 4-3 | 4-2 | 4-3 | 4-2 | 20 | 12 | 24 | 60 | ||||||
| Bradley Williams | Suffolk | 4-3 | 4-2 | 4-3 | 4-1 | 4-3 | 20 | 12 | 24 | 60 | ||||||
| 21 | John Chapman | Cambridgeshire | 4-2 | 4-4 | 4-4 | 4-1 | 16 | 11 | 22 | 68 | ||||||
| Sam Lay | Suffolk | 4-3 | 4-4 | 4-2 | 4-2 | 16 | 11 | 22 | 68 | |||||||
| Joe Cooper | Bedfordshire | 4-1 | 4-3 | 4-2 | 4-3 | 4-2 | 20 | 11 | 22 | 55 | ||||||
| Josh Riddaway | Bedfordshire | 4-2 | 4-4 | 4-2 | 4-1 | 4-2 | 20 | 11 | 22 | 55 | ||||||
| Reece Young | Suffolk | 4-2 | 4-2 | 4-2 | 4-2 | 4-3 | 20 | 11 | 22 | 55 | ||||||
| 26 | Carl Rands | Cambridgeshire | 4-3 | 4-3 | 4-3 | 4-1 | 16 | 10 | 20 | 62 | ||||||
| Jake Wasylyczyn | Hertfordshire | 4-3 | 4-2 | 4-3 | 4-2 | 16 | 10 | 20 | 62 | |||||||
| Robert Andrews | Suffolk | 4-3 | 4-2 | 4-1 | 4-4 | 16 | 10 | 20 | 62 | |||||||
| James Mallett | Suffolk | 4-2 | 4-3 | 4-3 | 1-0 | 4-2 | 17 | 10 | 20 | 58 | ||||||
| James King | Essex | 4-4 | 4-2 | 4-1 | 4-2 | 4-1 | 20 | 10 | 20 | 50 | ||||||
| Aaron Hunter | Norfolk | 4-0 | 4-1 | 4-2 | 4-3 | 4-4 | 20 | 10 | 20 | 50 | ||||||
| Sam Naylor | Norfolk | 4-1 | 4-1 | 4-2 | 4-3 | 4-3 | 20 | 10 | 20 | 50 | ||||||
| 33 | Lee Fuller | Norfolk | 4-3 | 4-2 | 4-4 | 12 | 9 | 18 | 75 | |||||||
| Dave O'brien | Bedfordshire | 4-3 | 4-1 | 4-3 | 4-2 | 16 | 9 | 18 | 56 | |||||||
| Chris Wells | Bedfordshire | 4-1 | 4-3 | 4-2 | 4-3 | 16 | 9 | 18 | 56 | |||||||
| Richard Lowther | Hertfordshire | 4-3 | 4-1 | 4-2 | 4-3 | 16 | 9 | 18 | 56 | |||||||
| Christian Disney | Suffolk | 4-2 | 3-0 | 4-2 | 4-3 | 4-2 | 19 | 9 | 18 | 47 | ||||||
| Scott Anderson | Cambridgeshire | 4-2 | 4-1 | 4-2 | 4-2 | 4-2 | 20 | 9 | 18 | 45 | ||||||
| Jack Plant | Cambridgeshire | 4-3 | 4-1 | 4-3 | 4-2 | 4-0 | 20 | 9 | 18 | 45 | ||||||
| 40 | George Steptoe | Bedfordshire | 2-0 | 4-2 | 4-4 | 4-2 | 1-0 | 15 | 8 | 16 | 53 | |||||
| Charlie Thompson | Essex | 2-1 | 4-2 | 4-1 | 4-2 | 4-2 | 18 | 8 | 16 | 44 | ||||||
| 42 | Jordan Middleton | Cambridgeshire | 4-1 | 2-1 | 4-3 | 4-2 | 14 | 7 | 14 | 50 | ||||||
| Chase Goodwin | Cambridgeshire | 4-2 | 2-0 | 4-2 | 4-2 | 4-1 | 18 | 7 | 14 | 38 | ||||||
| Chris Williams | Hertfordshire | 2-0 | 4-3 | 4-2 | 4-2 | 14 | 7 | 14 | 50 | |||||||
| 45 | Darren Brace | Hertfordshire | 4-2 | 4-3 | 4-1 | 12 | 6 | 12 | 50 | |||||||
| James Molloy | Bedfordshire | 2-0 | 4-3 | 4-2 | 4-1 | 14 | 6 | 12 | 42 | |||||||
| Joel Riddaway | Bedfordshire | 2-0 | 4-2 | 4-2 | 4-1 | 4-1 | 18 | 6 | 12 | 33 | ||||||
| Parry Blanchette | Essex | 2-0 | 4-0 | 4-3 | 4-3 | 4-0 | 18 | 6 | 12 | 33 | ||||||
| Lewis Dyson | Essex | 2-1 | 4-3 | 4-1 | 4-0 | 4-1 | 18 | 6 | 12 | 33 | ||||||
| Peter Musto | Essex | 2-1 | 4-2 | 4-1 | 4-1 | 4-1 | 18 | 6 | 12 | 33 | ||||||
| Dean Scott | Norfolk | 4-2 | 4-0 | 4-1 | 4-3 | 2-0 | 18 | 6 | 12 | 33 | ||||||
| Kieron Wood | Essex | 4-2 | 4-1 | 4-0 | 4-3 | 4-0 | 20 | 6 | 12 | 30 | ||||||
| 53 | Tyler Mountford | Essex | 4-3 | 4-2 | 8 | 5 | 10 | 62 | ||||||||
| Elliot Last | Suffolk | 4-3 | 4-2 | 8 | 5 | 10 | 62 | |||||||||
| Ashley Scar | Cambridgeshire | 2-1 | 2-1 | 2-1 | 4-2 | 10 | 5 | 10 | 50 | |||||||
| Ryan Blackman | Hertfordshire | 2-0 | 4-2 | 4-1 | 4-2 | 14 | 5 | 10 | 35 | |||||||
| Daniel Moon | Hertfordshire | 2-0 | 4-3 | 4-1 | 4-1 | 14 | 5 | 10 | 35 | |||||||
| Ray Lillie | Norfolk | 2-0 | 4-3 | 4-2 | 4-0 | 14 | 5 | 10 | 35 | |||||||
| 59 | John Egan | Suffolk | 4-4 | 4 | 4 | 8 | 100 | |||||||||
| Mark Smith | Essex | 4-3 | 4-1 | 8 | 4 | 8 | 50 | |||||||||
| Michael Griffen | Hertfordshire | 4-2 | 4-2 | 8 | 4 | 8 | 50 | |||||||||
| Micheal Hale | Hertfordshire | 4-3 | 4-1 | 8 | 4 | 8 | 50 | |||||||||
| Jordan McMullan | Bedfordshire | 3-0 | 1-0 | 1-1 | 2-1 | 4-2 | 11 | 4 | 8 | 36 | ||||||
| Alex Smith | Cambridgeshire | 2-1 | 2-0 | 4-1 | 4-2 | 12 | 4 | 8 | 33 | |||||||
| 65 | Josh Newnan | Essex | 4-3 | 4 | 3 | 6 | 75 | |||||||||
| Callum Tyler | Bedfordshire | 2-0 | 4-3 | 2-0 | 0-0 | 8 | 3 | 6 | 37 | |||||||
| George Tucker | Cambridgeshire | 2-0 | 2-1 | 4-2 | 8 | 3 | 6 | 37 | ||||||||
| Jason Brown | Norfolk | 4-2 | 4-1 | 8 | 3 | 6 | 37 | |||||||||
| Jonathon Hamilton | Essex | 2-1 | 4-1 | 4-1 | 10 | 3 | 6 | 30 | ||||||||
| Ryan Mortley | Norfolk | 4-0 | 2-1 | 4-2 | 10 | 3 | 6 | 30 | ||||||||
| Alfie Bell | Norfolk | 2-0 | 4-1 | 4-1 | 2-1 | 12 | 3 | 6 | 25 | |||||||
| James Philips | Essex | 2-1 | 4-0 | 4-1 | 4-1 | 14 | 3 | 6 | 21 | |||||||
| 73 | Harry Binding | Bedfordshire | 3-2 | 3 | 2 | 4 | 66 | |||||||||
| Torn O'Donoghue | Bedfordshire | 3-2 | 3 | 2 | 4 | 66 | ||||||||||
| Joe Harper | Essex | 4-2 | 4 | 2 | 4 | 50 | ||||||||||
| James Rush | Bedfordshire | 4-2 | 1-0 | 5 | 2 | 4 | 40 | |||||||||
| Sam Pudney | Cambridgeshire | 2-1 | 4-1 | 2-0 | 8 | 2 | 4 | 25 | ||||||||
| Azed Butt | Hertfordshire | 4-1 | 4-1 | 8 | 2 | 4 | 25 | |||||||||
| Dean Reynolds | Hertfordshire | 2-0 | 4-2 | 4-0 | 10 | 2 | 4 | 20 | ||||||||
| George Fryer | Norfolk | 4-1 | 4-1 | 4-0 | 4-0 | 16 | 2 | 4 | 12 | |||||||
| 81 | Jordan Rice | Bedfordshire | 3-1 | 3 | 1 | 2 | 33 | |||||||||
| Bradley Kiel | Suffolk | 3-1 | 3 | 1 | 2 | 33 | ||||||||||
| Jordan McMahon | Essex | 4-1 | 4 | 1 | 2 | 25 | ||||||||||
| Lee Knapton | Hertfordshire | 4-1 | 4 | 1 | 2 | 25 | ||||||||||
| Aaron Fulcher | Norfolk | 4-1 | 4 | 1 | 2 | 25 | ||||||||||
| Ben Forbes | Suffolk | 4-1 | 4 | 1 | 2 | 25 | ||||||||||
| Joe Giddings | Norfolk | 4-1 | 2-0 | 0-0 | 6 | 1 | 2 | 16 | ||||||||
| 88 | Michael Spencer | Bedfordshire | 2-0 | 3-0 | 2-0 | 0-0 | 7 | 0 | 0 | 0 | ||||||
| Jamie Tye | Norfolk | 2-0 | 4-0 | 4-0 | 2-0 | 12 | 0 | 0 | 0 | |||||||
| Lewis Early | Cambridgeshire | 2-0 | 2-0 | 2-0 | 6 | 0 | 0 | 0 | ||||||||
| Amber Diamond | Norfolk | 2-0 | 4-0 | 2-0 | 8 | 0 | 0 | 0 | ||||||||
| Stefan Chubb | Suffolk | 0-0 | 1-0 | 4-0 | 5 | 0 | 0 | 0 | ||||||||
| Lewis Fairweather | Suffolk | 0-0 | 1-0 | 0-0 | 1 | 0 | 0 | 0 | ||||||||
| Thomas Kemp | Suffolk | 0-0 | 0-0 | 4-0 | 4 | 0 | 0 | 0 | ||||||||
| Daniel McLaughlin | Suffolk | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||
| Ryan Day | Suffolk | 0-0 | 0 | 0 | 0 | 0 | ||||||||||
| Daniel Mehanghlia | Suffolk | 0-0 | 0 | 0 | 0 | 0 | ||||||||||
| Chris Davies | Bedfordshire | 2-0 | 2 | 0 | 0 | 0 | ||||||||||
|
Comments etc. Email webmaster@scpa.org.uk
Revision: 1.14 Date: 29.06.09, Copyright © ACES Limited 2007-2009 |
Web Design by:-
|