| Individual Rankings October 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Feb p-w | Mar p-w | Apr p-w | May p-w | Jun p-w | Jul p-w | Sep p-w | Oct p-w | Nov p-w | Dec p-w | Pld | Won | Pts | % |
| 1 | Carly Smith | Cambridgeshire | 4 - 4 | 4 - 2 | 4 - 4 | 4 - 3 | 4 - 3 | 4 - 4 | 4 - 4 | 4 - 3 | 32 | 27 | 81 | 84% | ||
| Dawn Arnett | Norfolk | 4 - 4 | 4 - 4 | 4 - 3 | 4 - 2 | 4 - 4 | 4 - 2 | 4 - 4 | 4 - 4 | 32 | 27 | 81 | 84% | |||
| 3 | Sarah Maisey | Norfolk | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 4 | 4 - 3 | 4 - 2 | 4 - 4 | 4 - 3 | 32 | 25 | 75 | 78% | ||
| 4 | Liz Disney | Cambridgeshire | 4 - 3 | 4 - 4 | 4 - 2 | 4 - 4 | 4 - 1 | 4 - 3 | 4 - 3 | 4 - 3 | 32 | 23 | 69 | 72% | ||
| Karen Halliday | Norfolk | 4 - 2 | 4 - 4 | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 3 | 32 | 23 | 69 | 72% | |||
| 6 | Holly Cann | Norfolk | 4 - 1 | 4 - 4 | 4 - 3 | 4 - 4 | 4 - 4 | 4 - 3 | 4 - 3 | 28 | 22 | 66 | 79% | |||
| 7 | Kim O'Brien | Suffolk | 4 - 2 | 4 - 3 | 4 - 4 | 4 - 3 | 4 - 3 | 4 - 4 | 4 - 2 | 28 | 21 | 63 | 75% | |||
| Julie Macintosh | Cambridgeshire | 4 - 2 | 4 - 3 | 4 - 4 | 4 - 4 | 4 - 1 | 4 - 4 | 4 - 3 | 4 - 0 | 32 | 21 | 63 | 66% | |||
| 9 | Leah Willett | Suffolk | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 4 | 4 - 1 | 4 - 4 | 4 - 3 | 28 | 20 | 60 | 71% | |||
| Lynne Pinches | Norfolk | 4 - 2 | 4 - 4 | 4 - 1 | 1 - 1 | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 3 | 29 | 20 | 60 | 69% | |||
| 11 | Mellissa Cook | Cambridgeshire | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 1 | 4 - 4 | 4 - 1 | 4 - 3 | 32 | 19 | 57 | 59% | ||
| 12 | Sue Osborne | Suffolk | 4 - 4 | 4 - 2 | 4 - 3 | 4 - 4 | 4 - 2 | 4 - 3 | 24 | 18 | 54 | 75% | ||||
| Katie Brown | Norfolk | 4 - 3 | 3 - 1 | 3 - 0 | 4 - 4 | 4 - 3 | 4 - 4 | 4 - 3 | 26 | 18 | 54 | 69% | ||||
| Beccy Daubney | Bedfordshire | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 3 | 28 | 18 | 54 | 64% | ||||
| Rhian Howarth | Bedfordshire | 4 - 3 | 4 - 0 | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 4 | 4 - 4 | 28 | 18 | 54 | 64% | ||||
| Nicki Bayes | Cambridgeshire | 4 - 2 | 4 - 1 | 4 - 4 | 4 - 2 | 4 - 4 | 4 - 4 | 4 - 1 | 28 | 18 | 54 | 64% | ||||
| Becky Watkins | Cambridgeshire | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 4 | 2 - 0 | 4 - 3 | 4 - 4 | 4 - 0 | 30 | 18 | 54 | 60% | |||
| 18 | Julie Burch | Norfolk | 4 - 3 | 4 - 3 | 4 - 4 | 4 - 1 | 4 - 2 | 4 - 4 | 24 | 17 | 51 | 71% | ||||
| Becky Jordan | Norfolk | 4 - 2 | 4 - 3 | 4 - 3 | 2 - 1 | 4 - 1 | 4 - 4 | 4 - 3 | 26 | 17 | 51 | 65% | ||||
| Lynne Bridger | Cambridgeshire | 4 - 2 | 3 - 1 | 4 - 4 | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 2 | 27 | 17 | 51 | 63% | ||||
| Carol Vinyard | Hertfordshire | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 3 | 4 - 1 | 28 | 17 | 51 | 61% | ||||
| Hazel Miller | Cambridgeshire | 4 - 2 | 4 - 3 | 4 - 1 | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 0 | 32 | 17 | 51 | 53% | |||
| 23 | Tiffany Vinyard | Hertfordshire | 4 - 3 | 4 - 1 | 4 - 3 | 4 - 4 | 4 - 4 | 4 - 1 | 24 | 16 | 48 | 67% | ||||
| Selina Hammer | Bedfordshire | 4 - 1 | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 4 | 28 | 16 | 48 | 57% | ||||
| Viv Wyatt | Hertfordshire | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 0 | 4 - 3 | 28 | 16 | 48 | 57% | ||||
| 26 | Fran Calvert | Suffolk | 4 - 3 | 4 - 4 | 4 - 1 | 4 - 3 | 4 - 2 | 4 - 2 | 24 | 15 | 45 | 63% | ||||
| Trudy Lambert | Norfolk | 4 - 1 | 4 - 2 | 4 - 3 | 3 - 2 | 0 - 0 | 4 - 2 | 4 - 3 | 3 - 2 | 26 | 15 | 45 | 58% | |||
| Sally-Anne Burges | Norfolk | 3 - 1 | 4 - 3 | 4 - 3 | 4 - 1 | 4 - 3 | 4 - 1 | 4 - 3 | 27 | 15 | 45 | 56% | ||||
| Francoise Rogers | Norfolk | 4 - 1 | 4 - 2 | 4 - 4 | 4 - 2 | 4 - 2 | 3 - 0 | 4 - 4 | 27 | 15 | 45 | 56% | ||||
| Jo Samuels | Bedfordshire | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 1 | 4 - 1 | 4 - 3 | 28 | 15 | 45 | 54% | ||||
| 31 | Claire Simms | Cambridgeshire | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 1 | 4 - 2 | 24 | 14 | 42 | 58% | ||||
| Claire Seaman | Suffolk | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 2 | 24 | 14 | 42 | 58% | |||||
| Clare Hall | Norfolk | 4 - 1 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 1 | 2 - 1 | 4 - 3 | 26 | 14 | 42 | 54% | ||||
| Laura Knight | Hertfordshire | 4 - 4 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 0 | 28 | 14 | 42 | 50% | ||||
| 35 | Yvonne Mills | Hertfordshire | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 3 | 4 - 2 | 20 | 13 | 39 | 65% | |||||
| Lianne Abbott | Suffolk | 4 - 2 | 4 - 4 | 4 - 3 | 2 - 0 | 4 - 1 | 4 - 3 | 22 | 13 | 39 | 59% | |||||
| Tracy Ayeling | Bedfordshire | 4 - 4 | 4 - 2 | 4 - 2 | 4 - 1 | 4 - 0 | 4 - 4 | 24 | 13 | 39 | 54% | |||||
| Rea Dominguez | Cambridgeshire | 4 - 1 | 4 - 2 | 4 - 1 | 1 - 1 | 2 - 1 | 4 - 4 | 4 - 3 | 4 - 0 | 27 | 13 | 39 | 48% | |||
| Tracey Forster | Cambridgeshire | 4 - 2 | 4 - 2 | 2 - 0 | 3 - 2 | 2 - 0 | 4 - 3 | 4 - 1 | 4 - 3 | 27 | 13 | 39 | 48% | |||
| 40 | Dianne Wiseman | Hertfordshire | 4 - 3 | 4 - 0 | 4 - 1 | 4 - 1 | 4 - 4 | 4 - 3 | 4 - 0 | 28 | 12 | 36 | 43% | |||
| 41 | Val Adams | Suffolk | 4 - 2 | 4 - 3 | 4 - 1 | 4 - 2 | 1 - 0 | 4 - 3 | 0 - 0 | 21 | 11 | 33 | 52% | |||
| Nikki Gould | Essex | 4 - 1 | 4 - 1 | 4 - 1 | 4 - 3 | 4 - 2 | 4 - 3 | 24 | 11 | 33 | 46% | |||||
| Shelly Wood | Hertfordshire | 4 - 4 | 4 - 2 | 4 - 0 | 4 - 1 | 4 - 2 | 4 - 1 | 4 - 1 | 28 | 11 | 33 | 39% | ||||
| Tara Wyatt | Hertfordshire | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 0 | 4 - 1 | 28 | 11 | 33 | 39% | ||||
| 45 | Karen Ward | Suffolk | 2 - 1 | 2 - 0 | 4 - 3 | 4 - 3 | 4 - 3 | 16 | 10 | 30 | 63% | |||||
| Claire Goodey | Hertfordshire | 4 - 3 | 4 - 1 | 4 - 1 | 4 - 2 | 4 - 3 | 4 - 0 | 24 | 10 | 30 | 42% | |||||
| Gemma Shaja | Bedfordshire | 4 - 2 | 4 - 1 | 4 - 0 | 4 - 1 | 4 - 0 | 4 - 2 | 4 - 4 | 28 | 10 | 30 | 36% | ||||
| 48 | Kate Hilman | Cambridgeshire | 2 - 1 | 3 - 2 | 4 - 2 | 4 - 4 | 13 | 9 | 27 | 69% | ||||||
| Sharon Blackburn | Essex | 4 - 1 | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 1 | 20 | 9 | 27 | 45% | ||||||
| Lianne Knights | Suffolk | 4 - 2 | 4 - 1 | 4 - 2 | 4 - 3 | 4 - 1 | 3 - 0 | 23 | 9 | 27 | 39% | |||||
| Cathrine Jukes | Hertfordshire | 1 - 0 | 4 - 0 | 4 - 1 | 4 - 3 | 4 - 3 | 4 - 1 | 4 - 1 | 25 | 9 | 27 | 36% | ||||
| 52 | Teresa Scott | Essex | 4 - 1 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 1 | 20 | 8 | 24 | 40% | |||||
| Raelene Gash | Hertfordshire | 4 - 2 | 4 - 1 | 4 - 2 | 4 - 2 | 4 - 1 | 20 | 8 | 24 | 40% | ||||||
| Toni Elkins | Suffolk | 4 - 1 | 4 - 2 | 4 - 1 | 2 - 1 | 2 - 1 | 4 - 2 | 20 | 8 | 24 | 40% | |||||
| Natalie Howe | Essex | 4 - 2 | 4 - 0 | 4 - 0 | 4 - 3 | 4 - 2 | 4 - 1 | 24 | 8 | 24 | 33% | |||||
| 56 | B Bradford | Bedfordshire | 4 - 1 | 4 - 3 | 4 - 3 | 12 | 7 | 21 | 58% | |||||||
| Tracey Leeson | Bedfordshire | 4 - 1 | 4 - 2 | 4 - 1 | 4 - 0 | 4 - 3 | 20 | 7 | 21 | 35% | ||||||
| Claire Taylor | Hertfordshire | 4 - 2 | 3 - 0 | 4 - 0 | 4 - 1 | 4 - 2 | 4 - 2 | 4 - 0 | 27 | 7 | 21 | 26% | ||||
| Danielle Smith | Bedfordshire | 4 - 0 | 4 - 1 | 4 - 1 | 4 - 0 | 4 - 0 | 4 - 2 | 4 - 3 | 28 | 7 | 21 | 25% | ||||
| 60 | Donna Ingerham | Essex | 4 - 2 | 4 - 3 | 4 - 0 | 4 - 1 | 16 | 6 | 18 | 38% | ||||||
| Norma Nagle | Suffolk | 4 - 1 | 4 - 1 | 2 - 0 | 2 - 0 | 3 - 0 | 4 - 1 | 4 - 3 | 23 | 6 | 18 | 26% | ||||
| Pam Curtis | Essex | 4 - 0 | 4 - 1 | 4 - 1 | 4 - 1 | 4 - 2 | 4 - 1 | 24 | 6 | 18 | 25% | |||||
| 63 | Emma Johnson | Suffolk | 1 - 0 | 4 - 2 | 4 - 1 | 4 - 2 | 4 - 0 | 17 | 5 | 15 | 29% | |||||
| Heidi Clyde | Bedfordshire | 4 - 1 | 2 - 0 | 4 - 1 | 4 - 1 | 4 - 2 | 18 | 5 | 15 | 28% | ||||||
| Gemma Knight | Bedfordshire | 4 - 2 | 4 - 0 | 4 - 1 | 4 - 0 | 4 - 2 | 20 | 5 | 15 | 25% | ||||||
| Angela Llewellyn | Essex | 4 - 1 | 4 - 1 | 4 - 0 | 4 - 2 | 4 - 1 | 20 | 5 | 15 | 25% | ||||||
| 67 | Helen Luke | Cambridgeshire | 4 - 3 | 2 - 1 | 6 | 4 | 12 | 67% | ||||||||
| Stacy Addams | Norfolk | 0 - 0 | 4 - 3 | 1 - 0 | 0 - 0 | 1 - 1 | 0 - 0 | 6 | 4 | 12 | 67% | |||||
| Julie Gaul | Norfolk | 0 - 0 | 1 - 0 | 0 - 0 | 4 - 3 | 0 - 0 | 1 - 1 | 6 | 4 | 12 | 67% | |||||
| Lucy Boddy | Essex | 4 - 3 | 4 - 1 | 8 | 4 | 12 | 50% | |||||||||
| Emma Hyde | Hertfordshire | 4 - 2 | 4 - 2 | 8 | 4 | 12 | 50% | |||||||||
| Alice Lowe | Suffolk | 4 - 2 | 4 - 2 | 8 | 4 | 12 | 50% | |||||||||
| Caroline Howe | Essex | 4 - 2 | 4 - 0 | 4 - 0 | 4 - 2 | 16 | 4 | 12 | 25% | |||||||
| Babs Galloway | Hertfordshire | 4 - 3 | 4 - 0 | 4 - 1 | 4 - 0 | 16 | 4 | 12 | 25% | |||||||
| 75 | Judi Collins | Hertfordshire | 4 - 3 | 4 | 3 | 9 | 75% | |||||||||
| Karen Andrews | Suffolk | 4 - 3 | 4 | 3 | 9 | 75% | ||||||||||
| Mellissa Lawrence | Essex | 4 - 2 | 4 - 1 | 8 | 3 | 9 | 38% | |||||||||
| Crystal Buck | Suffolk | 2 - 0 | 4 - 1 | 4 - 2 | 10 | 3 | 9 | 30% | ||||||||
| Emma Davies | Bedfordshire | 4 - 1 | 2 - 0 | 4 - 1 | 4 - 0 | 4 - 0 | 4 - 1 | 22 | 3 | 9 | 14% | |||||
| 80 | Ayshea Braithwaite | Cambridgeshire | 4 - 2 | 0 - 0 | 4 | 2 | 6 | 50% | ||||||||
| Jackie Pegram | Essex | 1 - 1 | 4 - 1 | 5 | 2 | 6 | 40% | |||||||||
| Elle Burdinate | Bedfordshire | 4 - 2 | 2 - 0 | 6 | 2 | 6 | 33% | |||||||||
| Amanda Rout | Suffolk | 4 - 0 | 4 - 2 | 3 - 0 | 2 - 0 | 2 - 0 | 15 | 2 | 6 | 13% | ||||||
| 84 | Louise Calver | Suffolk | 1 - 1 | 1 | 1 | 3 | 100% | |||||||||
| Lesley Smallwood | Norfolk | 0 - 0 | 0 - 0 | 2 - 1 | 2 | 1 | 3 | 50% | ||||||||
| Julie Leeder | Norfolk | 1 - 0 | 0 - 0 | 2 - 1 | 0 - 0 | 3 | 1 | 3 | 33% | |||||||
| I Mills | Essex | 4 - 1 | 4 | 1 | 3 | 25% | ||||||||||
| Jackie Hilton | Hertfordshire | 4 - 1 | 4 | 1 | 3 | 25% | ||||||||||
| Sarah Fleckney | Bedfordshire | 2 - 0 | 4 - 1 | 6 | 1 | 3 | 17% | |||||||||
| Diane Bradford | Cambridgeshire | 4 - 0 | 1 - 1 | 1 - 0 | 6 | 1 | 3 | 17% | ||||||||
| Leanne Blackburn | Essex | 2 - 0 | 4 - 1 | 6 | 1 | 3 | 17% | |||||||||
| 92 | A Harvey | Bedfordshire | 4 - 0 | 4 | 0 | 0 | 0% | |||||||||
| Kirsty Doherty | Essex | 4 - 0 | 4 | 0 | 0 | 0% | ||||||||||
| Denise Hamilton | Essex | 3 - 0 | 3 | 0 | 0 | 0% | ||||||||||
| Sam Jordan | Essex | 4 - 0 | 4 - 0 | 4 - 0 | 12 | 0 | 0 | 0% | ||||||||
| Barbara Price | Essex | 2 - 0 | 4 - 0 | 4 - 0 | 4 - 0 | 14 | 0 | 0 | 0% | |||||||
| Nicki Tyler | Essex | 4 - 0 | 4 | 0 | 0 | 0% | ||||||||||
|
Comments etc. Email webmaster@scpa.org.uk
Revision: 1.10 Date: 30.10.08, Copyright © ACES Limited 2007-2008 |
Web Design by:-
|