| Individual Rankings October 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Feb p-w | Mar p-w | Apr p-w | May p-w | Jun p-w | Jul p-w | Sep p-w | Oct p-w | Nov p-w | Dec p-w | Pld | Won | Pts | % |
| 1 | Stuart Reardon | Essex | 4 - 2 A | 4 - 4 A | 4 - 3 A | 4 - 2 A | 4 - 3 A | 4 - 4 A | 4 - 2 A | 4 - 3 A | 32 | 23 | 69 | 72% | ||
| 2 | Richard Twomey | Suffolk | 4 - 3 A | 4 - 2 A | 4 - 4 A | 4 - 2 A | 4 - 4 A | 4 - 3 A | 4 - 4 A | 28 | 22 | 66 | 79% | |||
| 3 | Bret Hattle | Bedfordshire | 4 - 3 A | 4 - 4 A | 4 - 2 A | 4 - 3 A | 4 - 3 A | 4 - 1 A | 4 - 4 A | 4 - 1 A | 32 | 21 | 63 | 66% | ||
| 4 | Steve Adams | Essex | 4 - 3 A | 4 - 2 A | 4 - 2 A | 4 - 3 A | 4 - 3 A | 4 - 1 A | 4 - 4 A | 4 - 2 A | 32 | 20 | 60 | 63% | ||
| Steve Kane | Essex | 4 - 2 A | 4 - 2 A | 4 - 2 A | 4 - 4 A | 4 - 4 A | 4 - 2 A | 4 - 3 A | 4 - 1 A | 32 | 20 | 60 | 63% | |||
| Gordon Fyvie | Hertfordshire | 4 - 1 A | 4 - 3 A | 4 - 3 A | 4 - 2 A | 4 - 3 A | 4 - 2 A | 4 - 2 A | 4 - 4 A | 32 | 20 | 60 | 63% | |||
| Daniel Gibson | Norfolk | 4 - 4 A | 4 - 1 A | 4 - 1 A | 4 - 2 A | 4 - 3 A | 4 - 2 A | 4 - 4 A | 4 - 3 A | 32 | 20 | 60 | 63% | |||
| Carl Sutton | Suffolk | 4 - 2 A | 4 - 1 A | 4 - 4 A | 4 - 4 A | 4 - 3 A | 4 - 1 A | 4 - 3 A | 4 - 2 A | 32 | 20 | 60 | 63% | |||
| 9 | Paul Stelmaszuk | Cambridgeshire | 4 - 2 A | 4 - 4 A | 4 - 3 A | 4 - 1 A | 4 - 2 B | 4 - 3 A | 4 - 3 A | 4 - 2 A | 32 | 20 | 58 | 63% | ||
| 10 | Paul Keeble | Suffolk | 4 - 3 A | 4 - 1 A | 4 - 4 A | 4 - 2 A | 4 - 3 A | 4 - 4 A | 4 - 2 A | 28 | 19 | 57 | 68% | |||
| Darren Price | Essex | 4 - 1 A | 4 - 1 A | 4 - 3 A | 4 - 4 A | 4 - 4 A | 4 - 2 A | 4 - 1 A | 4 - 3 A | 32 | 19 | 57 | 59% | |||
| Jon Kenny | Norfolk | 4 - 3 A | 4 - 1 A | 4 - 2 A | 4 - 3 A | 4 - 3 A | 4 - 3 A | 4 - 1 A | 4 - 3 A | 32 | 19 | 57 | 59% | |||
| Paul Thraxton | Norfolk | 4 - 2 A | 4 - 3 A | 4 - 4 A | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 1 A | 4 - 4 A | 32 | 19 | 57 | 59% | |||
| 14 | Stuart McPherson | Cambridgeshire | 4 - 3 A | 4 - 3 A | 4 - 3 A | 4 - 0 A | 4 - 2 A | 4 - 2 A | 4 - 3 A | 4 - 2 A | 32 | 18 | 54 | 56% | ||
| James Hammond | Norfolk | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 4 A | 4 - 2 A | 4 - 2 A | 4 - 3 A | 4 - 2 A | 32 | 18 | 54 | 56% | |||
| Matt Purnell | Suffolk | 4 - 3 A | 4 - 3 A | 4 - 0 A | 4 - 1 A | 4 - 3 A | 4 - 2 A | 4 - 3 A | 4 - 3 A | 32 | 18 | 54 | 56% | |||
| 17 | Clinton Johnston | Bedfordshire | 4 - 2 A | 4 - 2 A | 4 - 4 A | 4 - 1 A | 4 - 2 | 4 - 4 A | 4 - 2 A | 4 - 2 A | 28 | 17 | 51 | 61% | ||
| Rory Dawson | Bedfordshire | 4 - 4 A | 4 - 3 A | 4 - 2 A | 4 - 2 A | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 1 A | 32 | 17 | 51 | 53% | |||
| Darren Nolan | Bedfordshire | 4 - 2 A | 4 - 4 A | 4 - 1 A | 4 - 2 A | 4 - 1 A | 4 - 2 A | 4 - 2 A | 4 - 3 A | 32 | 17 | 51 | 53% | |||
| Chris Cass | Essex | 4 - 4 A | 4 - 1 A | 4 - 3 A | 4 - 3 A | 4 - 1 A | 4 - 2 A | 4 - 1 A | 4 - 2 A | 32 | 17 | 51 | 53% | |||
| Paul Wyatt | Hertfordshire | 4 - 1 A | 4 - 3 A | 4 - 2 A | 4 - 3 A | 4 - 2 A | 4 - 3 A | 4 - 2 A | 4 - 1 A | 32 | 17 | 51 | 53% | |||
| Kevin Ellis | Norfolk | 4 - 3 A | 4 - 3 A | 4 - 1 A | 4 - 1 A | 4 - 3 A | 4 - 1 A | 4 - 2 A | 4 - 3 A | 32 | 17 | 51 | 53% | |||
| 23 | Adam Smith | Bedfordshire | 4 - 3 B | 4 - 3 B | 4 - 1 B | 4 - 3 A | 4 - 3 A | 4 - 4 A | 4 - 0 A | 4 - 2 A | 32 | 19 | 50 | 59% | ||
| 24 | Tony Pointer | Essex | 4 - 3 B | 4 - 3 B | 4 - 3 B | 4 - 2 A | 4 - 1 A | 4 - 3 A | 4 - 2 A | 4 - 2 A | 32 | 19 | 48 | 59% | ||
| Martin Wood | Norfolk | 4 - 1 A | 4 - 1 A | 4 - 3 A | 4 - 3 A | 4 - 4 A | 4 - 3 A | 4 - 1 A | 28 | 16 | 48 | 57% | ||||
| Ady Bonsor | Cambridgeshire | 4 - 2 A | 4 - 1 A | 4 - 3 A | 4 - 3 A | 4 - 3 B | 4 - 1 A | 4 - 2 A | 4 - 2 A | 32 | 17 | 48 | 53% | |||
| Paul Cox | Bedfordshire | 4 - 4 A | 4 - 1 A | 4 - 2 A | 4 - 1 A | 4 - 3 A | 4 - 1 A | 4 - 1 A | 4 - 3 A | 32 | 16 | 48 | 50% | |||
| Simon Dodwell | Bedfordshire | 4 - 0 A | 4 - 1 A | 4 - 3 A | 4 - 1 A | 4 - 3 A | 4 - 4 A | 4 - 2 A | 4 - 2 A | 32 | 16 | 48 | 50% | |||
| Andy Barker | Hertfordshire | 4 - 1 A | 4 - 3 A | 4 - 2 A | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 3 A | 4 - 2 A | 32 | 16 | 48 | 50% | |||
| Danny Raisborough | Norfolk | 4 - 1 A | 4 - 3 A | 4 - 3 A | 4 - 4 A | 4 - 1 A | 4 - 1 A | 4 - 2 A | 4 - 1 A | 32 | 16 | 48 | 50% | |||
| Phil Cullingford | Suffolk | 4 - 3 A | 4 - 2 A | 4 - 1 A | 4 - 2 A | 4 - 1 A | 4 - 3 A | 4 - 2 A | 4 - 2 A | 32 | 16 | 48 | 50% | |||
| 32 | Ashley Troath | Essex | 4 - 4 B | 4 - 2 B | 4 - 2 B | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 3 A | 4 - 2 A | 32 | 18 | 46 | 56% | ||
| 33 | Dave Herbert | Bedfordshire | 4 - 2 A | 4 - 3 A | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 4 A | 4 - 0 A | 4 - 1 A | 32 | 15 | 45 | 47% | ||
| Iain Aldous | Cambridgeshire | 4 - 2 A | 4 - 1 A | 4 - 2 A | 4 - 1 A | 4 - 2 A | 4 - 3 A | 4 - 3 A | 4 - 1 A | 32 | 15 | 45 | 47% | |||
| Andy Williams | Hertfordshire | 4 - 2 A | 4 - 2 A | 4 - 2 A | 4 - 0 A | 4 - 2 A | 4 - 3 A | 4 - 1 A | 4 - 3 A | 32 | 15 | 45 | 47% | |||
| Tony Jackman | Suffolk | 4 - 3 A | 4 - 1 A | 4 - 2 A | 4 - 3 A | 4 - 1 A | 4 - 0 A | 4 - 4 A | 4 - 1 A | 32 | 15 | 45 | 47% | |||
| 37 | Amdy Mear | Cambridgeshire | 2 - 0 B | 4 - 3 A | 4 - 3 B | 4 - 3 A | 4 - 2 B | 4 - 2 A | 4 - 2 A | 4 - 2 B | 30 | 17 | 44 | 57% | ||
| 38 | John Martin | Norfolk | 1 - 1 B | 3 - 1 B | 4 - 4 B | 4 - 3 B | 4 - 3 B | 4 - 3 A | 4 - 3 A | 24 | 18 | 42 | 75% | |||
| Ed Mercer | Essex | 4 - 3 B | 4 - 2 B | 4 - 4 B | 4 - 1 B | 4 - 2 B | 4 - 4 B | 4 - 2 B | 4 - 2 A | 32 | 20 | 42 | 63% | |||
| Dave Langham | Hertfordshire | 4 - 1 A | 4 - 1 A | 4 - 2 B | 4 - 3 B | 4 - 1 B | 4 - 3 A | 4 - 3 A | 4 - 2 A | 32 | 16 | 42 | 50% | |||
| Mark Keeble | Suffolk | 4 - 2 A | 4 - 1 A | 4 - 1 A | 4 - 2 A | 4 - 3 A | 4 - 2 A | 4 - 3 A | 28 | 14 | 42 | 50% | ||||
| Ian Daniels | Essex | 4 - 3 A | 4 - 1 A | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 3 A | 4 - 1 A | 4 - 1 A | 32 | 14 | 42 | 44% | |||
| Kevin Smith | Essex | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 4 A | 4 - 2 A | 4 - 0 A | 4 - 2 A | 4 - 1 A | 32 | 14 | 42 | 44% | |||
| Roy Kerwin | Hertfordshire | 4 - 3 A | 4 - 2 A | 4 - 3 A | 4 - 1 A | 4 - 1 A | 4 - 1 A | 4 - 2 A | 4 - 1 A | 32 | 14 | 42 | 44% | |||
| 45 | Micheal Holtsby | Hertfordshire | 2 - 0 A | 4 - 4 B | 4 - 3 A | 4 - 2 A | 4 - 1 A | 4 - 3 A | 4 - 2 A | 26 | 15 | 41 | 58% | |||
| Terry Foster | Cambridgeshire | 4 - 4 B | 4 - 3 B | 4 - 2 A | 4 - 1 A | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 1 A | 32 | 16 | 41 | 50% | |||
| 47 | Mark Price | Bedfordshire | 2 - 1 B | 4 - 3 B | 4 - 2 B | 4 - 2 B | 4 - 3 B | 4 - 3 B | 4 - 2 A | 4 - 2 A | 30 | 18 | 40 | 60% | ||
| 48 | Michael Lockwood | Norfolk | 4 - 3 B | 4 - 4 B | 4 - 2 B | 4 - 2 A | 4 - 3 A | 4 - 1 A | 4 - 1 A | 28 | 16 | 39 | 57% | |||
| Jed Thompson | Essex | 4 - 3 A | 4 - 1 A | 4 - 2 A | 4 - 3 A | 4 - 2 A | 4 - 2 A | 24 | 13 | 39 | 54% | |||||
| Karl Beatie | Hertfordshire | 2 - 2 A | 4 - 1 A | 4 - 0 A | 4 - 3 A | 4 - 2 A | 4 - 2 A | 4 - 3 A | 26 | 13 | 39 | 50% | ||||
| Paul Frith | Bedfordshire | 4 - 2 A | 4 - 1 A | 4 - 0 A | 4 - 2 A | 4 - 1 A | 4 - 3 A | 4 - 4 A | 28 | 13 | 39 | 46% | ||||
| Alan Shields | Bedfordshire | 4 - 4 A | 4 - 0 A | 4 - 3 A | 4 - 2 A | 4 - 1 A | 4 - 2 A | 4 - 0 A | 4 - 1 A | 32 | 13 | 39 | 41% | |||
| 53 | Shaun Storry | Essex | 4 - 3 B | 4 - 1 B | 4 - 4 B | 4 - 0 B | 4 - 2 B | 4 - 3 B | 4 - 2 B | 4 - 4 B | 32 | 19 | 38 | 59% | ||
| 54 | Scott Jordan | Suffolk | 4 - 1 A | 4 - 2 A | 4 - 4 B | 4 - 2 B | 4 - 2 B | 4 - 1 A | 4 - 3 A | 28 | 15 | 37 | 54% | |||
| John Bloor | Hertfordshire | 4 - 2 B | 4 - 3 B | 4 - 3 A | 4 - 0 A | 4 - 1 A | 4 - 4 A | 4 - 1 A | 28 | 14 | 37 | 50% | ||||
| 56 | Adam Barnett | Bedfordshire | 4 - 3 B | 4 - 3 B | 4 - 2 A | 4 - 2 A | 4 - 2 A | 4 - 3 B | 24 | 15 | 36 | 63% | ||||
| Paul Bond | Norfolk | 1 - 0 B | 2 - 1 B | 4 - 2 B | 4 - 4 B | 4 - 2 B | 4 - 3 B | 4 - 3 A | 4 - 1 A | 27 | 16 | 36 | 59% | |||
| Jeff Hynds | Essex | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 1 B | 4 - 3 B | 4 - 2 B | 4 - 3 A | 28 | 14 | 36 | 50% | ||||
| Tony Hawes | Hertfordshire | 4 - 2 A | 4 - 1 A | 4 - 2 A | 4 - 3 A | 4 - 2 A | 4 - 2 A | 24 | 12 | 36 | 50% | |||||
| Dave Kavanagh | Cambridgeshire | 4 - 3 A | 4 - 1 A | 4 - 3 A | 4 - 2 A | 4 - 1 A | 4 - 1 A | 4 - 1 A | 28 | 12 | 36 | 43% | ||||
| 61 | Graham Thrower | Suffolk | 4 - 2 A | 4 - 1 A | 4 - 1 A | 4 - 4 B | 4 - 1 A | 4 - 2 A | 4 - 2 A | 28 | 13 | 35 | 46% | |||
| Paul Reed | Cambridgeshire | 4 - 1 A | 4 - 3 A | 4 - 1 A | 4 - 3 B | 4 - 1 B | 4 - 1 A | 4 - 2 A | 4 - 1 A | 32 | 13 | 35 | 41% | |||
| Rob Sparkes | Suffolk | 4 - 2 A | 4 - 0 A | 4 - 1 A | 4 - 4 B | 4 - 2 A | 4 - 2 A | 4 - 2 A | 28 | 13 | 35 | 46% | ||||
| Neil Twomey | Suffolk | 4 - 1 B | 4 - 2 A | 4 - 4 A | 4 - 2 A | 4 - 3 A | 4 - 0 A | 24 | 12 | 35 | 50% | |||||
| 65 | Chuck Sellars | Cambridgeshire | 4 - 3 B | 4 - 2 B | 4 - 2 B | 2 - 0 B | 4 - 4 B | 4 - 3 B | 4 - 3 B | 26 | 17 | 34 | 65% | |||
| Chris Minns | Norfolk | 4 - 3 B | 4 - 2 B | 4 - 3 A | 4 - 3 A | 4 - 2 A | 20 | 13 | 34 | 65% | ||||||
| Colin Welch | Bedfordshire | 4 - 2 B | 4 - 2 B | 2 - 0 B | 4 - 3 B | 4 - 4 B | 1 - 1 B | 4 - 2 B | 4 - 3 B | 27 | 17 | 34 | 63% | |||
| Gary Armstrong | Norfolk | 3 - 1 B | 4 - 2 B | 4 - 2 B | 4 - 4 B | 4 - 2 B | 4 - 3 B | 4 - 3 B | 27 | 17 | 34 | 63% | ||||
| Chris McMullen | Bedfordshire | 4 - 2 B | 4 - 2 B | 4 - 2 B | 4 - 2 B | 4 - 4 B | 4 - 4 B | 4 - 1 B | 28 | 17 | 34 | 61% | ||||
| Dave Thraxton | Norfolk | 3 - 1 B | 4 - 3 B | 4 - 2 B | 4 - 4 B | 4 - 2 A | 4 - 0 A | 4 - 4 B | 27 | 16 | 34 | 59% | ||||
| Ben Annison | Norfolk | 2 - 0 B | 4 - 3 B | 4 - 2 B | 4 - 2 B | 4 - 2 B | 4 - 4 B | 4 - 2 B | 4 - 2 B | 30 | 17 | 34 | 57% | |||
| Sean Burke | Hertfordshire | 4 - 2 B | 4 - 2 B | 4 - 1 B | 4 - 1 B | 4 - 3 B | 4 - 1 B | 4 - 3 B | 4 - 4 B | 32 | 17 | 34 | 53% | |||
| Alex Dorrow | Hertfordshire | 2 - 0 B | 4 - 2 A | 4 - 4 A | 4 - 1 A | 4 - 1 A | 4 - 1 B | 4 - 1 B | 4 - 3 B | 30 | 13 | 34 | 43% | |||
| 74 | Jonathon Middleton | Cambridgeshire | 4 - 2 A | 4 - 2 A | 4 - 3 A | 4 - 1 A | 4 - 3 A | 20 | 11 | 33 | 55% | |||||
| Rob Foster | Hertfordshire | 4 - 2 B | 4 - 2 B | 4 - 2 B | 4 - 2 B | 4 - 2 B | 4 - 1 A | 4 - 2 B | 4 - 2 A | 32 | 15 | 33 | 47% | |||
| 76 | Karl Mayhew | Essex | 4 - 2 B | 3 - 1 B | 4 - 4 B | 4 - 2 B | 4 - 4 B | 4 - 2 A | 23 | 15 | 32 | 65% | ||||
| Chris Patient | Cambridgeshire | 4 - 3 B | 4 - 3 B | 4 - 1 B | 2 - 1 B | 2 - 0 A | 4 - 3 A | 4 - 1 A | 4 - 2 B | 28 | 14 | 32 | 50% | |||
| Tim Redman | Cambridgeshire | 4 - 0 A | 4 - 4 B | 4 - 1 B | 4 - 3 B | 4 - 1 B | 4 - 1 B | 4 - 4 B | 4 - 2 B | 32 | 16 | 32 | 50% | |||
| 79 | Nigel Meal | Norfolk | 4 - 3 B | 0 - 0 B | 4 - 3 B | 4 - 2 A | 4 - 1 A | 4 - 3 B | 4 - 2 B | 0 - 0 B | 24 | 14 | 31 | 58% | ||
| 80 | Sam Jeffery | Suffolk | 4 - 4 A | 4 - 2 A | 4 - 2 A | 4 - 2 A | 16 | 10 | 30 | 63% | ||||||
| Jamie Jamieson | Cambridgeshire | 4 - 3 B | 4 - 1 B | 4 - 3 B | 4 - 3 B | 4 - 1 B | 4 - 2 B | 4 - 2 B | 28 | 15 | 30 | 54% | ||||
| Kenny Horner | Norfolk | 4 - 3 B | 4 - 2 B | 4 - 0 B | 4 - 3 B | 4 - 3 B | 4 - 2 B | 4 - 2 B | 28 | 15 | 30 | 54% | ||||
| Adam Armstrong | Cambridgeshire | 4 - 1 B | 4 - 3 B | 3 - 0 B | 4 - 3 B | 4 - 2 B | 4 - 2 A | 4 - 2 A | 27 | 13 | 30 | 48% | ||||
| John Brooks | Hertfordshire | 4 - 1 B | 4 - 3 B | 4 - 2 B | 4 - 0 B | 4 - 2 B | 4 - 3 B | 4 - 2 B | 4 - 2 B | 32 | 15 | 30 | 47% | |||
| 85 | John Marshall | Norfolk | 2 - 2 B | 4 - 2 B | 4 - 1 B | 4 - 2 B | 4 - 4 B | 4 - 3 B | 0 - 0 B | 22 | 14 | 28 | 64% | |||
| Wayne Sampson | Bedfordshire | 4 - 3 B | 4 - 3 B | 4 - 2 B | 4 - 1 B | 4 - 2 B | 4 - 3 B | 24 | 14 | 28 | 58% | |||||
| Mark Pegram | Essex | 4 - 3 B | 4 - 1 B | 4 - 3 B | 4 - 3 B | 4 - 2 B | 4 - 2 B | 24 | 14 | 28 | 58% | |||||
| Steve Warren | Suffolk | 4 - 1 B | 4 - 3 B | 4 - 2 B | 4 - 2 B | 4 - 2 B | 4 - 4 B | 24 | 14 | 28 | 58% | |||||
| Alex Fairfull | Suffolk | 2 - 0 B | 4 - 2 B | 4 - 3 B | 4 - 2 B | 4 - 2 B | 4 - 3 B | 4 - 2 B | 26 | 14 | 28 | 54% | ||||
| Graham Bryan | Essex | 4 - 2 A | 4 - 3 A | 4 - 2 A | 4 - 1 A | 4 - 2 B | 20 | 10 | 28 | 50% | ||||||
| Michael Puntschart | Essex | 4 - 3 B | 4 - 2 B | 4 - 3 B | 4 - 2 B | 4 - 0 A | 4 - 2 A | 4 - 1 B | 28 | 13 | 28 | 46% | ||||
| Paul Johnson | Hertfordshire | 4 - 2 B | 4 - 3 B | 4 - 1 A | 4 - 1 A | 4 - 2 A | 4 - 2 A | 4 - 0 A | 4 - 0 B | 32 | 11 | 28 | 34% | |||
| Nick Taylor | Suffolk | 4 - 2 B | 4 - 3 B | 4 - 1 B | 2 - 1 B | 4 - 1 B | 4 - 1 B | 4 - 1 B | 4 - 4 B | 30 | 14 | 28 | 47% | |||
| 94 | Shane Cawdron | Norfolk | 4 - 0 A | 4 - 3 A | 4 - 1 A | 4 - 2 A | 4 - 2 A | 4 - 1 A | 24 | 9 | 27 | 38% | ||||
| Stacey Tite | Suffolk | 4 - 3 B | 4 - 3 A | 4 - 1 A | 4 - 1 A | 4 - 1 A | 4 - 1 A | 4 - 0 A | 28 | 10 | 27 | 36% | ||||
| 96 | Gary Mehmet | Norfolk | 1 - 0 B | 4 - 3 B | 3 - 0 B | 4 - 3 B | 4 - 4 B | 4 - 3 B | 20 | 13 | 26 | 65% | ||||
| Andrew Sheppard | Norfolk | 4 - 3 B | 4 - 2 B | 4 - 3 B | 4 - 3 B | 0 - 0 B | 4 - 2 B | 20 | 13 | 26 | 65% | |||||
| Neil Williamson | Cambridgeshire | 2 - 1 B | 4 - 1 B | 4 - 3 B | 2 - 0 B | 0 - 0 B | 4 - 2 B | 4 - 2 B | 4 - 4 B | 24 | 13 | 26 | 54% | |||
| Tony Turnstill | Bedfordshire | 4 - 1 B | 4 - 2 B | 4 - 0 B | 4 - 1 B | 4 - 4 B | 4 - 3 B | 4 - 2 B | 2 - 0 B | 30 | 13 | 26 | 43% | |||
| Alex Gaunt | Norfolk | 4 - 2 A | 4 - 1 A | 4 - 1 A | 4 - 2 B | 4 - 2 B | 4 - 3 B | 4 - 0 B | 28 | 11 | 26 | 39% | ||||
| 101 | Trevor Pauley | Cambridgeshire | 2 - 1 B | 4 - 4 B | 3 - 1 B | 2 - 0 A | 4 - 1 A | 4 - 2 B | 4 - 3 B | 23 | 12 | 25 | 52% | |||
| Steve Dowdell | Essex | 4 - 3 A | 4 - 2 A | 4 - 1 A | 4 - 1 A | 4 - 2 B | 20 | 9 | 25 | 45% | ||||||
| 103 | Mark Kempson | Bedfordshire | 4 - 2 B | 3 - 1 B | 4 - 3 B | 4 - 3 B | 4 - 3 B | 19 | 12 | 24 | 63% | |||||
| Paul Turnstill | Bedfordshire | 2 - 0 B | 3 - 1 B | 2 - 0 B | 2 - 1 B | 4 - 3 B | 4 - 3 B | 4 - 4 B | 21 | 12 | 24 | 57% | ||||
| Ady Wood | Norfolk | 1 - 1 B | 4 - 4 B | 4 - 0 A | 4 - 2 B | 4 - 1 B | 4 - 4 B | 21 | 12 | 24 | 57% | |||||
| Rico Gopaul | Essex | 4 - 2 B | 4 - 1 B | 4 - 1 B | 4 - 2 B | 4 - 3 B | 4 - 3 B | 24 | 12 | 24 | 50% | |||||
| Darren Murphy | Suffolk | 4 - 1 B | 2 - 0 B | 4 - 3 B | 4 - 3 B | 4 - 3 B | 4 - 0 B | 4 - 2 B | 26 | 12 | 24 | 46% | ||||
| Stuart Boulter | Suffolk | 4 - 4 B | 4 - 2 B | 4 - 1 B | 4 - 3 B | 4 - 1 B | 4 - 1 B | 4 - 0 B | 28 | 12 | 24 | 43% | ||||
| Terry Hawes | Hertfordshire | 2 - 0 B | 4 - 2 B | 4 - 0 B | 4 - 0 B | 3 - 2 B | 4 - 4 B | 4 - 3 B | 4 - 1 B | 29 | 12 | 24 | 41% | |||
| Terry Teivans | Bedfordshire | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 0 A | 4 - 2 B | 4 - 1 A | 4 - 1 B | 28 | 9 | 24 | 32% | ||||
| 111 | Colin Fryers | Norfolk | 3 - 1 B | 4 - 2 B | 0 - 0 B | 4 - 1 B | 4 - 3 B | 4 - 1 B | 4 - 3 B | 23 | 11 | 22 | 48% | |||
| Karl Broxton | Suffolk | 4 - 0 B | 2 - 1 B | 4 - 1 B | 2 - 1 B | 4 - 4 B | 4 - 2 B | 4 - 2 B | 24 | 11 | 22 | 46% | ||||
| Craig Benstock | Cambridgeshire | 2 - 0 B | 4 - 2 B | 2 - 0 B | 4 - 2 B | 4 - 1 B | 4 - 2 B | 4 - 3 B | 4 - 1 B | 28 | 11 | 22 | 39% | |||
| 114 | Terry Lamey | Bedfordshire | 2 - 1 B | 4 - 4 B | 4 - 1 B | 4 - 3 B | 4 - 1 B | 18 | 10 | 20 | 56% | |||||
| James Cook | Essex | 4 - 3 B | 4 - 4 B | 4 - 2 B | 4 - 0 B | 4 - 1 B | 20 | 10 | 20 | 50% | ||||||
| Mark Winter | Norfolk | 4 - 3 B | 2 - 0 B | 1 - 0 B | 4 - 2 B | 2 - 0 B | 4 - 3 B | 4 - 2 B | 21 | 10 | 20 | 48% | ||||
| Tony Cracknell | Suffolk | 4 - 1 B | 4 - 3 B | 4 - 2 B | 4 - 2 B | 2 - 1 B | 0 - 0 B | 4 - 1 B | 22 | 10 | 20 | 45% | ||||
| Chris Dilley | Bedfordshire | 4 - 0 B | 1 - 0 B | 2 - 2 B | 4 - 3 B | 4 - 1 B | 4 - 2 B | 4 - 2 B | 23 | 10 | 20 | 43% | ||||
| Nigel Ross | Essex | 1 - 0 B | 2 - 0 B | 4 - 2 B | 4 - 2 B | 4 - 2 B | 4 - 2 B | 4 - 2 B | 23 | 10 | 20 | 43% | ||||
| Julian Adams | Suffolk | 4 - 1 B | 4 - 2 B | 4 - 3 B | 2 - 0 B | 4 - 1 B | 4 - 0 B | 4 - 2 B | 4 - 1 B | 30 | 10 | 20 | 33% | |||
| George Tiplady | Suffolk | 2 - 1 B | 4 - 1 B | 2 - 1 B | 2 - 0 B | 4 - 3 B | 4 - 1 B | 4 - 3 B | 22 | 10 | 20 | 45% | ||||
| 122 | Paul Shrimpton | Hertfordshire | 2 - 0 A | 4 - 1 A | 4 - 2 B | 4 - 4 B | 4 - 2 B | 18 | 9 | 19 | 50% | |||||
| Dan Jones | Hertfordshire | 4 - 2 A | 4 - 2 A | 4 - 1 A | 4 - 2 B | 16 | 7 | 19 | 44% | |||||||
| 124 | Tony Bayes | Cambridgeshire | 4 - 3 A | 4 - 3 A | 8 | 6 | 18 | 75% | ||||||||
| Carl Clack | Norfolk | 4 - 2 A | 4 - 4 A | 8 | 6 | 18 | 75% | |||||||||
| James Hazleton | Essex | 3 - 1 B | 4 - 2 B | 4 - 4 B | 4 - 0 B | 4 - 0 B | 2 - 2 B | 21 | 9 | 18 | 43% | |||||
| Carl Anten | Suffolk | 4 - 1 B | 4 - 2 B | 2 - 0 B | 4 - 2 B | 2 - 0 B | 4 - 2 B | 4 - 2 B | 24 | 9 | 18 | 38% | ||||
| 128 | Kevin Batterbee | Cambridgeshire | 4 - 4 B | 4 - 3 A | 8 | 7 | 17 | 88% | ||||||||
| Dale Parson | Cambridgeshire | 4 - 2 A | 4 - 3 A | 4 - 0 A | 4 - 1 B | 16 | 6 | 17 | 38% | |||||||
| 130 | Shane Hutley | Hertfordshire | 2 - 0 B | 4 - 1 B | 4 - 4 B | 4 - 1 B | 4 - 2 B | 18 | 8 | 16 | 44% | |||||
| Craig Woods | Essex | 3 - 1 B | 3 - 0 B | 1 - 1 B | 4 - 3 B | 4 - 1 B | 4 - 2 B | 19 | 8 | 16 | 42% | |||||
| Tony Herman | Hertfordshire | 4 - 2 B | 2 - 0 B | 4 - 2 B | 4 - 3 B | 1 - 0 B | 4 - 1 B | 4 - 0 B | 23 | 8 | 16 | 35% | ||||
| Stuart Simmonds | Suffolk | 4 - 3 b | 4 - 1 B | 2 - 0 B | 4 - 3 B | 4 - 1 B | 18 | 8 | 16 | 44% | ||||||
| 134 | Ian Norris | Cambridgeshire | 4 - 2 A | 4 - 1 A | 4 - 2 A | 12 | 5 | 15 | 42% | |||||||
| Tom Burrell | Norfolk | 4 - 1 A | 4 - 2 A | 4 - 2 A | 12 | 5 | 15 | 42% | ||||||||
| Rob Cork | Cambridgeshire | 4 - 1 A | 4 - 0 A | 4 - 2 A | 4 - 2 A | 16 | 5 | 15 | 31% | |||||||
| 137 | Alistair James | Norfolk | 0 - 0 B | 4 - 1 B | 0 - 0 B | 0 - 0 B | 2 - 2 B | 4 - 1 B | 4 - 3 B | 14 | 7 | 14 | 50% | |||
| Alan Farley | Bedfordshire | 4 - 2 B | 4 - 2 B | 4 - 0 B | 4 - 3 B | 16 | 7 | 14 | 44% | |||||||
| Trieve Rolfe | Cambridgeshire | 4 - 1 B | 4 - 2 B | 4 - 3 B | 4 - 1 B | 16 | 7 | 14 | 44% | |||||||
| Paul Henderson | Bedfordshire | 3 - 1 B | 4 - 2 B | 4 - 1 B | 2 - 0 B | 4 - 1 B | 2 - 2 B | 19 | 7 | 14 | 37% | |||||
