| Individual Rankings October 2008 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | County | Feb p-w | Mar p-w | Apr p-w | May p-w | Jun p-w | Jul p-w | Sep p-w | Oct p-w | Nov p-w | Dec p-w | Pld | Won | Pts | % |
| 1 | Michael Day | Hertfordshire | 4 - 4 | 4 - 4 | 4 - 2 | 4 - 2 | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 3 | 32 | 24 | 48 | 75% | ||
| Michael Lambe | Norfolk | 4 - 2 | 4 - 3 | 4 - 4 | 4 - 4 | 4 - 1 | 4 - 4 | 4 - 3 | 4 - 3 | 32 | 24 | 48 | 75% | |||
| Luke Wassell | Norfolk | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 4 | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 4 | 32 | 24 | 48 | 75% | |||
| 4 | Jamie Stokes | Cambridgeshire | 4 - 3 | 4 - 4 | 4 - 4 | 4 - 4 | 4 - 2 | 4 - 3 | 4 - 3 | 28 | 23 | 46 | 82% | |||
| Kevin Hilton | Hertfordshire | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 4 | 4 - 2 | 4 - 2 | 32 | 23 | 46 | 72% | |||
| 6 | Jay Bullent | Norfolk | 4 - 4 | 4 - 4 | 4 - 1 | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 1 | 32 | 21 | 42 | 66% | ||
| Robert Hardiman | Hertfordshire | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 3 | 4 - 2 | 4 - 2 | 32 | 21 | 42 | 66% | |||
| 8 | Richard Lowther | Hertfordshire | 4 - 3 | 4 - 1 | 4 - 3 | 4 - 3 | 4 - 4 | 4 - 2 | 4 - 1 | 4 - 3 | 32 | 20 | 40 | 63% | ||
| 9 | Ben Clark | Essex | 4 - 4 | 4 - 1 | 4 - 3 | 4 - 3 | 4 - 4 | 4 - 4 | 24 | 19 | 38 | 79% | ||||
| Frankie Fairweather | Norfolk | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 3 | 4 - 1 | 32 | 19 | 38 | 59% | |||
| 11 | Glen Hannibal | Cambridgeshire | 2 - 2 | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 3 | 4 - 2 | 4 - 3 | 26 | 18 | 36 | 69% | |||
| Scott Anderson | Cambridgeshire | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 3 | 28 | 18 | 36 | 64% | ||||
| Micheal Kent | Hertfordshire | 4 - 1 | 2 - 0 | 3 - 2 | 4 - 3 | 4 - 4 | 4 - 2 | 4 - 2 | 4 - 4 | 29 | 18 | 36 | 62% | |||
| Perry Gillett | Hertfordshire | 4 - 3 | 4 - 2 | 4 - 1 | 4 - 2 | 4 - 2 | 4 - 3 | 4 - 3 | 4 - 2 | 32 | 18 | 36 | 56% | |||
| Daryl Thorpe | Hertfordshire | 4 - 2 | 4 - 3 | 4 - 4 | 4 - 1 | 4 - 3 | 4 - 1 | 4 - 2 | 4 - 2 | 32 | 18 | 36 | 56% | |||
| 16 | John Chapman | Cambridgeshire | 4 - 4 | 4 - 2 | 4 - 2 | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 1 | 28 | 17 | 34 | 61% | |||
| Jamie McGauley | Hertfordshire | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 2 | 4 - 2 | 4 - 3 | 4 - 2 | 28 | 17 | 34 | 61% | ||||
| Tom-Ray Lewis | Norfolk | 3 - 1 | 3 - 1 | 4 - 2 | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 2 | 30 | 17 | 34 | 57% | |||
| 19 | Callum King | Suffolk | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 4 | 4 - 1 | 24 | 16 | 32 | 67% | ||||
| Jack Daines | Suffolk | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 3 | 24 | 16 | 32 | 67% | |||||
| Andrew Cook | Cambridgeshire | 3 - 2 | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 2 | 27 | 16 | 32 | 59% | ||||
| Alex Lewis | Norfolk | 4 - 2 | 4 - 4 | 4 - 0 | 4 - 3 | 4 - 1 | 4 - 3 | 4 - 3 | 28 | 16 | 32 | 57% | ||||
| 23 | Luke Larke | Essex | 4 - 2 | 4 - 4 | 4 - 3 | 4 - 3 | 4 - 3 | 20 | 15 | 30 | 75% | |||||
| Mathew Large | Norfolk | 3 - 1 | 3 - 0 | 4 - 2 | 4 - 3 | 4 - 1 | 4 - 4 | 4 - 3 | 4 - 1 | 30 | 15 | 30 | 50% | |||
| 25 | Micky Latimer | Hertfordshire | 4 - 2 | 4 - 2 | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 2 | 24 | 14 | 28 | 58% | ||||
| Joe Cooper | Bedfordshire | 4 - 2 | 4 - 1 | 4 - 3 | 4 - 3 | 4 - 3 | 4 - 2 | 24 | 14 | 28 | 58% | |||||
| Kingsley Peck | Suffolk | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 1 | 4 - 1 | 4 - 3 | 4 - 1 | 28 | 14 | 28 | 50% | ||||
| 28 | Elliot Last | Suffolk | 4 - 2 | 4 - 3 | 4 - 3 | 4 - 2 | 4 - 3 | 20 | 13 | 26 | 65% | |||||
| Tom Church | Bedfordshire | 4 - 2 | 4 - 3 | 4 - 1 | 4 - 3 | 4 - 3 | 4 - 1 | 24 | 13 | 26 | 54% | |||||
| Shane Knappert | Cambridgeshire | 4 - 3 | 4 - 1 | 4 - 1 | 4 - 4 | 4 - 2 | 4 - 2 | 24 | 13 | 26 | 54% | |||||
| Micheal Hale | Hertfordshire | 4 - 0 | 2 - 1 | 2 - 2 | 4 - 1 | 2 - 1 | 4 - 2 | 4 - 4 | 4 - 2 | 26 | 13 | 26 | 50% | |||
| Tony Rumball | Norfolk | 4 - 3 | 4 - 3 | 3 - 0 | 4 - 1 | 3 - 0 | 4 - 4 | 4 - 2 | 26 | 13 | 26 | 50% | ||||
| Paul Arnett | Norfolk | 4 - 3 | 3 - 2 | 4 - 2 | 4 - 3 | 4 - 1 | 4 - 1 | 4 - 1 | 27 | 13 | 26 | 48% | ||||
| James Mallett | Suffolk | 3 - 0 | 4 - 3 | 4 - 2 | 4 - 1 | 4 - 2 | 4 - 3 | 4 - 2 | 27 | 13 | 26 | 48% | ||||
| 35 | Robert Andrews | Suffolk | 4 - 3 | 4 - 3 | 4 - 2 | 3 - 1 | 4 - 3 | 19 | 12 | 24 | 63% | |||||
| James King | Essex | 4 - 3 | 4 - 2 | 4 - 2 | 4 - 2 | 4 - 0 | 4 - 3 | 24 | 12 | 24 | 50% | |||||
| Bradley Williams | Suffolk | 3 - 0 | 4 - 1 | 4 - 2 | 4 - 2 | 4 - 1 | 4 - 3 | 4 - 3 | 27 | 12 | 24 | 44% | ||||
| 38 | Reece Young | Suffolk | 4 - 3 | 4 - 4 | 4 - 4 | 12 | 11 | 22 | 92% | |||||||
| George Fryer | Norfolk | 1 - 0 | 1 - 1 | 1 - 0 | 2 - 1 | 1 - 1 | 4 - 2 | 4 - 4 | 4 - 2 | 18 | 11 | 22 | 61% | |||
| Mark Smith | Essex | 4 - 2 | 4 - 2 | 4 - 4 | 4 - 0 | 4 - 3 | 20 | 11 | 22 | 55% | ||||||
| Tyler Mountford | Essex | 4 - 3 | 4 - 0 | 4 - 2 | 4 - 2 | 4 - 4 | 20 | 11 | 22 | 55% | ||||||
| M Jaye Waller | Bedfordshire | 4 - 3 | 4 - 0 | 4 - 2 | 4 - 2 | 4 - 1 | 4 - 3 | 24 | 11 | 22 | 46% | |||||
| 43 | Mitchell Gunfield | Suffolk | 4 - 3 | 4 - 2 | 4 - 3 | 4 - 2 | 16 | 10 | 20 | 63% | ||||||
| Aaron Hunter | Norfolk | 0 - 0 | 1 - 0 | 4 - 2 | 2 - 1 | 2 - 1 | 2 - 1 | 4 - 4 | 4 - 1 | 19 | 10 | 20 | 53% | |||
| Josh Riddaway | Bedfordshire | 4 - 3 | 4 - 2 | 4 - 1 | 4 - 3 | 4 - 1 | 20 | 10 | 20 | 50% | ||||||
| Christian Disney | Suffolk | 2 - 0 | 2 - 1 | 4 - 3 | 4 - 1 | 4 - 4 | 4 - 1 | 20 | 10 | 20 | 50% | |||||
| Chase Goodwin | Cambridgeshire | 4 - 3 | 4 - 1 | 4 - 2 | 4 - 2 | 2 - 0 | 4 - 2 | 22 | 10 | 20 | 45% | |||||
| Chris Wells | Bedfordshire | 4 - 3 | 4 - 2 | 4 - 1 | 4 - 1 | 4 - 1 | 4 - 2 | 24 | 10 | 20 | 42% | |||||
| Peter Howe | Essex | 4 - 2 | 4 - 2 | 4 - 1 | 4 - 0 | 4 - 3 | 4 - 2 | 24 | 10 | 20 | 42% | |||||
| 50 | Michael Lodge | Norfolk | 4 - 4 | 4 - 3 | 0 - 0 | 4 - 2 | 12 | 9 | 18 | 75% | ||||||
| Sam Boome | Cambridgeshire | 1 - 1 | 2 - 0 | 4 - 2 | 4 - 3 | 4 - 1 | 4 - 2 | 19 | 9 | 18 | 47% | |||||
| Jordan Middleton | Cambridgeshire | 4 - 2 | 4 - 1 | 4 - 3 | 4 - 1 | 4 - 2 | 20 | 9 | 18 | 45% | ||||||
| Daniel Rolfe | Cambridgeshire | 4 - 2 | 4 - 0 | 2 - 0 | 4 - 2 | 4 - 1 | 4 - 2 | 4 - 2 | 26 | 9 | 18 | 35% | ||||
| 54 | Joshua Ross | Essex | 4 - 2 | 4 - 1 | 4 - 0 | 4 - 1 | 4 - 4 | 20 | 8 | 16 | 40% | |||||
| Ben Forbes | Suffolk | 4 - 1 | 4 - 3 | 4 - 2 | 4 - 1 | 4 - 1 | 2 - 0 | 0 - 0 | 22 | 8 | 16 | 36% | ||||
| 56 | Jack Green | Hertfordshire | 4 - 4 | 4 - 2 | 2 - 1 | 10 | 7 | 14 | 70% | |||||||
| Ryan Holmes | Suffolk | 2 - 1 | 4 - 4 | 3 - 0 | 4 - 2 | 13 | 7 | 14 | 54% | |||||||
| Joe Harper | Essex | 4 - 0 | 4 - 2 | 4 - 3 | 4 - 2 | 16 | 7 | 14 | 44% | |||||||
| 59 | Sam Lay | Suffolk | 4 - 3 | 4 - 3 | 8 | 6 | 12 | 75% | ||||||||
| Lewis Hargreaves | Suffolk | 2 - 1 | 2 - 0 | 1 - 0 | 4 - 3 | 4 - 2 | 0 - 0 | 13 | 6 | 12 | 46% | |||||
| Carl Rands | Cambridgeshire | 2 - 1 | 0 - 0 | 2 - 0 | 4 - 3 | 4 - 2 | 4 - 0 | 16 | 6 | 12 | 38% | |||||
| Sam Naylor | Norfolk | 0 - 0 | 2 - 1 | 2 - 0 | 2 - 1 | 2 - 0 | 1 - 1 | 4 - 1 | 4 - 2 | 17 | 6 | 12 | 35% | |||
| 63 | Bradley Kiel | Suffolk | 1 - 0 | 4 - 2 | 4 - 3 | 9 | 5 | 10 | 56% | |||||||
| Shopon Alim | Bedfordshire | 4 - 1 | 4 - 2 | 4 - 1 | 4 - 1 | 16 | 5 | 10 | 31% | |||||||
| Ben Whybrow | Hertfordshire | 4 - 1 | 4 - 2 | 2 - 0 | 4 - 1 | 2 - 1 | 16 | 5 | 10 | 31% | ||||||
| Lewis Fairweather | Suffolk | 2 - 0 | 4 - 2 | 4 - 1 | 4 - 1 | 2 - 1 | 16 | 5 | 10 | 31% | ||||||
| Sam Benson | Essex | 4 - 0 | 4 - 0 | 4 - 1 | 4 - 1 | 4 - 3 | 20 | 5 | 10 | 25% | ||||||
| 68 | Daniel Scott | Cambridgeshire | 2 - 1 | 4 - 3 | 6 | 4 | 8 | 67% | ||||||||
| Jack O'Dell | Essex | 2 - 0 | 4 - 3 | 4 - 1 | 10 | 4 | 8 | 40% | ||||||||
| Jack Pitts | Bedfordshire | 4 - 2 | 2 - 0 | 4 - 1 | 4 - 1 | 14 | 4 | 8 | 29% | |||||||
| George Steptoe | Bedfordshire | 4 - 0 | 4 - 1 | 4 - 1 | 4 - 2 | 16 | 4 | 8 | 25% | |||||||
| 72 | Robert Fryers | Norfolk | 0 - 0 | 1 - 0 | 1 - 1 | 2 - 1 | 3 - 1 | 7 | 3 | 6 | 43% | |||||
| John Scott | Cambridgeshire | 2 - 1 | 0 - 0 | 4 - 1 | 2 - 1 | 8 | 3 | 6 | 38% | |||||||
| Drew Hynds | Essex | 4 - 2 | 4 - 1 | 8 | 3 | 6 | 38% | |||||||||
| Aston Grass | Cambridgeshire | 3 - 2 | 4 - 1 | 2 - 0 | 0 - 0 | 9 | 3 | 6 | 33% | |||||||
| Darren Brace | Hertfordshire | 1 - 0 | 2 - 1 | 4 - 1 | 4 - 1 | 4 - 0 | 15 | 3 | 6 | 20% | ||||||
| 77 | Louis Alexander | Bedfordshire | 4 - 2 | 4 | 2 | 4 | 50% | |||||||||
| John Randle | Norfolk | 4 - 2 | 4 | 2 | 4 | 50% | ||||||||||
| Kyle Blanchflower | Bedfordshire | 4 - 2 | 4 | 2 | 4 | 50% | ||||||||||
| Scott Lewis | Cambridgeshire | 0 - 0 | 4 - 2 | 2 - 0 | 0 - 0 | 6 | 2 | 4 | 33% | |||||||
| Terry Bugg | Essex | 2 - 2 | 4 - 0 | 6 | 2 | 4 | 33% | |||||||||
| Chris Haywood | Bedfordshire | 4 - 1 | 4 - 1 | 8 | 2 | 4 | 25% | |||||||||
| Joel Riddaway | Bedfordshire | 4 - 1 | 4 - 1 | 8 | 2 | 4 | 25% | |||||||||
| Kieran Wood | Essex | 4 - 1 | 4 - 0 | 4 - 1 | 12 | 2 | 4 | 17% | ||||||||
| Jordan McMullan | Bedfordshire | 4 - 0 | 2 - 0 | 4 - 0 | 4 - 0 | 4 - 1 | 4 - 1 | 22 | 2 | 4 | 9% | |||||
| 86 | George Tucker | Cambridgeshire | 1 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 33% | |||||||
| Lee Coverdale | Essex | 4 - 1 | 4 | 1 | 2 | 25% | ||||||||||
| Dave Baldwin | Hertfordshire | 4 - 1 | 4 | 1 | 2 | 25% | ||||||||||
| Aaron Fulcher | Norfolk | 1 - 1 | 2 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 4 | 1 | 2 | 25% | ||||||
| Chris Gaff | Norfolk | 4 - 1 | 0 - 0 | 4 | 1 | 2 | 25% | |||||||||
| Thomas Kemp | Suffolk | 4 - 1 | 4 | 1 | 2 | 25% | ||||||||||
| Omar Hockridge | Bedfordshire | 4 - 1 | 4 | 1 | 2 | 25% | ||||||||||
| Andrew Barnett | Bedfordshire | 4 - 1 | 4 | 1 | 2 | 25% | ||||||||||
| Ryan Day | Suffolk | 1 - 0 | 4 - 0 | 1 - 1 | 0 - 0 | 6 | 1 | 2 | 17% | |||||||
| Luke Reger | Bedfordshire | 4 - 1 | 3 - 0 | 7 | 1 | 2 | 14% | |||||||||
| 96 | Glen Burke | Bedfordshire | 4 - 0 | 4 | 0 | 0 | 0% | |||||||||
| Michael Fitzgerald | Bedfordshire | 4 - 0 | 1 - 0 | 4 - 0 | 4 - 0 | 13 | 0 | 0 | 0% | |||||||
| Lawrence | Bedfordshire | 4 - 0 | 4 | 0 | 0 | 0% | ||||||||||
| Alex Smith | Cambridgeshire | 4 - 0 | 4 - 0 | 8 | 0 | 0 | 0% | |||||||||
| Ethan Howe | Essex | 4 - 0 | 4 | 0 | 0 | 0% | ||||||||||
| Mark Pegram | Essex | 4 - 0 | 4 | 0 | 0 | 0% | ||||||||||
| Boris Lau | Essex | 4 - 0 | 4 | 0 | 0 | 0% | ||||||||||
| Guy Hynds | Essex | 4 - 0 | 4 - 0 | 8 | 0 | 0 | 0% | |||||||||
| Araron Milton | Essex | 2 - 0 | 2 | 0 | 0 | 0% | ||||||||||
| John West | Essex | 2 - 0 | 2 | 0 | 0 | 0% | ||||||||||
| Jason Brown | Norfolk | 2 - 0 | 2 | 0 | 0 | 0% | ||||||||||
|
Comments etc. Email webmaster@scpa.org.uk
Revision: 1.10 Date: 30.10.08, Copyright © ACES Limited 2007-2008 |
Web Design by:-
|